Anguilla
See also Leeward Islands, St Christopher, St Kitts, Nevis
Overview
- 1667 - English Control
- 1871 - Federation with Saint Kitts and Nevis
- 1967, July - Secession and Independence
- 1967, September - St Kitts-Nevis adhesives overprinted "Independent / Anguilla"
- 1967, November - Anguilla's own adhesive designs issued
- 1969, 18 March - British Control Restored (Overseas Territory)
Resources
Link1 | Link2 | YYYYMM | Occasion | Exhibitor | Topic | Description | Keywords |
---|---|---|---|---|---|---|---|
Video | 2024-04 | RPSL Zoom | Taylor, Susan & Stockdale, Graham | The Anguilla Story | ... Most philatelists are aware of Anguilla’s 1967 Revolution and its Overprints – still the most sought-after set of Commonwealth stamps of the QEII era. However, this does not reflect the richness to Anguillian philatelic material since or before, or to the central role that postal services have played throughout the island’s history. This presentation covers the wider philatelic story of the island. Settled as a British Colony in 1650, Anguilla was forcibly united with St Kitts, under the control of the latter island’s Governor, in 1825. Fifty years later, Anguilla became part of the Federated Colony of the Leeward Islands. Mail from the pre-Leeward Islands period is very rare, and an example of an entire date 1837 will be shown. Prior to 1900, there are no examples recorded of stamps used on covers originating from Anguilla, but postcards are known. From 1900, the stamps of St Kitts and the Leeward Islands were used on Anguilla, and an airmail service began operations in 1930. Anguilla’s strategic location on the world’s shipping lanes became highly important during WW2. A mail censor possibly operated on Anguilla, but initially all mail from the island was routed via St Kills, where it was censored. In 1952 Anguilla’s name was added to a new union – styled ‘St Christopher (i.e. ‘St Kitts’) Nevis Anguilla’, - which became a Crown Colony as part of the West Indian Federation in 1958. In 1966, the British proposal of Associated Statehood for this unhappy union met with strong resistance from Anguillians, which led to the secession of 1967. St Kitts then blocked all postal and banking channels. Emergency arrangements were established via St Martin and St Maarten and supplies of the St Christopher Nevis Anguilla stamps were overprinted ‘Independent Anguilla’ before being released for sale on 4 September 1967. Only 100 full sets of this issue were produced, and they are highly sought after. Anguilla then issued its own definitive stamps on 27 November 1967. In January 1969, dissatisfied with progress, Anguilla reaffirmed its independence by overprinting a set of the 1967 first definitives with ‘Independence January 1969’. Talks to resolve the situation broke down, and on 19 March 1969. Anguilla was invaded by British paratroopers, marines, and a British police force - ‘Operation Sheepskin’. A new constitution arranging for Anguilla’s separation from the tripartite Associated State was signed in 1976, but separation was only finalised in late December 1980. Anguilla’s last new set appeared in 2016, bringing the total number of stamps issued to 1293. Stamps continue to provide a vital insight to the island’s quest for identity, | Anguilla | |
Gallery | 2023-02 | Collection | Taylor, Susan | Anguilla:Quest for Identity | Thematic | ||
Gallery | 2023-02 | Collection | Taylor, Susan | Columbus | Thematic | ||
Link | Notes | 2022-04 | Presentation | Richards, Simon | The Influence of Military History on Postal History – Anglo French Rivalry in the Caribbean | Stuart Rossiter Trust Lecture 2022 | West Indies General Jamaica Nevis Maritime St Maarten Anguilla Dominica, St Lucia, St Vincent Tobago Guadeloupe Martinique Cuba Grenada St Christopher, Greater Antilles Antigua Leeward Islands Barbados Trinidad Curacao |
Link | 2014-11 | BWISC 60th Anniversary at RPSL | BWISC Members | BWI | Exhibit & Handout | Anguilla Antigua Bahamas Barbuda Barbados Bermuda Guyana Br Guiana Belize Br Honduras Cayman Is Dominica Grenada Jamaica Leeward Is Montserrat Nevis St Christopher St Kitts St Lucia St Vincent Tobago Trinidad Turks Island Turks & Caicos Is Virgin Is BWI Revenues BWI Maritime mail PH of the BWI BWI Postmarks & Miscellanea BWI Postmarks BWI Labels & Ephemera | |
2011-10 | BWISC Convention | Brooks, Brian | Anguilla | 19th century to King George VI postal history | |||
2009-10 | BWISC Convention | Brooks, Brian | St Kitts Nevis | WW2 Censorship | Kitts Nevis Anguilla | ||
End of List | Anguilla, Antigua and Barbuda, Bahamas, Barbados, Belize, Bermuda, British POs Abroad, Cayman Islands, Dominica, Greater Antilles, Grenada, Guyana, Jamaica, Leeward Islands, Maritime, Montserrat, Netherlands West Indies, NetherlandsWI , Saint Kitts Nevis, Saint Lucia, St Saint Vincent, Thematic, Trinidad and Tobago, Turks Caicos Is, Virgin Islands, |
Link1 | Link2 | Author | Title and Description | Publisher | Year |
---|---|---|---|---|---|
WebSite | Anguilla Philatelic Bureau | Philatelic Bureau General Post Office The Valley, Anguilla, West Indies Tel : +(264) 497 2528 Fax: +(264) 497 5455 (Postal Authority) | |||
Wikipedia | Stamps and Postal History of Anguilla | ||||
shop | TAYLOR Susan and WALDRON Julian, STOCKDALE Graham | Anguilla's quest for identity. The philatelic story This book contains a fascinating insight into the Philatelic History of Anguilla. The events of the 1967 revolution are well known and many former Philatelists have written articles on the stamps and history of the Island however, this is the first attempt to bring its Philatelic history into a single reference point. ... Anguilla’s Postal History is interwoven with the economics, political and Government events of the day and explains why the Anguillians, through years of neglect by controlling authorities, wanted Independence. To see a clear philatelic history of the Island the authors have extensively researched the events, people, covers and stamps to produce a comprehensive review of Anguilla’s Philately. It is hoped that this captivating book will stimulate interest and further research from other Philatelists. | WIPSG Bingham, Nottinghamshire | 2023 | |
Oliver, Michael | Leeward Islands Notes for Philatelists (2nd Edition) SOLD OUT Primarily covering the Leeward Islands Federal issue postage stamps and stationery, excluding the Presidential issues ... The Federal Colony was formed in 1871 and shortly after comprised five Presidencies —Antigua, Dominica (until 1940), Montserrat, St. Kitts - Nevis and the Virgin Islands. Anguilla and Barbuda had their own post offices and Barbuda its own stamps in 1922. The history of Thomas De La Rue & Co's developments of their colonial key plate types is inseparable from that of the Federal issues when these types were used throughout the Colony's philatelic life. The proofs, essays and colour trials listed are those items which were, or may have been, subsequently employed in the production of Federal postage stamps and stationery. A brief summary is given of the postal arrangements from 1840 for each of the eight islands. Tables covering all 70 post offices and their postmarks (170 are illustrated) include known dates open and periods of usage. Postage rates for letters, stationery and airmail are recorded with tables and lists summarising the minimum rates from 1840. | BWISC | 2011 | ||
Addiss, Edward; Oliver, Michael; Forand, Michel; Wynstra, Robert; Ramkissoon, M; Freeland, C & Tweddell, Edward | LeewardIslands – A Postal History Anthology BCPSG Monograph #15 ... Post Offices and Postmarks. St Kitts & Nevis Manuscript cancellations. Official Mail of Anguilla. Montserrat, extracts from rceords. WW2 Censorship in Antigua. | BCPSG | 1997 | ||
End of List |
Link1 | JournalName | Country | Subject | Keywords | Author | Year | Issue | Page |
---|---|---|---|---|---|---|---|---|
Caribbeana | Anguilla | Anguilla | Ward, R | 197505 | 5 | 15 | ||
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Postmarks, abbreviated | Postal Markings | 1956 | 8 | 2 | ||
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Postmarks, abbreviated | Postal Markings | Groves, GW | 1956 | 8 | 10 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Postmarks, abbreviated | Postal Markings | Titford, Rose | 1956 | 10 | 38 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | De La Rue Centenary Exhibition | Miscellaneous | 1956 | 10 | 41 | ||
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Postmarks, abbreviated | Postal Markings | Vivian-Brown, H | 1956 | 11 | 53 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | KG6 Anguilla Tercentenary 3d (SG.89) | Adhesive Stamps | Stokes, S | 1957 | 15 | 56 | |
BWISC Bulletin | St. Kitts | KG6 1950 Anguilla Tercentenary 3d (SG.89) | Adhesive Stamps | Stokes, S | 1957 | 15 | 56 | |
BWISC Bulletin | St. Kitts-Nevis | KG6 1950 Anguilla Tercentenary 3d (SG.89) | Adhesive Stamps | Stokes, S | 1957 | 15 | 56 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Postmarks, abbreviated | Postal Markings | Vivian-Brown, H | 1960 | 25 | 28 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Anguilla branch office and sub-offices | Postal History | Vivian-Brown, H | 1960 | 25 | 29 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Postal Service (Crown Agents Bulletin Oct '65) | Postal History | Crown Agents | 1965 | 47 | 65 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Postal Service | Postal History | Wells, Roger | 1968 | 58 | 42 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Postmarks | Postal Markings | Butler, W | 1968 | 59 | 69 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Post Offices | Postal History | Goldblatt, S | 1971 | 71 | 79 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | 1967 issue 1967 overprints history | Adhesive Stamps | Coleman, RC | 1972 | 72 | 3 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Postmarks | Postal Markings | Goldblatt, S | 1972 | 75 | 96 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Postmarks | Postal Markings | Goldblatt, S | 1973 | 78 | 63 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Postmarks | Postal Markings | Toeg, EV | 1974 | 80 | 14 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | History of Anguilla's post offices and postmarks | Postal History | Ward, R | 1979 | 100 | 7 | |
BWISC Bulletin | Anguilla | St. Kitts cds with control letters ‘AN’: | Postal Markings | Stein, R | 1980 | 104 | 8 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Watermark varieties | Adhesive Stamps | Freeland, CA | 1980 | 104 | 9 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Watermark varieties | Adhesive Stamps | Freeland, CA | 1981 | 110 | 47 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Watermark varieties | Adhesive Stamps | 1983 | 116 | 11 | ||
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Manuscript registration mark in red | Postal Markings | May, C | 1992 | 152 | 17 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Around the Caribbean | Miscellaneous | 1993 | 159 | 88 | ||
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Waterlows & Sons samples - 'S.T.' numbers | Adhesive Stamps | Turner, AA | 1996 | 169 | 42 | |
BWISC Bulletin | Anguilla | UPU Philatelic Code of Ethics Adopted | Miscellaneous | Charlesworth, D | 1996 | 170 | 67 | |
BWISC Bulletin | Anguilla | Battle for Anguilla 1796 | Miscellaneous | Mitchell, D | 1996 | 171 | 80 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Battle for Anguilla 1796 | Miscellaneous | Mitchell, D | 1996 | 171 | 80 | |
BWISC Bulletin | Anguilla | 1996 new issues | Adhesive Stamps | 1997 | 172 | 5 | ||
BWISC Bulletin | Anguilla | Our Stamps Tell Our History | Miscellaneous | Petty, CL | 1997 | 172 | 6 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Anguilla - Our Stamps Tell Our History | Miscellaneous | Petty, CL | 1997 | 172 | 6 | |
BWISC Bulletin | St. Kitts-Nevis | Anguilla - Our Stamps Tell Our History | Miscellaneous | Petty, CL | 1997 | 172 | 6 | |
BWISC Bulletin | St. Christopher | Anguillan Mail Service - 1920s to 1995 | Postal History | Butler, L | 1997 | 174 | 48 | |
BWISC Bulletin | Anguilla | TPO Offices / Marks: mail service - 1920s to 1995 incl TPO | Postal History | Butler, L | 1997 | 174 | 49 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Manuscript cancel (Sandy Point ?) on cover | Postal Markings | Medlicott, M | 1997 | 175 | 92 | |
BWISC Bulletin | Anguilla | Philatelic Bureau | Miscellaneous | 1997 | 175 | 94 | ||
BWISC Bulletin | Anguilla | Philatelic Bureau | Miscellaneous | 1997 | 175 | 94 | ||
BWISC Bulletin | Anguilla | Portrait of an Artist - Michèle Lavalette | Miscellaneous | 1998 | 176 | 4 | ||
BWISC Bulletin | Anguilla | 1997 Diana Commemorative | Adhesive Stamps | 1998 | 177 | 58 | ||
BWISC Bulletin | Anguilla | 1998 International Arts Festival | Adhesive Stamps | 1998 | 178 | 80 | ||
BWISC Bulletin | Anguilla | 1998 International Arts Festival | Adhesive Stamps | 1998 | 179 | 98 | ||
BWISC Bulletin | Anguilla | 1998 new Issues | Adhesive Stamps | 1999 | 181 | 42 | ||
BWISC Bulletin | Anguilla | 1999 Moon Landing | Adhesive Stamps | 1999 | 182 | 55 | ||
BWISC Bulletin | Anguilla | 1969 Independence issue - recognition after 30 years | Adhesive Stamps | Charlesworth, D | 1999 | 182 | 58 | |
BWISC Bulletin | Anguilla | 2000 new issues | Adhesive Stamps | 2000 | 185 | 52 | ||
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Impressed die revenues of Leewards group | Adhesive Stamps | Freeland, CA | 2000 | 186 | 72 | |
BWISC Bulletin | Anguilla | 2000 International Arts Festival | Adhesive Stamps | 2000 | 187 | 83 | ||
BWISC Bulletin | Anguilla | Service Suspended due to Insurrection (1969) | Postal History | Charlesworth, D | 2001 | 189 | 8 | |
BWISC Bulletin | Anguilla | Display by Charles Freeland: Anguilla Postal History | Display | 2004 | 203 | 4 | ||
BWISC Bulletin | Anguilla | Service Suspended due to Insurrection (1969) | Postal History | Johnson, R | 2008 | 219 | 9 | |
BWISC Bulletin | Anguilla | In Transition | Postal History | Watson, D | 2010 | 224 | 7 | |
BWISC Bulletin | Anguilla | Commonwealth Reply Coupon Used in Anguilla | Postal History | Rego, M | 2010 | 224 | 9 | |
BWISC Bulletin | St. Christopher, Nevis and Anguilla | Slogan Machine Cancels since the mid–1970s (2008) | Postal Markings | Watson, D | 2011 | 228 | 19 | |
BWISC Bulletin | Anguilla | Anguilla Display by Brian Brookes | Display | 2011 | 231 | 20 | ||
BWISC Bulletin | Anguilla | Anguilla Display | Display | 2011 | 231 | 20 | ||
BWISC Bulletin | Anguilla | ‘Small but FREE’ handstamp on 1967 cover | Postal Markings | Ivanovic, B | 2012 | 233 | 6 | |
BWISC Bulletin | Anguilla | British Postal Orders overprinted for Br. West Indies | Miscellaneous | Gledhill, J | 2013 | 238 | 6 | |
BWISC Bulletin | Anguilla | Subsidised Mail Contracts to BWI Colonies,1863-1917 | Postal History | Oliver, MN | 2013 | 239 | 8 | |
BWISC Bulletin | Anguilla | Leeward Inter-Island Agreement (1871) | Postal History | Rego, M | 2020 | 267 | 9 | |
BWISC Bulletin | Anguilla | Handstamp ‘DESPATCHED IN GOOD CONDITION’ | Postal Markings | Hamilton, M | 2022 | 273 | 22 | |
BWISC Bulletin | Anguilla | Exclusions in 1951 inauguration of University of West Indies Omnibus (Anguilla and Tobago) | Miscellaneous | Taylor, S | 2022 | 274 | 25 | |
BWISC Bulletin | Tobago | Exclusions in 1951 inauguration of University of West Indies Omnibus (Anguilla and Tobago) | Miscellaneous | Taylor, S | 2022 | 274 | 25 | |
BWISC Bulletin | West Indies | Exclusions in 1951 inauguration of University of West Indies Omnibus (Anguilla and Tobago) | Miscellaneous | Taylor, S | 2022 | 274 | 25 |
Anguilla and West Indies General Auctions
A Philatelic Bibliography of the British West Indies Part 2
Public Auction Catalogues (to August 2015)
by Michel Forand and Charles Freeland
The objective of this listing is to provide guidance to specialised collectors who wish to compile or consult a representative selection of public auction catalogues relevant to their areas of interest. Our selection is based on two general criteria - the number of lots and the “significance” of the material offered. The number of illustrations also plays a role, which, added to the release of important specialist material, explains the heavier incidence of more recent catalogues. As a rule, a minimum of 25 lots is required for inclusion in the list. In the case of some of the smaller territories, this rule has been applied loosely but, if an entry lists fewer than 25 lots, it can be assumed that it contains significant offerings. The concept of significance is obviously qualitative and subjective, but to minimize its arbitrary scope, the following criteria have been used to determine a significant collection:
1 a specialized representation of the relevant postal and/or fiscal issues (stamps, postal stationery, etc);
2 a good range of rare stamps that are conventionally viewed as enhancing the philatelic value of the collection;
3 at least 10 lots of rare essays, proofs and/or specimens;
4 at least 10 important lots of postal history.
The first five pages of the list cover “across-BWI” catalogues, defined as those containing material from the B.W.I. region as a whole or from at least three territories within it. These are followed by country-specific sections, including both single country sales and wider offerings that meet the criteria for the individual territory. No attempt is made to list private (eg study circle) auctions, retail or private treaty lists, even though a few such items would merit inclusion on grounds of significance. The only mail-bid sales included are a few name sales. At the end of the general section, a list of auction houses which have regular but less prominent offerings of BWI material is provided as a guide for those who wish to take a more comprehensive approach.
The information provided in the list includes (whenever possible) the following elements:
Auction firm - The sales are assumed to have taken place in the city in which the auction house is headquartered at the time. For example, unless noted otherwise, the sales of Harmer Rooke, Robson Lowe, Harmers, Sotheby’s and Stanley Gibbons took place in London. Robson Lowe became Christie's Robson Lowe (CRL) in 1984 and Spink and Sons in 1997. The name of Harmer Rooke London changed to Stanley Gibbons in June 1965, although ownership had changed earlier.
Date — In the case of sales held over two or more consecutive days, the date provided in the table is that of the first day of the sale, even when the material listed below was offered on a subsequent day.
Collection — Unless they are actually mentioned in the catalogue, the names of the owners of many collections are unknown or uncertain at best. The formula followed is to record the named owners of the specialised BWI material, putting aliases in parentheses. Anonymous owners are noted in brackets when known to the authors.
Number of lots — In the general British West Indies section, if only one number appears, it means that all lots in the catalogue are B.W.I.-related. If the catalogue also contains lots that are not related to the B.W.I. area, two numbers appear, separated by a slash (/); the first is the number of B.W.I. lots in the catalogue, and the second is the total number of lots. Under country listings, only the relevant number of lots is indicated.
Remarks — This column is primarily designed to provide a general idea of the contents of the material offered. Where nothing is indicated, the offering covers a broad range of material. The abbreviations used are as follows:
Corr. Correspondence
EL Early letters (i.e. pre-adhesive and 19th century stamped covers)
EPS Essays, proofs and specimens
FACs Forwarding Agent Cachets
KE King Edward VII issues
KGV King George V issues
KGVI King George VI issues
PH Postal history (general)
PMC Postmarks and cancellations (i.e. “village” or “town” cancellations on covers, pieces, or loose stamps)
Provs. Provisional issues (usually surcharges)
QEII Queen Elizabeth II issues
QV Queen Victoria issues.
Held | Link | Country | House | YYYY | MM | DD | Date End | Sale No | Vendor | Part | Number of lots | Remarks | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anguilla | Western Auctions | 1971 | 03 | 24 | Simmons, G. G. | 32 | Query date, s/b Apr? | |||||||
Anguilla | Victoria Stamp Company | 2010 | 01 | 30 | Wynstra, R. J. | 22 | Village mail |
Held | Link | Country | House | YYYY | MM | DD | Date End | Sale No | Vendor | Part | Number of lots | Remarks | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Indies - General | J. W. Scott | 1893 | 04 | 03 | Coppet, F. de | 572/2804 | ||||||||
West Indies - General | Bernichon | 1907 | 03 | 22 | d’Etoiles, Roi | 573/1369 | ||||||||
West Indies - General | Gilbert and Köhler | 1908 | 11 | 03 | De M. K | 273 | ||||||||
West Indies - General | Gilbert and Köhler | 1909 | 05 | 03 | Mirabaud, P. | II | 455/2013 | |||||||
West Indies - General | Gilbert and Köhler | 1909 | 06 | 14 | Chiesa, A. | /1968? | Br Guiana, Turks | |||||||
West Indies - General | Morgenthau | 1910 | 04 | 14 | Seybold, J. F. | 57/210 | EL | |||||||
West Indies - General | Plumridge | 1928 | 02 | 29 | 823 | Collins, E. H. | 251/867 | |||||||
West Indies - General | Plumridge | 1928 | 05 | 31 | 835 | Collins, E. H. | 444 | |||||||
West Indies - General | Harmers | 1928 | 12 | 10 | " | M. D. | " | 312/615 | ||||||
West Indies - General | Harmers | 1932 | 03 | 14 | James, H. A. | 199/816 | ||||||||
West Indies - General | Plumridge | 1933 | 01 | 12 | 950 | Manus, H. P. | III | 550 | ||||||
West Indies - General | Plumridge | 1933 | 04 | 20 | 963 | Praportchetovitch, L. | III | 219 | Bahamas; Barbados; Grenada; Trinidad | |||||
West Indies - General | Plumridge | 1933 | 05 | 26 | 969 | Praportchetovitch, L. | IV | 153 | Br Guiana, St L. St V, Turks | |||||
West Indies - General | Harmers | 1933 | 06 | 26 | Cox, A. W. | 202 | ||||||||
West Indies - General | Harmers | 1933 | 07 | 03 | Cox, A. W. | 217 | ||||||||
West Indies - General | Harmer Rooke | 1934 | 01 | 17 | Mann, E. W. | 357 | ||||||||
West Indies - General | Phillips and Kennett | 1934 | 03 | 31 | Hind, A. | 505/3506 | Sale not held | |||||||
West Indies - General | Harmers | 1934 | 05 | 07 | 9 May | 673-675 | Hind, A. | II | 473 | |||||
West Indies - General | Harmers | 1936 | 11 | 16 | 884-887 | " | Double | " | 280/896 | |||||
West Indies - General | Harmers | 1937 | 02 | 01 | 905 906 | 171/478 | Leeward Islands group | |||||||
West Indies - General | Harmers | 1937 | 05 | 31 | 934 935 | Stephens, M. | I | 248/453 | ||||||
West Indies - General | Harmer Rooke | 1937 | 11 | 11 | 2889 2890 | Blair, I. | I | 304/422 | ||||||
West Indies - General | Western Auctions | 1938 | 00 | 00 | 2008 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||||||||
West Indies - General | Harmer Rooke | 1938 | 05 | 04 | 2946-48 | Crocker, W. H. | III | 344/441 | ||||||
West Indies - General | Robson Lowe | 1939 | 01 | 27 | Hall, T. W. | 297 | ||||||||
West Indies - General | Harmer Rooke | 1939 | 04 | 12 | 3033-37 | Curie, C. | I | 359/1526 | ||||||
West Indies - General | Robson Lowe | 1941 | 03 | 12 | Brown, D. M. | 350 | ||||||||
West Indies - General | Harmers | 1941 | 10 | 20 | 1336 1336a | Wane , H. B. | 268/581 | |||||||
West Indies - General | Harmers (New York) | 1941 | 10 | 21 | 1337 1338 | Dibble, A. C. | I | 400/522 | ||||||
West Indies - General | Robson Lowe | 1944 | 01 | 05 | Silk, W. H. | 380/520 | ||||||||
West Indies - General | J. C. Morgenthau | 1944 | 01 | 18 | Green, E.H.R. | XII | 661/2753 | |||||||
West Indies - General | Robson Lowe | 1944 | 04 | 05 | Snowden, C.J.L. | II | 253 | |||||||
West Indies - General | Harmers | 1944 | 09 | 25 | 1608 1609 | Yardley, R. B. | I | 424 | Perkins Bacons die proofs | |||||
West Indies - General | E. J. Fifield | 1944 | 10 | 16 | Dunham, C. H. | III | 726/2332 | |||||||
West Indies - General | Harmers | 1945 | 05 | 28 | 1676 1677 | Thomas, E. | 471/489 | |||||||
West Indies - General | Robson Lowe (Post. Hist.) | 1945 | 09 | 26 | PHA 88 | Yates, E. E. | 61/443 | Crowned circles | ||||||
West Indies - General | Robson Lowe | 1945 | 11 | 21 | Boucher, G. H. | 338 | ||||||||
West Indies - General | Robson Lowe | 1945 | 11 | 21 | Meade, H. | 338 | ||||||||
West Indies - General | Robson Lowe | 1946 | 12 | 18 | 644-645 | 167/531 | EPS | |||||||
West Indies - General | Harmers | 1947 | 05 | 19 | 1857-1860 | Bryant, F. H. | 237/1137 | |||||||
West Indies - General | Robson Lowe | 1947 | 09 | 17 | 697 698 | Gingold, A. | 285/415 | |||||||
West Indies - General | F. W. Kessler | 1948 | 03 | 11 | Simon, J. P. | 872/1202 | 20th century mint blocks | |||||||
West Indies - General | Mercury Stamp Company | 1949 | 10 | 25 | 391/694 | Classic issues | ||||||||
West Indies - General | Robson Lowe | 1949 | 11 | 09 | 872 873 | Boucher, G. H. | 339 | 19th century | ||||||
West Indies - General | Harmer Rooke (New York) | 1950 | 04 | 25 | 548-550 | Schenck, O. A. | II | 213/882 | ||||||
West Indies - General | Robson Lowe | 1950 | 09 | 06 | 939 940 | Hall, T. W. | 320/560 | |||||||
West Indies - General | Harmers (New York) | 1952 | 10 | 27 | 558/1506 | Provisionals; EPS | ||||||||
West Indies - General | Robson Lowe | 1955 | 05 | 18 | 1374 1375 | Phillips, C. S. | 373 | |||||||
West Indies - General | Robson Lowe | 1955 | 05 | 18 | 1374 1375 | Philcox, W | 373 | |||||||
West Indies - General | Harmers | 1955 | 06 | 13 | 2551 2552 | Wilson, R. W. | 112/452 | Classic issues | ||||||
West Indies - General | Robson Lowe | 1955 | 10 | 12 | 1414 1415 | 166/617 | ||||||||
West Indies - General | Harmers | 1956 | 03 | 12 | 2616 2617 2618 | Glossop, W. | 425/758 | |||||||
West Indies - General | Robson Lowe | 1956 | 10 | 03 | 1514 1515 | Bowlby, O. | 268/355 | |||||||
West Indies - General | Robson Lowe | 1957 | 02 | 06 | 1554 1555 | Duffus, F. F. | 202/374 | |||||||
West Indies - General | Harmers (New York) | 1957 | 05 | 14 | 1089 | Caspary, A. H. | IX | 750/753 | ||||||
West Indies - General | Robson Lowe | 1957 | 06 | 05 | 1600 | Gill, R. | 23/248 | Perkins Bacons proofs | ||||||
West Indies - General | Harmers | 1958 | 11 | 10 | 2832 2833 | Granger, E. T. | 225/458 | |||||||
West Indies - General | Robson Lowe | 1958 | 12 | 17 | 1769 1770 | Brandon, H. M. | 368/640 | |||||||
West Indies - General | Harmers | 1959 | 02 | 09 | 2853 | Silva, E. de | 107/295 | |||||||
West Indies - General | Harmers | 1959 | 03 | 02 | 2857 2858 | Granger, E. T. | 268/496 | |||||||
West Indies - General | Harmers | 1959 | 04 | 06 | 2865 2866 | Lek, J. | 98/393 | |||||||
West Indies - General | Harmers | 1959 | 04 | 20 | 2869-2871 | Burton, L. E. | 281/1151 | |||||||
West Indies - General | Robson Lowe | 1959 | 11 | 18 | 1879 1880 | Lloyd, R. W. | 493 | Barbados; St. Vincent; Trinidad | ||||||
West Indies - General | Robson Lowe | 1959 | 11 | 18 | 1879 1880 | Reid, A. | 493 | Barbados; St. Vincent; Trinidad | ||||||
West Indies - General | Harmers | 1960 | 05 | 02 | 2954 2955 | Welsh, G. | 108/535 | |||||||
West Indies - General | Harmers | 1960 | 05 | 09 | 2956-2957 | Davy, W. S. | 87/366 | Classic covers | ||||||
West Indies - General | Harmers (New York) | 1960 | 11 | 16 | 1329 1330 | Galvez, M. | 67/791 | De La Rue die proofs | ||||||
West Indies - General | Rigby Postal History Auctions (1961 to 1980) | 1961 | 00 | 00 | 1980 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||||||||
West Indies - General | Harmer Rooke (New York) | 1961 | 02 | 14 | 1129-1132 | 234/1712 | ||||||||
West Indies - General | Harmer Rooke (New York) | 1961 | 04 | 04 | Henry, T. Charlton | I | 1910 | Classic issues | ||||||
West Indies - General | Harmer Rooke (New York) | 1961 | 12 | 12 | 1178-1181 | Henry, T. Charlton | II | 1336 | Classic issues | |||||
West Indies - General | Harmer Rooke (New York) | 1962 | 02 | 07 | 1188-1190 | M. Stein, G. Liersch, | 477/1359 | |||||||
West Indies - General | Harmers | 1962 | 03 | 26 | 3109 3110 | Kimball, L. | 595 | |||||||
West Indies - General | Harmers (New York) | 1962 | 04 | 09 | 1428 1429 | Crombie, N. | 686/895 | |||||||
West Indies - General | Robson Lowe | 1962 | 10 | 30 | 2201 2202 | Brundrett, Sir Fredrick | 486/932 | |||||||
West Indies - General | Robson Lowe | 1962 | 11 | 29 | 2212 2213 2214 | Burrus, M. | VI | 246/520 | Barbados; Cayman Is.; Turks Is.; Virgin Is. | |||||
West Indies - General | Robson Lowe | 1963 | 02 | 05 | 2235 | 93/303 | ||||||||
