Overview
Resources
Link1 | Link2 | YYYYMM | Occasion | Exhibitor | Topic | Description | Keywords |
---|---|---|---|---|---|---|---|
Link | 2020-10 | Virtual Stampex 2020 | Museum of Philately | British Guiana | The Imperium collection | Guyana | |
Link | 2020-10 | Virtual Stampex 2020 | Museum of Philately | British Guiana | The Du Pont collection | Guyana | |
2015-10 | BWISC Convention | Ford, Guiana | British Guiana | King George V | Guyana | ||
2015-10 | BWISC Convention | Richards, Simon | British Guiana | Waterlow issues | Guyana | ||
Link | 2014-11 | BWISC 60th Anniversary at RPSL | BWISC Members | BWI | Exhibit & Handout | Anguilla Antigua Bahamas Barbuda Barbados Bermuda Guyana Br Guiana Belize Br Honduras Cayman Is Dominica Grenada Jamaica Leeward Is Montserrat Nevis St Christopher St Kitts St Lucia St Vincent Tobago Trinidad Turks Island Turks & Caicos Is Virgin Is BWI Revenues BWI Maritime mail PH of the BWI BWI Postmarks & Miscellanea BWI Postmarks BWI Labels & Ephemera | |
2014-08 | Collection | Wynns, John | British Guiana | Queen Victoria Diamond Jubilee | Guyana | ||
2013-12 | Collection | Freeland, Charles | British Guiana | Adhesives | Guyana | ||
2013-12 | Collection | Freeland, Charles | British Guiana | Postal History | Guyana | ||
2013-12 | Collection | Freeland, Charles | British Guiana | Postal Stationery | Guyana | ||
2011-12 | Collection | Medlicott, Guiana | British Guiana | GB Used | Guyana | ||
2010-05 | BWISC Meeting at London 2010 | Ford, Peter | British Guiana | Ship Types | Guyana | ||
End of List | Anguilla, Antigua and Barbuda, Bahamas, Barbados, Belize, Bermuda, British POs Abroad, Cayman Islands, Dominica, Greater Antilles, Grenada, Guyana, Jamaica, Leeward Islands, Maritime, Montserrat, Netherlands West Indies, NetherlandsWI , Saint Kitts Nevis, Saint Lucia, St Saint Vincent, Thematic, Trinidad and Tobago, Turks Caicos Is, Virgin Islands, |
Link1 | Link2 | Author | Title and Description | Publisher | Year |
---|---|---|---|---|---|
WebPage | Guyana Post Office Corporation | Guyana Post Office Corp., GPO , Robb Street, Georgetown, Guyana Tel : +592/2/57071 Fax : +592/2/55405 | |||
Wikipedia | Stamps and Postal History of Guyana British Guiana | ||||
Rego, Michael | Postal Rates 1858-1879 (Paper) | 2013 | |||
Horry, David | The Encyclopaedia of British West Indies Postmarks. King George VI Detailed fully illustrated listing of all known postmarks with useful rarity guide. Besides the Caribbean islands this work includes Bermuda, British Guiana and British Honduras. | Murray Payne Ltd | 2007 | ||
Proud Edward B. | Postal history of British Guiana Listing of all known postal markings. | 2000 | |||
SAUNDERS F.R. | British Guiana 1938-1954 (Study Paper 1) Detailed study of the printings of the definitive issue. | KGVI Society | 1972 | ||
TOWNSEND W.A. and HOWE F.G. | The postage stamps and postal history of British Guiana. Comprehensive handbook. Recommended. | Royal Philatelic Society London | 1970 | ||
editions | #NAME? | Husband, WA | British Guiana Philatelist (click bookmarks link to see start of each edition). To view individual edition in pdf click Link-2 (Journal) | 1925 | |
BRITISH GUIANA PHILATELIC SOCIETY | The British Guiana Philatelic Journal. - No. 20 Includes articles on BG stamps and Barbados Britannias, latter by E.D. Bacon. | Argosy Co. Demerara | 1916 | ||
BRITISH GUIANA PHILATELIC SOCIETY | The British Guiana Philatelic Journal. - No. 18 Includes articles on the 1860-1875 issues. | Argosy Co. Demerara | 1915 | ||
BRITISH GUIANA PHILATELIC SOCIETY | The British Guiana Philatelic Journal. - No. 19 Includes article on BG issues of 1860-75 by M.P. Castle. | Argosy Co. Demerara | 1915 | ||
BRITISH GUIANA PHILATELIC SOCIETY | The British Guiana Philatelic Journal. - No. 15 Includes articles on the 1860-1875 issues. | Argosy Co. Demerara | 1913 | ||
BRITISH GUIANA PHILATELIC SOCIETY | The British Guiana Philatelic Journal. - No. 12 Includes articles on the first Demerara P.O. and the 1853 issue. | Argosy Co. Demerara | 1912 | ||
BRITISH GUIANA PHILATELIC SOCIETY | The British Guiana Philatelic Journal. - No. 10 | Argosy Co. Demerara | 1911 | ||
BRITISH GUIANA PHILATELIC SOCIETY | The British Guiana Philatelic Journal. - No. 9 | Argosy Co. Demerara | 1911 | ||
BRITISH GUIANA PHILATELIC SOCIETY | The British Guiana Philatelic Journal. - No. 4 | Argosy Co. Demerara | 1908 | ||
BRITISH GUIANA PHILATELIC SOCIETY | The British Guiana Philatelic Journal. - No. 5 Includes article on the 1888 provisional issue of Br. Guiana. | Argosy Co. Demerara | 1908 | ||
British Guiana Government (Ashmore, AM) | British Guiana Village Administration 1838-1903 (Book) | 1903 | |||
Rodway, James | Post Office before 1860 (Book) | 1890 | |||
website | British Guiana Postal History (to 1901) | ||||
End of List |
Link1 | JournalName | Country | Subject | Keywords | Author | Year | Issue | Page |
---|---|---|---|---|---|---|---|---|
BWI_Philatelist | Guyana / British Guiana | British Guiana – Georgetown PO Building | General Information | Aguilar, Everard | 194909 | V1-1 | ||
BWI_Philatelist | Guyana / British Guiana | London Sales (Harmers (Barbados, British Guiana, Grenada, Trinidad) | Philatelic Community People | Aguilar, Everard | 195212 | V4-2 | ||
BWI_Philatelist | Guyana / British Guiana | POs in BWI British Guiana | Postal History - Locations Offices / Marks | Aguilar, Everard | 195203 | V3-3 | ||
BWI_Philatelist | Guyana / British Guiana | POs in BWI British Guiana | Postal History - Locations Offices / Marks | Aguilar, Everard | 195209 | V4-1 | ||
BWI_Philatelist | Guyana / British Guiana | Post Offices Of British Guiana | Postal History - Locations Offices / Marks | Aguilar, Everard | 195009 | V2-1 | ||
BWI_Philatelist | Guyana / British Guiana | British Guiana – Airmail | Postal History - Topics AirMail | Aguilar, Everard | 195309 | V5-1 | ||
BWI_Philatelist | Guyana / British Guiana | British Guiana – Check List Of Air Mail First Flights | Postal History - Topics AirMail | Aguilar, Everard | 195009 | V2-1 | ||
BWI_Philatelist | Guyana / British Guiana | Govt Purchase of British Guiana Airways | Postal History - Topics AirMail | Aguilar, Everard | 195509 | V7-1 | ||
BWI_Philatelist | Guyana / British Guiana | FPOs | Postal History Accountancy | Aguilar, Everard | 195403 | V5-3 | ||
BWI_Philatelist | Guyana / British Guiana | FPOs | Postal History Military | Aguilar, Everard | 195403 | V5-3 | ||
BWI_Philatelist | Guyana / British Guiana | 1952 Booklets: | Stamps (adhesive) Booklets-Coils | Aguilar, Everard | 195206 | V3-4 | ||
BWI_Philatelist | Guyana / British Guiana | 1956 Coils: 1956 Coils | Stamps (adhesive) Booklets-Coils | Aguilar, Everard | 195609 | V8-1 | ||
BWI_Philatelist | Guyana / British Guiana | KGVI Coils Barbados, British Guiana, Grenada | Stamps (adhesive) Booklets-Coils | Aguilar, Everard | 195609 | V8-1 | ||
BWI_Philatelist | Guyana / British Guiana | 1934 Definitives: 12c Perf 13½ | Stamps (adhesive) Issues | Aguilar, Everard | 195109 | V3-1 | ||
BWI_Philatelist | Guyana / British Guiana | 1934 Definitives: KGV 12c Perf Changes | Stamps (adhesive) Issues | Aguilar, Everard | 195112 | V3-2 | ||
BWI_Philatelist | Guyana / British Guiana | 1938 Definitives: 1949 KGVI 2c Perforation | Stamps (adhesive) Issues | Aguilar, Everard | 195003 | V1-3 | ||
BWI_Philatelist | Guyana / British Guiana | 1938 Definitives: 1949 KGVI Perf Changes | Stamps (adhesive) Issues | Aguilar, Everard | 194912 | V1-2 | ||
BWI_Philatelist | Guyana / British Guiana | 1938 Definitives: Compound Perfs | Stamps (adhesive) Issues | Aguilar, Everard | 195212 | V4-2 | ||
BWI_Philatelist | Guyana / British Guiana | 1949 UPU: 1949 UPU Sales (British Guiana & Bermuda) | Stamps (adhesive) Issues | Aguilar, Everard | 195012 | V2-2 | ||
BWI_Philatelist | Guyana / British Guiana | 1954 Definitives: QEII Issue | Stamps (adhesive) Issues | Aguilar, Everard | 195406 | V5-4 | ||
BWI_Philatelist | Guyana / British Guiana | 1954 Definitives: QEII Issue | Stamps (adhesive) Issues | Aguilar, Everard | 195406 | V5-4 | ||
BWI_Philatelist | Guyana / British Guiana | Air Letter Forms | Stationery Air Letter | Aguilar, Everard | 195312 | V5-2 | ||
Caribbeana | Guyana / British Guiana | Censorship News/Update | 197804 | 7 | 10 | |||
Caribbeana | Guyana / British Guiana | Censorship News/Update | Augustinovic, H | 198003 | 9 | 8 | ||
Caribbeana | Guyana / British Guiana | Censorship News/Update | Bates, TS | 198003 | 9 | 27 | ||
Caribbeana | Guyana / British Guiana | Civil Censorship in British Honduras in WW2 | Rogers, BJW | 198405 | 12 | 1 | ||
Caribbeana | Guyana / British Guiana | Governors Handstamps | Rego, M | 198209 | 11 | 12 | ||
Caribbeana | Guyana / British Guiana | Guyana | Rego, M | 197505 | 5 | 25 | ||
Caribbeana | Guyana / British Guiana | Kaiteur | Ward, R | 198405 | 12 | 31 | ||
Caribbeana | Guyana / British Guiana | Mystery of U.K./Colonial Examiner 4266 | Rogers, BJW | 198604 | 14 | 3 | ||
Caribbeana | Guyana / British Guiana | Some Forgeries of the West Indies, British Guiana | Branston, AJ | 198604 | 14 | 26 | ||
Caribbeana | Guyana / British Guiana | Some Forgeries of the West Indies, British Honduras | Branston, AJ | 198604 | 14 | 29 | ||
BWISC Bulletin | Guyana / British Guiana | Post offices and postal agencies and mobile or travelling offices or agencies | Postal History | Hosking, PW | 1956 | 10 | 31 | |
BWISC Bulletin | Guyana / British Guiana | De La Rue Colour scheme | Adhesive Stamps | Britnor, LE | 1956 | 11 | 48 | |
BWISC Bulletin | Guyana / British Guiana | Post Offices and postal agencies and mobile or travelling offices or agencies | Postal History | Howe, FG | 1956 | 11 | 50 | |
BWISC Bulletin | Guyana / British Guiana | Code cancellations | Postal Markings | Howe, FG | 1956 | 11 | 50 | |
BWISC Bulletin | Guyana / British Guiana | Post Offices and postal agencies and mobile or travelling offices or agencies | Postal History | Howe, FG | 1957 | 12 | 7 | |
BWISC Bulletin | Guyana / British Guiana | Code cancellations | Postal Markings | Hosking, PW | 1957 | 12 | 7 | |
BWISC Bulletin | Guyana / British Guiana | Crowned Circle paid at Demerara cancellations | Postal Markings | Howe, FG | 1957 | 12 | 7 | |
BWISC Bulletin | Guyana / British Guiana | Post Offices and postal agencies and mobile or travelling offices or agencies | Postal History | Hosking, PW | 1957 | 13 | 21 | |
BWISC Bulletin | Guyana / British Guiana | Code cancellations | Postal Markings | Taylor, Mrs MW | 1957 | 14 | 36 | |
BWISC Bulletin | Guyana / British Guiana | Code cancellations | Postal Markings | Taylor, Mrs MW | 1957 | 15 | 50 | |
BWISC Bulletin | Guyana / British Guiana | Code cancellations | Postal Markings | Howe, FG | 1957 | 15 | 54 | |
BWISC Bulletin | Guyana / British Guiana | Post Offices and postal agencies and mobile or travelling offices or agencies | Postal History | Howe, FG | 1958 | 16 | 7 | |
BWISC Bulletin | Guyana / British Guiana | QV 1862 and 1882 type-set issues | Adhesive Stamps | N. P. Biddle, NP | 1958 | 16 | 7 | |
BWISC Bulletin | Guyana / British Guiana | Post Offices and postal agencies and mobile or travelling offices or agencies | Postal History | Townsend, WA | 1958 | 17 | 18 | |
BWISC Bulletin | Guyana / British Guiana | Paramaribo handstruck mark | Postal Markings | Howe, FG | 1958 | 17 | 19 | |
BWISC Bulletin | Guyana / British Guiana | Post Offices and Postal Agencies in April 1957 | Postal History | Howe, FG | 1959 | 20 | 8 | |
BWISC Bulletin | Guyana / British Guiana | Post Offices and postal agencies and mobile or travelling offices or agencies | Postal History | Howe, FG | 1959 | 22 | 52 | |
BWISC Bulletin | Guyana / British Guiana | Handstruck stamps | Postal Markings | Howe, FG | 1961 | 29 | 27 | |
BWISC Bulletin | Guyana / British Guiana | Pre-adhesive marks | Postal Markings | Townsend, WA | 1961 | 30 | 52 | |
BWISC Bulletin | Guyana / British Guiana | Pre-adhesive marks | Postal Markings | Howe, FG | 1961 | 31 | 68 | |
BWISC Bulletin | Guyana / British Guiana | 'Vendor' marks | Postal Markings | Townsend, WA | 1962 | 35 | 51 | |
BWISC Bulletin | Guyana / British Guiana | Post Offices and postal agencies and mobile or travelling offices or agencies | Postal History | Howe, FG | 1963 | 36 | 12 | |
BWISC Bulletin | Guyana / British Guiana | 'Vendor' marks | Postal Markings | Howe, FG | 1963 | 37 | 25 | |
BWISC Bulletin | Guyana / British Guiana | QV 1860-1875 Lithographed issues | Adhesive Stamps | Townsend, WA | 1964 | 42 | 44 | |
BWISC Bulletin | Guyana / British Guiana | De La Rue printings - plate numbers | Adhesive Stamps | Townsend, WA | 1965 | 45 | 26 | |
BWISC Bulletin | Guyana / British Guiana | Display | Display | 1965 | 47 | 54 | ||
BWISC Bulletin | Guyana / British Guiana | 'Marine Detachment' overprint | Adhesive Stamps | Townsend, WA | 1967 | 53 | 26 | |
BWISC Bulletin | Guyana / British Guiana | Watermarks | Adhesive Stamps | Townsend, WA | 1968 | 58 | 42 | |
BWISC Bulletin | Guyana / British Guiana | 'G.B. 40c' mark | Postal Markings | Howe, FG | 1968 | 59 | 63 | |
BWISC Bulletin | Guyana / British Guiana | QV 1899 on 1898 Jubilee issue Surcharges | Adhesive Stamps | Astridge, GW | 1969 | 62 | 50 | |
BWISC Bulletin | Guyana / British Guiana | 1966-68 Independence issue | Adhesive Stamps | Pullar, G | 1969 | 62 | 52 | |
BWISC Bulletin | Guyana / British Guiana | Unidentified mark | Postal Markings | Goldblatt, S | 1970 | 64 | 11 | |
BWISC Bulletin | Guyana / British Guiana | QV 1899 on 1898 Jubilee issue Surcharges | Adhesive Stamps | Carr, RG | 1970 | 67 | 80 | |
BWISC Bulletin | Guyana / British Guiana | QV 1856-1899 Provisionals | Adhesive Stamps | Carr, RG | 1970 | 67 | 82 | |
BWISC Bulletin | Guyana / British Guiana | QV 1850-51 Cotton Reels | Adhesive Stamps | Carr, RG | 1970 | 67 | 83 | |
BWISC Bulletin | Guyana / British Guiana | QV 1861 Abortive provisional bisect | Adhesive Stamps | Carr, RG | 1970 | 67 | 84 | |
BWISC Bulletin | Guyana / British Guiana | The Postage Stamps and Postal History of British Guiana (by W.A.Townsend & F.G.Howe) | Miscellaneous | 1970 | 67 | 91 | ||
BWISC Bulletin | Guyana / British Guiana | 'Marine Detachment' overprint | Adhesive Stamps | Freeland, CA | 1971 | 68 | 3 | |
BWISC Bulletin | Guyana / British Guiana | QV 1856-1899 Provisionals | Adhesive Stamps | Carr, RG | 1971 | 68 | 3 | |
BWISC Bulletin | Guyana / British Guiana | QV 1899 on 1898 Jubilee issue Surcharges | Adhesive Stamps | Carr, RG | 1971 | 68 | 5 | |
BWISC Bulletin | Guyana / British Guiana | Why not collect British Guiana? | Miscellaneous | Townsend, WA | 1971 | 69 | 26 | |
BWISC Bulletin | Guyana / British Guiana | 'Marine Detachment' overprint | Adhesive Stamps | Townsend, WA | 1971 | 69 | 26 | |
BWISC Bulletin | Guyana / British Guiana | Post Offices and postal agencies and mobile or travelling offices or agencies | Postal History | Goldblatt, S | 1971 | 71 | 79 | |
BWISC Bulletin | Guyana / British Guiana | Cork obliterators | Postal Markings | Goldblatt, S | 1972 | 72 | 18 | |
BWISC Bulletin | Guyana / British Guiana | 'PMG 1' type strike | Postal Markings | Goldblatt, S | 1972 | 72 | 18 | |
BWISC Bulletin | Guyana / British Guiana | 'PMG 1' type strike | Postal Markings | Howe, FG | 1972 | 73 | 44 | |
BWISC Bulletin | Guyana / British Guiana | Cork obliterators | Postal Markings | Astridge, GW | 1972 | 74 | 64 | |
BWISC Bulletin | Guyana / British Guiana | 'PMG 1' type strike | Postal Markings | Goldblatt, S | 1972 | 74 | 64 | |
BWISC Bulletin | Guyana / British Guiana | KG6 Definitives Gum | Adhesive Stamps | Carr, RG | 1972 | 74 | 68 | |
BWISC Bulletin | Guyana / British Guiana | Departmental cachets | Postal Markings | Goldblatt, S | 1973 | 78 | 61 | |
BWISC Bulletin | Guyana / British Guiana | Temporary rubber date stamp Commissioner Rupununi District in a double oval in violet | Postal Markings | Goldblatt, S | 1973 | 79 | 80 | |
BWISC Bulletin | Guyana / British Guiana | Display | Display | 1974 | 80 | 1 | ||
BWISC Bulletin | Guyana / British Guiana | Trial overprint | Adhesive Stamps | Goldblatt, S | 1974 | 80 | 7 | |
BWISC Bulletin | Guyana / British Guiana | 'ON SERVICE' boxed handstamp | Postal Markings | Woolfson, D | 1974 | 82 | 53 | |
BWISC Bulletin | Guyana / British Guiana | Code cancellations | Postal Markings | Goldblatt, S | 1974 | 83 | 71 | |
BWISC Bulletin | Guyana / British Guiana | 1882 Provisional issue by Baldwin and Co. | Adhesive Stamps | Malin, LR | 1974 | 83 | 72 | |
BWISC Bulletin | Guyana / British Guiana | Display | Display | 1975 | 84 | 7 | ||
BWISC Bulletin | Guyana / British Guiana | Airmail label obliterated by two parallel bars in violet | Postal Markings | Foster, T | 1975 | 84 | 12 | |
BWISC Bulletin | Guyana / British Guiana | 'ON SERVICE' boxed handstamp | Postal Markings | Deveaux, RJ | 1975 | 84 | 15 | |
BWISC Bulletin | Guyana / British Guiana | Exordium to British Guiana | Miscellaneous | Townsend, WA | 1975 | 86 | 58 | |
BWISC Bulletin | Guyana / British Guiana | Mahaicony/Mahoicony? strike | Postal Markings | Goldblatt, S | 1975 | 87 | 82 | |
BWISC Bulletin | Guyana / British Guiana | Unrecorded handstamp, postal | Postal Markings | Rego, M | 1977 | 92 | 8 | |
BWISC Bulletin | Guyana / British Guiana | Post offices and postal agencies and mobile or travelling offices or agencies | Postal History | Rego, M | 1977 | 92 | 9 | |
BWISC Bulletin | Guyana / British Guiana | Stamps to hunt - and why | Adhesive Stamps | Goldblatt, S | 1977 | 93 | 31 | |
BWISC Bulletin | Guyana / British Guiana | QV 1860 4c lithographed stamp (SG.21 type 5) with 'figures in corners framed' | Adhesive Stamps | Goldblatt, S | 1978 | 96 | 7 | |
BWISC Bulletin | Guyana / British Guiana | Specimen stamps | Adhesive Stamps | Freeland, CA | 1978 | 96 | 10 | |
BWISC Bulletin | Guyana / British Guiana | QV 1860 4c lithographed stamp (SG.21 type 5) with 'figures in corners framed' | Adhesive Stamps | Carr, RG | 1978 | 98 | 50 | |
BWISC Bulletin | Guyana / British Guiana | Meter machine marks | Postal Markings | Rego, M | 1979 | 100 | 10 | |
BWISC Bulletin | Guyana / British Guiana | Berbice handstamp (small) | Postal Markings | Rego, M | 1979 | 102 | 58 | |
BWISC Bulletin | Guyana / British Guiana | Watermark varieties | Adhesive Stamps | Freeland, CA | 1980 | 104 | 9 | |
BWISC Bulletin | Guyana / British Guiana | Berbice (small) | Postal Markings | Webster, M | 1980 | 106 | 51 | |
BWISC Bulletin | Guyana / British Guiana | QV 1878-81 Provisional issues | Adhesive Stamps | Goldblatt, S | 1980 | 107 | 71 | |
BWISC Bulletin | Guyana / British Guiana | Rate marking (6d ?) on EL from Berbice | Postal Markings | Webster, M | 1981 | 108 | 5 | |
BWISC Bulletin | Guyana / British Guiana | QV 1878-81 Provisional issues | Adhesive Stamps | Jaffé, P | 1981 | 109 | 25 | |
BWISC Bulletin | Guyana / British Guiana | 'GPO counter' marks | Postal Markings | Goldblatt, S | 1981 | 109 | 26 | |
BWISC Bulletin | Guyana / British Guiana | QV 1878-81 Provisional issues | Adhesive Stamps | Freeland, CA | 1981 | 109 | 27 | |
BWISC Bulletin | Guyana / British Guiana | Postal Registration in British Guiana (by Michael Rego) | Book Review | 1981 | 109 | 39 | ||
BWISC Bulletin | Guyana / British Guiana | Watermark varieties | Adhesive Stamps | Freeland, CA | 1981 | 110 | 47 | |
BWISC Bulletin | Guyana / British Guiana | QV 1882 issue perforated Specimen | Adhesive Stamps | Webster, M | 1981 | 111 | 51 | |
BWISC Bulletin | Guyana / British Guiana | QV 1899 on 1898 Jubilee issue Surcharges | Adhesive Stamps | Webster, M | 1981 | 111 | 51 | |
BWISC Bulletin | Guyana / British Guiana | QV 1878-81 Provisional issues | Adhesive Stamps | Webster, M | 1981 | 111 | 52 | |
BWISC Bulletin | Guyana / British Guiana | GPO counter' marks | Postal Markings | Rego, M | 1982 | 112 | 8 | |
BWISC Bulletin | Guyana / British Guiana | Coils from vending machines | Adhesive Stamps | Freeland, CA | 1982 | 112 | 11 | |
BWISC Bulletin | Guyana / British Guiana | QV 1878-81 Provisional issues | Adhesive Stamps | Webster, M | 1982 | 113 | 30 | |
BWISC Bulletin | Guyana / British Guiana | QV 1878-81 Provisional issues | Adhesive Stamps | Freeland, CA | 1982 | 114 | 51 | |
BWISC Bulletin | Guyana / British Guiana | QV 1878-81 Provisional issues | Adhesive Stamps | Webster, M | 1983 | 116 | 12 | |
BWISC Bulletin | Guyana / British Guiana | QV 1899 Jubilee Issue surcharges | Adhesive Stamps | Nathan, D | 1983 | 117 | 34 | |
BWISC Bulletin | Guyana / British Guiana | 1981-2 Provisionals | Adhesive Stamps | Nicholson, MP | 1983 | 117 | 34 | |
BWISC Bulletin | Guyana / British Guiana | Forgeries | Adhesive Stamps | Branston, AJ | 1983 | 118 | 47 | |
BWISC Bulletin | Guyana / British Guiana | QV 1878-81 Provisional issues | Adhesive Stamps | Nathan, D | 1983 | 118 | 53 | |
BWISC Bulletin | Guyana / British Guiana | 1981-2 Provisionals | Adhesive Stamps | Nicholson, MP | 1983 | 119 | 73 | |
BWISC Bulletin | Guyana / British Guiana | East Coast Berbice Code datestamps 1864-80 | Postal Markings | Rego, M | 1983 | 119 | 74 | |
BWISC Bulletin | Guyana / British Guiana | 1981-2 Provisionals | Adhesive Stamps | Rego, M | 1984 | 120 | 8 | |
BWISC Bulletin | Guyana / British Guiana | Postal rates (before & after 1 July 1983) | Postal History | Nicholson, MP | 1984 | 120 | 9 | |
BWISC Bulletin | Guyana / British Guiana | India letter Deal strike on 1834 letter from New Amsterdam | Postal Markings | 1984 | 120 | 27 | ||
BWISC Bulletin | Guyana / British Guiana | East Coast Berbice Code datestamps 1864-80 | Postal Markings | Webster, M | 1984 | 121 | 27 | |
BWISC Bulletin | Guyana / British Guiana | Display | Display | 1984 | 122 | 44 | ||
BWISC Bulletin | Guyana / British Guiana | Bush lot | Postal Markings | Nathan, D | 1984 | 123 | 62 | |
BWISC Bulletin | Guyana / British Guiana | Post Offices and postal agencies and mobile or travelling offices or agencies | Postal History | Nicholson, MP | 1984 | 123 | 63 | |
BWISC Bulletin | Guyana / British Guiana | Instructional markings | Postal Markings | Nicholson, MP | 1985 | 126 | 58 | |
BWISC Bulletin | Guyana / British Guiana | 'A01' cancel | Postal Markings | Madden, DH | 1985 | 127 | 70 | |
BWISC Bulletin | Guyana / British Guiana | Paramaribo franked in British Guiana | Postal History | Webster, M | 1986 | 128 | 6 | |
BWISC Bulletin | Guyana / British Guiana | Mailboat postmarks | Postal Markings | Medlicott, M | 1986 | 128 | 7 | |
BWISC Bulletin | Guyana / British Guiana | Postmarks:- | Postal Markings | Medlicott, M | 1986 | 128 | 7 | |
BWISC Bulletin | Guyana / British Guiana | Display by Derek Nathan: | Display | 1986 | 129 | 31 | ||
BWISC Bulletin | Guyana / British Guiana | 'WP Guiana' mark | Postal Markings | Nathan, D | 1986 | 129 | 32 | |
BWISC Bulletin | Guyana / British Guiana | Display by Peter Jaffe: | Display | 1986 | 131 | 66 | ||
BWISC Bulletin | Guyana / British Guiana | 'WP Guiana' mark | Postal Markings | Nathan, D | 1986 | 131 | 74 | |
BWISC Bulletin | Guyana / British Guiana | Display by Derek Nathan: | Display | 1987 | 132 | 14 | ||
BWISC Bulletin | Guyana / British Guiana | QV 1876 48c - Specimen overprint | Adhesive Stamps | Medlicott, M | 1987 | 132 | 16 | |
BWISC Bulletin | Guyana / British Guiana | Datestamps, early | Postal Markings | Addiss, E | 1987 | 133 | 35 | |
BWISC Bulletin | Guyana / British Guiana | Wakenaam Mail Bag seals | Postal History | Goldblatt, S | 1987 | 133 | 36 | |
BWISC Bulletin | Guyana / British Guiana | 1876 48c - Specimen overprint | Adhesive Stamps | Freeland, CA | 1987 | 134 | 58 | |
BWISC Bulletin | Guyana / British Guiana | Datestamps, early | Postal Markings | Freeland, CA | 1987 | 134 | 59 | |
BWISC Bulletin | Guyana / British Guiana | Sparta | Postal Markings | Nathan, D | 1988 | 136 | 10 | |
BWISC Bulletin | Guyana / British Guiana | Display by Derek Nathan: | Display | 1988 | 137 | 26 | ||
BWISC Bulletin | Guyana / British Guiana | M.O.O. Georgetown cancellation | Postal Markings | Nathan, D | 1988 | 137 | 31 | |
BWISC Bulletin | Guyana / British Guiana | 1884 Georgetown to Paris with large red crayon 3 | Postal Markings | Nathan, D | 1988 | 138 | 48 | |
BWISC Bulletin | Guyana / British Guiana | Forgeries | Adhesive Stamps | Branston, AJ | 1988 | 139 | 70 | |
BWISC Bulletin | Guyana / British Guiana | Display by Derek Nathan: | Display | 1989 | 140 | 4 | ||
BWISC Bulletin | Guyana / British Guiana | Postage Due handstamp | Postal Markings | Nathan, D | 1989 | 140 | 12 | |
BWISC Bulletin | Guyana / British Guiana | Compound perforations | Adhesive Stamps | Goldblatt, S | 1989 | 141 | 28 | |
BWISC Bulletin | Guyana / British Guiana | QV 1890 1c on $2 green, 'Inland' of 'Inland Revenue' missing | Adhesive Stamps | Challis, J | 1989 | 141 | 30 | |
BWISC Bulletin | Guyana / British Guiana | Wichabai Pau and Rupununi datestamps | Postal Markings | Nathan, D | 1989 | 141 | 31 | |
BWISC Bulletin | Guyana / British Guiana | Postage Due handstamp | Postal Markings | Medlicott, M | 1989 | 142 | 60 | |
BWISC Bulletin | Guyana / British Guiana | Display | Display | 1990 | 144 | 2 | ||
BWISC Bulletin | Guyana / British Guiana | Display by Derek Nathan: | Display | 1990 | 144 | 5 | ||
BWISC Bulletin | Guyana / British Guiana | West Coast Demerara Code marks | Postal Markings | Medlicott, M | 1990 | 144 | 14 | |
BWISC Bulletin | Guyana / British Guiana | Code cancellations | Postal Markings | Goldblatt, S | 1990 | 145 | 29 | |
BWISC Bulletin | Guyana / British Guiana | Display by Simon Greenwood: | Display | 1990 | 146 | 43 | ||
BWISC Bulletin | Guyana / British Guiana | World War I Civil Censorship | Postal History | Colacino, R | 1990 | 146 | 52 | |
BWISC Bulletin | Guyana / British Guiana | Code cancellations | Postal Markings | Nathan, D | 1990 | 146 | 53 | |
BWISC Bulletin | Guyana / British Guiana | Booklet (1907) | Adhesive Stamps | Freeland, CA | 1990 | 147 | 69 | |
BWISC Bulletin | Guyana / British Guiana | Datestamp, Emergency No.2 | Postal Markings | Colacin, R | 1990 | 147 | 70 | |
BWISC Bulletin | Guyana / British Guiana | Mahaicony Creek T.P.A. | Postal Markings | Colacin, R | 1990 | 147 | 70 | |
BWISC Bulletin | Guyana / British Guiana | Postal stationery envelopes | Postal Stationery | Ford, P | 1990 | 147 | 70 | |
BWISC Bulletin | Guyana / British Guiana | Yarikita Postal Agency | Postal History | Medlicott, M | 1991 | 148 | 11 | |
BWISC Bulletin | Guyana / British Guiana | Datestamps, early | Postal Markings | Jaffé, P | 1991 | 148 | 13 | |
BWISC Bulletin | Guyana / British Guiana | QV 1898 Diamond Jubilee Issue - watermark varieties | Adhesive Stamps | Nicholson, MB | 1991 | 149 | 33 | |
BWISC Bulletin | Guyana / British Guiana | 1966 12c overprint - Line or Comb Perforation | Adhesive Stamps | Halewood, NJ | 1991 | 149 | 33 | |
BWISC Bulletin | Guyana / British Guiana | Specimen overprint | Adhesive Stamps | Nicholson, MB | 1991 | 149 | 33 | |
BWISC Bulletin | Guyana / British Guiana | 'Prohibited from entry ....' handstamp | Postal Markings | Medlicott, M | 1991 | 149 | 35 | |
BWISC Bulletin | Guyana / British Guiana | 'cints' variety on 2c/5c of June 1899 | Adhesive Stamps | Nicholson, MB | 1991 | 150 | 47 | |
