Bermuda
Overview
Resources
Link1 | Link2 | YYYYMM | Occasion | Exhibitor | Topic | Description | Keywords |
---|---|---|---|---|---|---|---|
video | 2019-10 | BWISC Convention | Capon, Richard | Tribute to Morris Ludington | Bermuda | ||
2019-10 | BWISC Convention | Mitton, Dennis | Bermuda 1920-1923 | ||||
2015-10 | BWISC Convention | Watkins, David | Bermuda | ||||
Link | 2014-11 | BWISC 60th Anniversary at RPSL | BWISC Members | BWI | Exhibit & Handout | Anguilla Antigua Bahamas Barbuda Barbados Bermuda Guyana Br Guiana Belize Br Honduras Cayman Is Dominica Grenada Jamaica Leeward Is Montserrat Nevis St Christopher St Kitts St Lucia St Vincent Tobago Trinidad Turks Island Turks & Caicos Is Virgin Is BWI Revenues BWI Maritime mail PH of the BWI BWI Postmarks & Miscellanea BWI Postmarks BWI Labels & Ephemera | |
2014-11 | BWISC Diamond Jubilee @ RPSL | Pitts, David R | Bermuda: P H 1620–1877 incl Postmaster stamps | Bermuda | |||
2009-10 | BWISC Convention | Rainey, Chris | BWI | ... Montserrat, Jamaica, Grenada, British Guiana, Bermuda, Barbuda | |||
Flipbook | 2009-09 | BWISC Convention | Cordon, David | Bermuda | Pre-stamp to King George VI | ||
2005-10 | BWISC Convention | Jessop, Bermuda | Bermuda | Censorship | |||
2005-10 | BWISC Convention | Mitton, Dennis | Bermuda | Docks Issue |
Link1 | Link2 | Author | Title and Description | Publisher | Year |
---|---|---|---|---|---|
WebSite | Bermuda Collectors Society | The Bermuda Collectors Society (BCS) is made up of just over 100 members from all over the world – each with a shared interest in some aspect of Bermuda Philately. [readmb]Member’s interests range from early postal history from the late 1600s right the way through to the Queen Victoria, the Boer War, KGV, WWI, KGVI, WWII, QEII and modern times. | |||
WebPage | Bermuda On-Line | ||||
WebSite | Bermuda Philatelic Bureau | Bermuda Post Office, The Philatelic Bureau, 56 Church Street, Hamilton HM 12, Bermuda Tel: (441) 297-7865, 297-7507 Fax: (441) 292-1928 (Postal Authority) | |||
WebSite | Bermuda Postal Authority | ||||
Wikipedia | Stamps and Postal History of Bermuda | ||||
AUGUSTINOVIC Horst | Censorship and Bermuda's Role in winning World War II Detailed history of postal censorship in Bermuda of interest to historians as well as philatelists. | Print Link Hamilton Bermuda | 2019 | ||
Horry, David | The Encyclopaedia of British West Indies Postmarks. Queen Elizabeth II Coronation - Independence Detailed fully illustrated listing of all known postmarks with useful rarity guide ... Besides the Caribbean islands this work includes Bermuda, British Guiana and British Honduras. | BWISC | 2015 | ||
Leverton, Allan | Prague covers (Paper) | 2011 | |||
Horry, David | The Encyclopaedia of British West Indies Postmarks. King George VI Detailed fully illustrated listing of all known postmarks with useful rarity guide. Besides the Caribbean islands this work includes Bermuda, British Guiana and British Honduras. | Murray Payne Ltd | 2007 | ||
Jessop, Stewart | Bermuda Civil Censorship World War I The first of a new series of Study Papers, devoted to small but nevertheless important areas of research ... Stewart Jessop chose a subject with which he was very familiar as one of the foremost specialists of Bermuda philately. Full of colour illustrations of covers of the period and it contains explanations of all known censor marks. | BWISC | 2006 | ||
FORAND M. and FREELAND C.A. | Bermuda mails to 1865. - An inventory of the postal markings. Very useful listing of over 650 covers with Bermuda post marks, giving details of contents and providing a true guide to scarcity. Many illustrations. | BCPSG | 1995 | ||
Forand, M. and Freeland, C. | Bermuda Mails to 1865, An inventory of the Postal Markings | BCPSG | 1995 | ||
Ludington M.H. & Rego M.R. | The Furness Line to Bermuda | BCPSG | 1990 | ||
LUDINGTON Morris H. | The postal history and stamps of Bermuda. Revised ed. A very fine handbook, indispencable for the Bermuda collector. | Quarterman Pub. | 1978 | ||
LOWE Robson | Encyclopaedia of Br. Empire postage stamps. Vol. V. - North America. Extensive and highly detailed listings of stamps, proofs and postal history. Includes Bermuda and British Honduras. Highly recommended. | Robson Lowe | 1973 | ||
LOWE Robson | Encyclopaedia of Br. Empire postage stamps. Vol. V. - North America. Extensive and highly detailed listings of stamps, proofs and postal history. Includes Bermuda and British Honduras. Highly recommended. | Robson Lowe | 1973 | ||
LOWE Robson | Encyclopaedia of Br. Empire postage stamps. Vol. V. - North America. Extensive and highly detailed listings of stamps, proofs and postal history. Includes Bermuda and British Honduras. Highly recommended. | Robson Lowe | 1973 | ||
Link | LUDINGTON Morris H. and OSBORN Geoffrey | The Royal Mail Steam packets to Bermuda and the Bahamas 1842-1859. | Robson Lowe Ltd | 1971 | |
BALDWIN N.C. | Airmails of Bermuda. | Francis J. Field Ltd | 1967 | ||
LUDINGTON Morris H. | Bermuda. - The Post Office, Postal Markings and Adhesive Stamps A very fine handbook, indispencable for the Bermuda collector. | Robson Lowe | 1962 | ||
LUDINGTON Morris H. | Bermuda. - The Post Office, Postal Markings and Adhesive Stamps A very fine handbook, indispencable for the Bermuda collector. | Robson Lowe | 1962 | ||
End of List |
Link1 | JournalName | Country | Subject | Keywords | Author | Year | Issue | Page |
---|---|---|---|---|---|---|---|---|
BWI_Philatelist | Bahamas | BOAC Service – Bermuda-Nassau-Kingston | Postal History - Topics AirMail | Aguilar, Everard | 195012 | V2-2 | ||
BWI_Philatelist | Bermuda | QEII Invited for Visit | General Visit | Aguilar, Everard | 195806 | V9-4 | ||
BWI_Philatelist | Bermuda | Bermuda – Handstruck stamps and Cancellations by M H Ludington | Philatelic Community Literature | Aguilar, Everard | 195703 | V8-3 | ||
BWI_Philatelist | Bermuda | POs in BWI Bermuda | Postal History - Locations Offices / Marks | Aguilar, Everard | 195203 | V3-3 | ||
BWI_Philatelist | Bermuda | POs in BWI Bermuda | Postal History - Locations Offices / Marks | Aguilar, Everard | 195209 | V4-1 | ||
BWI_Philatelist | Bermuda | BOAC Service – Bermuda-Nassau-Kingston | Postal History - Topics AirMail | Aguilar, Everard | 195012 | V2-2 | ||
BWI_Philatelist | Bermuda | Three Power Talks Rubber Stamp | Postal History Informational: Slogans | Aguilar, Everard | 195706 | V8-4 | ||
BWI_Philatelist | Bermuda | 1938 Definitives: 1950 2s & 5s Perf Changes | Stamps (adhesive) Issues | Aguilar, Everard | 195006 | V1-4 | ||
BWI_Philatelist | Bermuda | 1938 Definitives: KGVI Printing Shades & Perfs | Stamps (adhesive) Issues | Aguilar, Everard | 195212 | V4-2 | ||
BWI_Philatelist | Bermuda | 1938-52 KGVI: Check List Of George VI Stamps | Stamps (adhesive) Issues | Aguilar, Everard | 195112 | V3-2 | ||
BWI_Philatelist | Bermuda | 1938-53 Definitives: KGVI New Printings | Stamps (adhesive) Issues | Aguilar, Everard | 195303 | V4-3 | ||
BWI_Philatelist | Bermuda | 1949 UPU: Sales (British Guiana & Bermuda) | Stamps (adhesive) Issues | Aguilar, Everard | 195012 | V2-2 | ||
BWI_Philatelist | Bermuda | 1951 Definitives: Bermuda – KGVI 2/6 New Shade | Stamps (adhesive) Issues | Aguilar, Everard | 195212 | V4-2 | ||
BWI_Philatelist | Bermuda | 1951 UCWI: University College Of The West Indies | Stamps (adhesive) Issues | Aguilar, Everard | 195203 | V3-3 | ||
BWI_Philatelist | Bermuda | 1953 Definitives: New Issues | Stamps (adhesive) Issues | Aguilar, Everard | 195309 | V5-1 | ||
BWI_Philatelist | Bermuda | 1953 Definitives: QEII 8d Plate Numbers | Stamps (adhesive) Issues | Aguilar, Everard | 195803 | V9-3 | ||
BWI_Philatelist | Bermuda | 1953 Definitives: Stop Press - The New Pictorial Set For Bermuda | Stamps (adhesive) Issues | Aguilar, Everard | 195303 | V4-3 | ||
BWI_Philatelist | Bermuda | 1953 Three Power talks: BWI Queen's New Issues Due Out | Stamps (adhesive) Issues | Aguilar, Everard | 195312 | V5-2 | ||
BWI_Philatelist | Bermuda | 1953 Three Power talks | Stamps (adhesive) Issues | Aguilar, Everard | 195403 | V5-3 | ||
BWI_Philatelist | Bermuda | 1953 Three Power talks | Stamps (adhesive) Issues | Aguilar, Everard | 195406 | V5-4 | ||
BWI_Philatelist | Bermuda | 1956 Yacht Race: Bermuda Yacht Race Variety | Stamps (adhesive) Issues | Aguilar, Everard | 195612 | V8-2 | ||
BWI_Philatelist | Bermuda | 1956 Yacht: 1956 8d And 1/3 Yacht Stamp Varieties | Stamps (adhesive) Issues | Ulrich, G | 195803 | V9-3 | ||
BWI_Philatelist | Bermuda | Air Letters Of The British West Indies | Stationery Air Letter | Bulger, E | 195212 | V4-2 | ||
BWI_Philatelist | Guyana / British Guiana | 1949 UPU: 1949 UPU Sales (British Guiana & Bermuda) | Stamps (adhesive) Issues | Aguilar, Everard | 195012 | V2-2 | ||
BWI_Philatelist | Jamaica | BOAC Service – Bermuda-Nassau-Kingston | Postal History - Topics AirMail | Aguilar, Everard | 195012 | V2-2 | ||
BWI_Philatelist | West Indies | BOAC – New Route London-Trinidad, via Bermuda, Bahamas, Barbados | Postal History - Topics AirMail | Aguilar, Everard | 195309 | V5-1 | ||
Caribbeana | Bermuda | ‘C’ and ‘IC’ Marks on Bermuda Censor Labels | Heap, R | 197804 | 7 | 26 | ||
Caribbeana | Bermuda | A Due 2 with a Difference | Augustinovic, H | 198104 | 10 | 9 | ||
Caribbeana | Bermuda | A World War I Censorship Variety | Heap, R | 198405 | 12 | 11 | ||
Caribbeana | Bermuda | Censorship News/Update | Augustinovic, H | 198209 | 11 | 28 | ||
Caribbeana | Bermuda | Happenings in Bermuda (stamp disposal) | Heap, R | 198003 | 9 | 25 | ||
Caribbeana | Bermuda | Some Bermuda Postmarks | Heap, R | 198209 | 11 | 3 | ||
Caribbeana | Bermuda | Some Forgeries of the West Indies, Bermuda | Branston, AJ | 198604 | 14 | 24 | ||
Caribbeana | Bermuda | The ‘0’ Cancellation of Bermuda | Augustinovic, H | 198209 | 11 | 9 | ||
Caribbeana | Bermuda | Troubles in Bermuda | Augustinovic, H | 197904 | 8 | 17 | ||
Caribbeana | Bermuda | United States Military Censor Markings in Bermuda | Heap, R | 197904 | 8 | 18 | ||
BWISC Bulletin | Bermuda | KG5 2s 6d Script CA watermark | Adhesive Stamps | Ludington, MH | 1955 | 4 | 46 | |
BWISC Bulletin | Bermuda | Accounting mark | Postal Markings | Brown, Bridgmore G | 1955 | 5 | 57 | |
BWISC Bulletin | Bermuda | Convict’s letter from Ireland Island | Postal History | Ludington, MH | 1957 | 13 | 19 | |
BWISC Bulletin | Bermuda | Ireland Island - date stamp of 1841 (serifed letters) | Postal Markings | Brown, Bridgmore G | 1957 | 14 | 40 | |
BWISC Bulletin | Bermuda | KG6 1940 Provisional '½d on 1d' (SG.122) | Adhesive Stamps | Biddle, NP | 1957 | 15 | 54 | |
BWISC Bulletin | Bermuda | Airmail | Postal History | Osborn, GA | 1958 | 16 | 6 | |
BWISC Bulletin | Bermuda | KG6 1940 Provisional '½d on 1d' (SG.122) | Adhesive Stamps | Ludington, MH | 1958 | 17 | 18 | |
BWISC Bulletin | Bermuda | Command Pay Office cachets | Postal Markings | Ward, R | 1959 | 20 | 14 | |
BWISC Bulletin | Bermuda | 'BERMUDA PAID' handstamp with two line date | Postal Markings | Brown, Bridgmore G | 1959 | 21 | 29 | |
BWISC Bulletin | Bermuda | KG5 1920/21 Tercentenary issues, flaws | Adhesive Stamps | Heseltine, VW | 1959 | 21 | 29 | |
BWISC Bulletin | Bermuda | 'BERMUDA PAID' handstamp with two line date | Postal Markings | Brown, Bridgmore G | 1959 | 22 | 52 | |
BWISC Bulletin | Bermuda | Die proofs and plate proofs list | Adhesive Stamps | Brown, Bridgmore G | 1959 | 22 | 52 | |
BWISC Bulletin | Bermuda | 'A.O.', 'A.O.T.', 'O.A.T' and 'W2' marks | Postal Markings | Brown, Bridgmore G | 1961 | 28 | 5 | |
BWISC Bulletin | Bermuda | 'A.O.', 'A.O.T.', 'O.A.T' and 'W2' marks | Postal Markings | Brown, Bridgmore G | 1961 | 30 | 45 | |
BWISC Bulletin | Bermuda | Specimen stamps | Adhesive Stamps | Brown, Bridgmore G | 1961 | 30 | 48 | |
BWISC Bulletin | Bermuda | Printers' samples | Adhesive Stamps | Brown, Bridgmore G | 1961 | 30 | 51 | |
BWISC Bulletin | Bermuda | Letters of 1864 to Bermuda | Postal History | Ludington, MH | 1961 | 30 | 53 to 55 | |
BWISC Bulletin | Bermuda | Displays: | Display | 1963 | 36 | 1 | ||
BWISC Bulletin | Bermuda | KG5 Ship Type issues | Adhesive Stamps | Ludington, MH | 1964 | 41 | 27 | |
BWISC Bulletin | Bermuda | Postal meters | Postal History | Arnell, JC | 1964 | 43 | 60 | |
BWISC Bulletin | Bermuda | Revenue cancels | Postal Markings | Arnell, JC | 1964 | 43 | 61 | |
BWISC Bulletin | Bermuda | KG6 12s 6d Punched hole (SG.120) | Adhesive Stamps | Arnell, JC | 1964 | 43 | 61 | |
BWISC Bulletin | Bermuda | Mail Service 1842-1900 | Postal History | Britnor, LE | 1964 | 43 | 62 | |
BWISC Bulletin | Bermuda | Revenue cancels | Postal Markings | Arnell, JC | 1965 | 45 | 25 | |
BWISC Bulletin | Bermuda | KG5 Ship Type issues | Adhesive Stamps | Arnell, JC | 1965 | 46 | 39 | |
BWISC Bulletin | Bermuda | Revenue cancels | Postal Markings | Arnell, JC | 1966 | 48 | 73 | |
BWISC Bulletin | Bermuda | Watermark varieties | Adhesive Stamps | Bush, RW | 1967 | 52 | 1 | |
BWISC Bulletin | Bermuda | Colour trials of the Bermuda 'Dock' issue | Adhesive Stamps | Arnell, JC | 1967 | 53 | 24 | |
BWISC Bulletin | Bermuda | Post Offices and Sub-Post Offices | Postal History | Chard, I | 1968 | 59 | 63 | |
BWISC Bulletin | Bermuda | Slogan cancellation | Postal Markings | Chard, I | 1968 | 59 | 63 | |
BWISC Bulletin | Bermuda | Great Britain 6d stamp on 1880 cover from Bermuda | Postal History | Proud, E | 1971 | 70 | 53 | |
BWISC Bulletin | Bermuda | Post Offices and Sub-Post Offices | Postal History | Goldblatt, S | 1971 | 71 | 79 | |
BWISC Bulletin | Bermuda | Mail Service 1840-91 | Postal History | Britnor, LE | 1972 | 72 | 17 | |
BWISC Bulletin | Bermuda | Mail Service 1842-1900 | Postal History | Britnor, LE | 1972 | 72 | 17 | |
BWISC Bulletin | Bermuda | KG6 Definitives Gum | Adhesive Stamps | Carr, RG | 1972 | 74 | 69 | |
BWISC Bulletin | Bermuda | Why not collect Bermuda? | Miscellaneous | Loach, JC | 1972 | 75 | 91 | |
BWISC Bulletin | Bermuda | Why not collect Bermuda? | Miscellaneous | Loach, JC | 1973 | 76 | 12 | |
BWISC Bulletin | Bermuda | Post Offices and Sub-Post Offices | Postal History | Loach, JC | 1973 | 76 | 15 | |
BWISC Bulletin | Bermuda | Accounting mark | Postal Markings | Goldblatt, S | 1973 | 78 | 60 | |
BWISC Bulletin | Bermuda | Accounting mark | Postal Markings | Arnell, JC | 1974 | 81 | 30 | |
BWISC Bulletin | Bermuda | Accounting mark | Postal Markings | Heap, R | 1974 | 82 | 50 | |
BWISC Bulletin | Bermuda | 2nd/4th Battalion, East Yorkshire Regiment in Bermuda | Postal History | Heap, R | 1974 | 83 | 70 | |
BWISC Bulletin | Bermuda | Post Offices and Sub-Post Offices (correction) | Postal History | Bush, RW | 1974 | 83 | 70 | |
BWISC Bulletin | Bermuda | Accounting mark (correction) | Postal Markings | Heap, R | 1974 | 83 | 70 | |
BWISC Bulletin | Bermuda | Unidentified mark | Postal Markings | Heap, R | 1975 | 84 | 6 | |
BWISC Bulletin | Bermuda | 'A.O.', 'A.O.T.', 'O.A.T' and 'W2' marks | Postal Markings | Woolfson, D | 1975 | 85 | 39 | |
BWISC Bulletin | Bermuda | 'A.O.', 'A.O.T.', 'O.A.T' and 'W2' marks | Postal Markings | Papworth, S | 1975 | 87 | 81 | |
BWISC Bulletin | Bermuda | Censor marks from World War II | Postal Markings | Papworth, S | 1975 | 87 | 82 | |
BWISC Bulletin | Bermuda | Displays: | Display | Heap, R | 1976 | 88 | 5 | |
BWISC Bulletin | Bermuda | Cds, unrecorded | Postal Markings | Heap, R | 1976 | 88 | 5 | |
BWISC Bulletin | Bermuda | 2nd/4th Battalion, East Yorkshire Regiment in Bermuda | Postal History | Heap, R | 1976 | 88 | 6 | |
BWISC Bulletin | Bermuda | 'A.O.', 'A.O.T.', 'O.A.T' and 'W2' marks | Postal Markings | Goldblatt, S | 1976 | 88 | 6 | |
BWISC Bulletin | Bermuda | Censor marks from World War II | Postal Markings | Papworth, S | 1976 | 89 | 30 | |
BWISC Bulletin | Bermuda | Airmail | Postal History | Papworth, S | 1976 | 89 | 31 | |
BWISC Bulletin | Bermuda | Censor marks from World War II | Postal Markings | Papworth, S | 1976 | 89 | 31 | |
BWISC Bulletin | Bermuda | Censor marks from World War II | Postal Markings | Foster, T | 1976 | 90 | 53 | |
BWISC Bulletin | Bermuda | Censor marks from World War II | Postal Markings | Heap, R | 1977 | 92 | 7 | |
BWISC Bulletin | Bermuda | Stamps to hunt - and why | Adhesive Stamps | Goldblatt, S | 1977 | 93 | 31 | |
BWISC Bulletin | Bermuda | QV 4d orange-red with CC watermark reversed (SG.20) | Adhesive Stamps | Heap, R | 1977 | 95 | 76 | |
BWISC Bulletin | Bermuda | Unidentified mark | Postal Markings | Heap, R | 1978 | 96 | 7 | |
BWISC Bulletin | Bermuda | Stamps to hunt - and why | Adhesive Stamps | Freeland, CA | 1978 | 96 | 9 | |
BWISC Bulletin | Bermuda | Censor marks from World War II | Postal Markings | Heap, R | 1978 | 98 | 49 | |
BWISC Bulletin | Bermuda | KG6 1938-53 definitives | Adhesive Stamps | Pullar, G | 1979 | 101 | 37 | |
BWISC Bulletin | Bermuda | Postal History and Stamps of Bermuda (New edition) (by M.H. Ludington) | Miscellaneous | 1979 | 101 | 48 | ||
BWISC Bulletin | Bermuda | Postal markings, early | Postal Markings | Osborne, G | 1979 | 102 | 58 | |
BWISC Bulletin | Bermuda | Sir Henry Tucker collection, sale of | Miscellaneous | Sheppard, M | 1979 | 102 | 68 | |
BWISC Bulletin | Bermuda | KG6 1938-53 definitives | Adhesive Stamps | Heap, R | 1979 | 103 | 73 | |
BWISC Bulletin | Bermuda | Watermark varieties | Adhesive Stamps | Freeland, CA | 1980 | 104 | 9 | |
BWISC Bulletin | Bermuda | Display by Ian Chard | Display | 1980 | 106 | 46 | ||
BWISC Bulletin | Bermuda | Display by Ian Chard | Display | 1981 | 108 | 1 | ||
BWISC Bulletin | Bermuda | Display by Ian Chard | Display | 1981 | 110 | 44 | ||
BWISC Bulletin | Bermuda | Watermark varieties | Adhesive Stamps | Freeland, CA | 1981 | 110 | 47 | |
BWISC Bulletin | Bermuda | War censorship | Postal History | Heap, R | 1982 | 113 | 28 | |
BWISC Bulletin | Bermuda | KG6 1938-53 definitives | Adhesive Stamps | Wong, W | 1982 | 113 | 29 | |
BWISC Bulletin | Bermuda | War censorship | Postal History | Heap, R | 1982 | 114 | 51 | |
BWISC Bulletin | Bermuda | KG6 Victory Issue | Adhesive Stamps | Papworth, S | 1982 | 114 | 51 | |
BWISC Bulletin | Bermuda | Postal stationery cards | Postal Stationery | Medlicott, M | 1983 | 117 | 33 | |
BWISC Bulletin | Bermuda | Display by Dennis Mitton | Display | 1983 | 118 | 45 | ||
BWISC Bulletin | Bermuda | Forgeries | Adhesive Stamps | Branston, AJ | 1983 | 118 | 47 | |
BWISC Bulletin | Bermuda | Numeral obliterators | Postal Markings | Roberts, TV | 1983 | 118 | 58 | |
BWISC Bulletin | Bermuda | Key Type High Values of Bermuda, Leeward Islands & Nyasaland (by Eric Yendall) | Miscellaneous | 1984 | 120 | 2 | ||
BWISC Bulletin | Leeward Islands | Keyplate High Values of Bermuda, Leeward Islands & Nyasaland (by Eric Yendall) | Book Review | 1984 | 120 | 2 | ||
BWISC Bulletin | Bermuda | Postal stationery cards | Postal Stationery | Freeland, CA | 1984 | 120 | 6 | |
BWISC Bulletin | Bermuda | Manuscript cancellations | Postal Markings | Forand, M | 1984 | 120 | 7 | |
BWISC Bulletin | Bermuda | Display by Ian Chard | Display | 1985 | 124 | 2 | ||
BWISC Bulletin | Bermuda | Display by Dennis Mitton | Display | 1985 | 126 | 46 | ||
BWISC Bulletin | Bermuda | Censor markings | Postal Markings | Heap, R | 1985 | 127 | 70 | |
BWISC Bulletin | Bermuda | Display by Dennis Mitton | Display | 1986 | 129 | 28 | ||
BWISC Bulletin | Bermuda | Watermarks - misplaced Crown CA and Crown CC | Adhesive Stamps | Ludington, MH | 1986 | 129 | 32 | |
BWISC Bulletin | Bermuda | Display by Ian Chard | Display | 1987 | 132 | 14 | ||
BWISC Bulletin | Bermuda | Postal markings, modern | Postal Markings | Chard, I | 1987 | 134 | 50 | |
BWISC Bulletin | Bermuda | Forgeries | Adhesive Stamps | Branston, AJ | 1987 | 134 | 56 | |
BWISC Bulletin | Bermuda | Display by Dennis Mitton | Display | 1987 | 135 | 71 | ||
BWISC Bulletin | Bermuda | Postal markings, modern | Postal Markings | Chard, I | 1988 | 136 | 8 | |
BWISC Bulletin | Bermuda | Postal markings, modern | Postal Markings | Chard, I | 1988 | 138 | 48 | |
BWISC Bulletin | Bermuda | Manuscript cancellations | Postal Markings | Lowe, Robson | 1989 | 140 | 6 | |
BWISC Bulletin | Bermuda | Postal markings, modern | Postal Markings | Chard, I | 1989 | 140 | 8 | |
BWISC Bulletin | Bermuda | Compound perforations | Adhesive Stamps | Goldblatt, S | 1989 | 141 | 28 | |
BWISC Bulletin | Bermuda | Postal markings, modern | Postal Markings | Chard, I | 1989 | 143 | 74 | |
BWISC Bulletin | Bermuda | KG6 1938-53 2/6 - 'Gash in chin' flaw | Adhesive Stamps | Williams, P | 1990 | 145 | 28 | |
BWISC Bulletin | Bermuda | KG6 1938-53 2/6 - 'Gash in chin' flaw | Adhesive Stamps | Baldwin, P | 1990 | 147 | 71 | |
BWISC Bulletin | Bermuda | 'Lady' Boat cancellation | Postal Markings | Freeland, CA | 1990 | 147 | 75 | |
BWISC Bulletin | Bermuda | The Bermuda Packet Mails and the Halifax-Bermuda Mail Service 1806-1886 (by J.C. Arnell & M.H. Ludington) | Book Review | 1990 | 147 | 80 | ||
BWISC Bulletin | Bermuda | Letter, early (1620), and the Rich Family | Postal History | Freeland, CA | 1991 | 149 | 32 | |
BWISC Bulletin | Bermuda | 'Lady' Boat cancellation | Postal Markings | Box, MH | 1991 | 149 | 36 | |
BWISC Bulletin | Bermuda | The Furness Line to Bermuda (by M.H. Ludington & M.R. Rego) | Book Review | 1991 | 149 | 38 | ||
BWISC Bulletin | Bermuda | Air Mails of Bermuda 1925-1989 (by William J. Clark) | Book Review | 1991 | 151 | 77 | ||
BWISC Bulletin | Bermuda | Display by Dennis Mitton | Display | 1992 | 153 | 28 | ||
BWISC Bulletin | Bermuda | 'Black Prints' proofs | Adhesive Stamps | Freeland, CA | 1993 | 156 | 8 | |
BWISC Bulletin | Bermuda | Uncleared Die Proofs | Adhesive Stamps | Freeland, CA | 1993 | 156 | 11 | |
BWISC Bulletin | Bermuda | Peter Winter forgeries | Adhesive Stamps | Lowe, Robson | 1993 | 159 | 73 | |
BWISC Bulletin | Bermuda | St.David's/Bermuda 'A' (H5) cds | Postal Markings | Jaffé, P | 1993 | 159 | 77 | |
BWISC Bulletin | Bermuda | Myths about BWI rarities | Adhesive Stamps | Freeland, CA | 1993 | 159 | 80 | |
BWISC Bulletin | Bermuda | St.David's/Bermuda 'A' (H5) cds | Postal Markings | Ludington, MH | 1994 | 160 | 17 | |
BWISC Bulletin | Bermuda | Miscellaneous | Miscellaneous | 1994 | 160 | 23 | ||
BWISC Bulletin | Bermuda | Myths about BWI rarities | Adhesive Stamps | Ludington, MH | 1994 | 161 | 31 | |
BWISC Bulletin | Bermuda | Postal services of the American forces in Bermuda | Postal History | Butt, D | 1994 | 161 | 34 | |
BWISC Bulletin | Bermuda | Miscellaneous | Miscellaneous | 1994 | 161 | 40 | ||
BWISC Bulletin | Bermuda | Display at Stampex - anonymous | Display | 1994 | 162 | 47 | ||
BWISC Bulletin | Bermuda | Miscellaneous | Miscellaneous | 1994 | 162 | 62 | ||
BWISC Bulletin | Bermuda | 'Los Angeles' (Zeppelin), Bermuda | Postal History | Smith, JM | 1994 | 162 | 68 | |
BWISC Bulletin | Bermuda | Display by Geoffrey Osborne | Display | 1994 | 163 | 74 | ||
BWISC Bulletin | Bermuda | Miscellaneous | Miscellaneous | 1994 | 163 | 90 | ||
BWISC Bulletin | Bermuda | U.S. Army A.P.O. 856 cancellations | Postal Markings | Butt, D | 1995 | 164 | 2 | |
BWISC Bulletin | Bermuda | Miscellaneous | Miscellaneous | Augustinovic, H | 1995 | 164 | 19 | |
BWISC Bulletin | Bermuda | Bermuda Mails to 1865: An inventory of the Postal Markings (by M. Forand & C. Freeland) | Book Review | 1995 | 166 | 60 | ||
BWISC Bulletin | Bermuda | Miscellaneous | Miscellaneous | 1995 | 166 | 66 | ||
BWISC Bulletin | Bermuda | Display by Geoffrey Osborne | Display | 1995 | 167 | 70 | ||
BWISC Bulletin | Bermuda | Miscellaneous | Miscellaneous | 1995 | 167 | 90 | ||
BWISC Bulletin | Bermuda | 1995 Military Bases commemorative set | Adhesive Stamps | Hayward, K | 1996 | 168 | 4 | |
BWISC Bulletin | Bermuda | Postal services of the American forces in Bermuda | Postal History | Butt, D | 1996 | 168 | 6 | |
BWISC Bulletin | Bermuda | Bermuda by Air: A Handbook and Catalog of Bermuda Aerophilately (by R.W. Dickgiesser) | Book Review | 1996 | 170 | 50 | ||
BWISC Bulletin | Bermuda | Postal History of Blockade Running through Bermuda during the American Civil War (by M.H. Ludington) | Book Review | 1996 | 170 | 50 | ||
BWISC Bulletin | Bermuda | Display by Dennis Mitton | Display | 1996 | 171 | 76 | ||
BWISC Bulletin | Bermuda | Fake postmark | Postal Markings | 1996 | 171 | 82 | ||
BWISC Bulletin | Bermuda | Miscellaneous | Miscellaneous | 1996 | 171 | 95 | ||
BWISC Bulletin | Bermuda | Miscellaneous | Miscellaneous | 1997 | 172 | 5 | ||
BWISC Bulletin | Bermuda | KG6 1938-53 2/6 - 'Gash in chin' flaw | Adhesive Stamps | Williams, P | 1997 | 172 | 17 | |
BWISC Bulletin | Bermuda | Miscellaneous | Miscellaneous | 1997 | 173 | 27 | ||
BWISC Bulletin | Bermuda | Miscellaneous | Miscellaneous | 1997 | 175 | 94 | ||
BWISC Bulletin | Bermuda | Display by David Springbett : | Display | 1998 | 176 | 3 | ||
BWISC Bulletin | Bermuda | Miscellaneous | Miscellaneous | 1998 | 176 | 26 | ||
BWISC Bulletin | Bermuda | Miscellaneous | Miscellaneous | 1998 | 177 | 58 | ||
BWISC Bulletin | Bermuda | Display by Dennis Mitton (2) | Display | 1998 | 179 | 85 | ||
BWISC Bulletin | Bermuda | Display | Display | 1999 | 181 | 35 | ||
BWISC Bulletin | Bermuda | Miscellaneous | Miscellaneous | 1999 | 181 | 42 | ||
BWISC Bulletin | Bermuda | Ludington's Bermuda Sale | Miscellaneous | Freeland, CA | 1999 | 182 | 53 | |
BWISC Bulletin | Bermuda | Miscellaneous | Miscellaneous | 1999 | 182 | 55 | ||
BWISC Bulletin | Bermuda | Ludington's Bermuda Sale | Miscellaneous | Michael, J | 1999 | 183 | 84 | |
BWISC Bulletin | Bermuda | Miscellaneous | Miscellaneous | 1999 | 183 | 85 | ||
BWISC Bulletin | Bermuda | KG6 1938 7½d Forgery' | Adhesive Stamps | Wilkinson, P | 2000 | 184 | 9 | |
BWISC Bulletin | Bermuda | 'Prague' covers with 12/6 lemon | Postal History | Leverton, A | 2000 | 184 | 11 | |
BWISC Bulletin | Bermuda | Registered cover with 'Insured Valeur Déclaréé label | Postal History | Cooper, J | 2000 | 186 | 64 | |
BWISC Bulletin | Bermuda | 1935 Silver Jubilee covers | Postal History | Wilkinson, P | 2000 | 187 | 88 | |
