Extracts from the Trinidad Royal Gazette relating to Post Office matters.
Research and scanning by Michael Rego.
The following dates were missing / poor condition and are therefore fully or partially excluded: 1915 Jan-Jun, 1919 Jan-Dec, 1921 Jan-Dec, 1922 Jan-Dec, 1923 Jan-Dec, 1938 Jan-Dec, 1940 Jan-Dec, 1950 Jan-Dec, 1951 Jan-Dec, 1952 Jan-Dec, 1954 Jan-Dec, 1974 Jan-Dec.
Link | Subject | YYYYMMDD | Page | Year |
---|---|---|---|---|
Link | Inland Post Ordinance 1851 | 18510404 | 401-413 | 1851 |
Link | PO Insurance and Registered Mail | 18531101 | 59-62 | 1853 |
Link | Ordinance, Postmaster General | 18590601 | 204-207 | 1859 |
Link | Ordinance, Inter-Colonial letters | 18601210 | 223 | 1860 |
Link | Ordinances-Colonial letters, Rates of Postage | 18601210 | 224 | 1860 |
Link | Ordinance, Rates of Postage | 18601210 | 225 | 1860 |
Link | RMSP West Indies mail contract | 18840206 | 106-109 | 1884 |
Link | PO Notice former GPO at King Street | 18840227 | 196 | 1884 |
Link | New GPO for San Fernando | 18840305 | 216 | 1884 |
Link | RMSP WI mail contract | 18840402 | 322-323 | 1884 |
Link | PO Notice New Town move | 18840625 | 557 | 1884 |
Link | PO rates | 18840806 | 692-696 | 1884 |
Link | USA Post | 18840806 | 700 | 1884 |
Link | West Indies Mail | 18841008 | 1003-1018 | 1884 |
Link | PO Notice St. Lucia | 18841217 | 1297 | 1884 |
Link | RMSP | 18850513 | 533 | 1885 |
Link | RMSP timetable | 18850610 | 637-639 | 1885 |
Link | Post Office buildings | 18850617 | 659 | 1885 |
Link | PO Notice stamps | 18850722 | 789 | 1885 |
Link | Parcel Post | 18850923 | 1047-1049 | 1885 |
Link | Parcel Post | 18850930 | 1068-1071 | 1885 |
Link | PO Notice Cholera Spain (whool) | 18851030 | 1075 | 1885 |
Link | PO Notice Parcel Post | 18860120 | 49 | 1886 |
Link | Warden's Annual Report | 18860217 | 173-176 | 1886 |
Link | PO Notice | 18860324 | 319 | 1886 |
Link | PO Notice | 18860407 | 349 | 1886 |
Link | PO Report for 1885 | 18860407 | 355-371 | 1886 |
Link | PO Parcel Post | 18860512 | 526 | 1886 |
Link | PO New post office | 18860512 | 535 | 1886 |
Link | PO Parcel Post West Indies | 18860609 | 602 | 1886 |
Link | New Sub Post Office | 18860609 | 657 | 1886 |
Link | PO changes due steamer new time-table | 18860714 | 762 | 1886 |
Link | PO Notice Xmasday | 18861222 | 1571 | 1886 |
Link | PO New Post Office Tumpuna | 18870216 | 221 | 1887 |
Link | Parcel Post | 18870223 | 253 | 1887 |
Link | PO Tumuna, Tobago Annexation | 18870302 | 298 | 1887 |
Link | Montserrat Postal Affairs | 18870309 | 347 | 1887 |
Link | PO Notice | 18870413 | 490 | 1887 |
Link | Inland Parcel Post | 18870504 | 577-579 | 1887 |
Link | PO Notice Chatham | 18870608 | 693 | 1887 |
Link | Inland Parcel Post Delay in service | 18870629 | 793 | 1887 |
Link | PO Notice | 18870713 | 873 | 1887 |
Link | GPO London | 18871026 | 1370 | 1887 |
Link | PO Notice Laventille | 18871102 | 1413 | 1887 |
Link | RMSP timetable | 18880111 | 30-33 | 1888 |
Link | PO Notices | 18880222 | 280 | 1888 |
Link | PO Tender | 18880229 | 298 | 1888 |
Link | PO Notices | 18880328 | 457 | 1888 |
Link | PO Notices | 18880404 | 488-489 | 1888 |
Link | PO Improvments sort | 18880411 | 512 | 1888 |
Link | PO Notice | 18880411 | 545 | 1888 |
Link | PO Notices | 18880411 | 557 | 1888 |
Link | PO Notice | 18880425 | 633 | 1888 |
Link | PO Notices | 18880502 | 653 | 1888 |
Link | PO No Parcels to Bahamas | 18880606 | 807 | 1888 |
Link | New Post Offices | 18880606 | 841 | 1888 |
Link | PO Notice | 18880627 | 943 | 1888 |
Link | PO Notice Arima to Toco | 18880704 | 993 | 1888 |
Link | PO Parcel Post | 18880711 | 1004-1006 | 1888 |
Link | PO Notice Togo German Africa | 18880711 | 1013 | 1888 |
Link | DWI Parcel Post | 18881031 | 1636 | 1888 |
Link | PO Notice tenders | 18881212 | 1869 | 1888 |
Link | PO Notice T&T | 18890109 | 26 | 1889 |
Link | PO Notice California | 18890130 | 107 | 1889 |
Link | PO Notices | 18890206 | 165 | 1889 |
Link | PO Notice | 18890220 | 240 | 1889 |
Link | Postal Office expense | 18890320 | 443 | 1889 |
Link | PO Fee Stamps | 18890403 | 528 | 1889 |
Link | PO Annual Report of 1888 | 18890605 | 947-960 | 1889 |
Link | Money Order Regulations | 18890807 | 1295-1296 | 1889 |
Link | PO Notice | 18891106 | 1669 | 1889 |
Link | PO Money Orders | 18900129 | 156-157 | 1890 |
Link | Post Office | 18900416 | 501 | 1890 |
Link | Postage Stamps | 18900416 | 547 | 1890 |
Link | Postage Stamps | 18900416 | 548 | 1890 |
Link | PO Money Orders | 18900528 | 907 | 1890 |
Link | PO Notice Madagascar | 18900604 | 941 | 1890 |
Link | PO Notice Money Orders | 18900618 | 1073 | 1890 |
Link | RMSP Plymouth call | 18910603 | 997-998 | 1891 |
Link | PO Notice Printed Rates | 18920106 | 1 | 1892 |
Link | Postage Stamps for Savings | 18920127 | 112 | 1892 |
Link | PO Pillar Boxes PoS | 18920323 | 441 | 1892 |
Link | PO Notice Arima and Mayaro | 18920504 | 689 | 1892 |
Link | PO Notice Parcel Post | 18920518 | 778 | 1892 |
Link | West Indies Mails | 18920622 | 951 | 1892 |
Link | PO Notice Parcels | 18920706 | 1119 | 1892 |
Link | PO Rates | 18920713 | 1157-1162 | 1892 |
Link | PO Postcards | 18920713 | 1179 | 1892 |
Link | PO Natal post office | 18920727 | 1208 | 1892 |
Link | PO Notices | 18920907 | 1533 | 1892 |
Link | PO Letter Carriers Pension | 18920914 | 1553-1554 | 1892 |
Link | PO Notice US Brazil Mail closuer | 18930322 | 401 | 1893 |
Link | PO Parcel Post to El Salvador | 18930503 | 715 | 1893 |
Link | PO Pension Allowance | 18930517 | 865 | 1893 |
Link | PO Notice Sample Post | 18930531 | 952 | 1893 |
Link | PO Annual Report 1892 | 18930607 | 1097-1104 | 1893 |
Link | PO Parcel Post Canada | 18930621 | 1192 | 1893 |
Link | PO Gulf Steamers | 18930621 | 1217 | 1893 |
Link | PO Notice | 18931018 | 1875 | 1893 |
Link | PO Notice holidays | 18931115 | 2494 | 1893 |
Link | PO and RMSP costs | 18940919 | 2384 | 1894 |
Link | West Indes Mail | 18940926 | 2493-2498 | 1894 |
Link | West Indies Mail | 18940926 | 2494 | 1894 |
Link | PO Report 1893 | 18941114 | 2807-2812 | 1894 |
Link | Post Office | 18941212 | 2995 | 1894 |
Link | Ordinance, Counterfeit Postage Stamps | 18950218 | 1-2 | 1895 |
Link | RMSP Timetable | 18950711 | 1447 | 1895 |
Link | PoS GPO opening times | 18950715 | 1557 | 1895 |
Link | RMSP contract 1895-1900 | 18950808 | 1695 | 1895 |
Link | Mail Ships | 18950808 | 1699-1700 | 1895 |
Link | RMSP Contract & Timetable 1895 | 18950815 | 1769-1778 | 1895 |
Link | RMSP Timetable | 18950815 | 1776 | 1895 |
Link | RMSP Contract 1895 | 18950815 | 1777-1778 | 1895 |
Link | RMSP and GPO | 18951031 | 2131 | 1895 |
Link | Fee Stamps Commission | 18951031 | 2141-2144 | 1895 |
Link | PO Notice Moruga | 18951128 | 2292 | 1895 |
Link | Stamp Fee compensation | 18951219 | 2499 | 1895 |
Link | PO Notices | 18951219 | 2560 | 1895 |
Link | PO Notice | 18951226 | 2566 | 1895 |
Link | PO Notice Gulf steamers | 18960109 | 61 | 1896 |
Link | Tender to build new GPO | 18960130 | 154 | 1896 |
Link | PO Report for 1895 | 18960611 | 1185-1187 | 1896 |
Link | Ordinance, Post Office, Customs | 18960706 | 1-2 | 1896 |
Link | PO Notice Canada | 18960723 | 1512 | 1896 |
Link | PO Notice Late Fees | 18960820 | 1830 | 1896 |
Link | PO Postage Stamps | 18961224 | 2731 | 1896 |
Link | Post Office at Oropoche | 18970701 | 1398 | 1897 |
Link | New Post Office Rose Hill | 18970715 | 1533 | 1897 |
Link | PO Notice | 18971014 | 2081 | 1897 |
Link | Railway extensions | 18971028 | 2133 | 1897 |
Link | New Post Offices in Rly Stations | 18971125 | 2312 | 1897 |
Link | PO Notice Monos | 18971209 | 2384 | 1897 |
Link | PO Notice | 18971223 | 2481 | 1897 |
Link | PO Notice | 18980120 | 68 | 1898 |
Link | 400th Anniversary of Discovery 2d Stamp | 18980303 | 354 | 1898 |
Link | PO Notice | 18980317 | 444 | 1898 |
Link | RMSP | 18980331 | 676 | 1898 |
Link | PO Notices | 18980331 | 701 | 1898 |
Link | WI&P Telegraph Tariffs | 18980407 | 713-714 | 1898 |
Link | PO Money Orders | 18980414 | 779 | 1898 |
Link | PO Notice | 18980505 | 1020 | 1898 |
Link | PO Annual Report 1897 | 18980526 | 1207-1212 | 1898 |
Link | PO Notice | 18980630 | 1549 | 1898 |
Link | PO Notice Mails despatches & Gulf Steamers | 18980714 | 1604 | 1898 |
Link | PO Notice Holidays | 18980728 | 1738 | 1898 |
Link | PO Notice Arima Post | 18980811 | 1802 | 1898 |
Link | Post Office Expenditure 1897 | 18980818 | 1880 | 1898 |
Link | PO Notice Inland POs opened | 18980908 | 2050 | 1898 |
Link | PO Notice Orange Free State in UPU | 18980922 | 2138 | 1898 |
Link | PO Notice Post Cards | 18981020 | 2465 | 1898 |
Link | PO Notices Parcels to USA and rates | 18981103 | 2494 | 1898 |
Link | new Postal Rates | 18981103 | 2498-2502 | 1898 |
Link | PO Notices Local Mails and Parcels to UK | 18981124 | 2592 | 1898 |
Link | PO Notice Parcel Post West Indies | 18981208 | 2666 | 1898 |
Link | PO Notice Coastal Steamer Manzanares | 18981215 | 2792 | 1898 |
Link | PO Notice Inland Mails, Holidays | 18981222 | 2856 | 1898 |
Link | PO Notice Brasso new post office | 18990202 | 149 | 1899 |
Link | PO Notice Sangre Grande MO office | 18990202 | 151 | 1899 |
Link | PO Notice Inland Mails | 18990309 | 274 | 1899 |
Link | PO Notice Holiday schedules | 18990330 | 408 | 1899 |
Link | PO Notice Sierra Leone parcels | 18990406 | 411 | 1899 |
Link | PO Notices Parcel Post etc | 18990413 | 432 | 1899 |
Link | PO Notices, 6 notices | 18990420 | 454 | 1899 |
Link | PO Notice Parcels to Danish West Indies | 18990706 | 772 | 1899 |
Link | PO Notice Post Offices Persion Gulf | 18990803 | 900 | 1899 |
Link | PO Notice Jamaica Parcel Post | 18991109 | 1412 | 1899 |
Link | Insurance of Letters | 18991109 | 1415-1416 | 1899 |
Link | PO Notice Parcels to USA | 18991116 | 1442 | 1899 |
Link | PO Notice South African states | 18991123 | 1468 | 1899 |
Link | PO Notice Christmas Cards | 18991207 | 1561 | 1899 |
Link | PO Notice Holidays | 18991214 | 1615 | 1899 |
Link | PO Notice Christmas Holidays | 18991221 | 1683 | 1899 |
Link | PO Notice Race Day Mails | 18991228 | 1745 | 1899 |
Link | License to sell stamps, Tobago | 19010110 | 30 | 1901 |
Link | West Indies Mails RMSP | 19010117 | 88-97 | 1901 |
Link | PO Notice Irois Forest closed 31.3.1901 | 19010214 | 258 | 1901 |
Link | PO Notice Parcel Post revised rates | 19010221 | 284 | 1901 |
Link | PO Notice RMSP Kennet coastal service starts 18.3.1901 | 19010314 | 395 | 1901 |
Link | PO Notice Good Friday, Gulf Steamers | 19010321 | 400 | 1901 |
Link | PO Notice Good Friday Public Holidays | 19010404 | 507 | 1901 |
Link | PO Notice Licenses to sell stamps in Tobago | 19010418 | 539 | 1901 |
Link | PO Notice Parcel Post to Brazil | 19010425 | 578 | 1901 |
Link | PO Notice Gran Couva post office | 19010607 | 852 | 1901 |
Link | PO Notice coin or bullion to UK | 19010613 | 895 | 1901 |
Link | PO Notice Toco post office | 19010620 | 919 | 1901 |
Link | PO Notices Kennet | 19010704 | 961 | 1901 |
Link | PO Notice Orange River Money Order | 19010718 | 1049 | 1901 |
Link | Stamp License in Montserrat Ward | 19010725 | 1103 | 1901 |
Link | PO Notice Cook Islands | 19010926 | 1364 | 1901 |
Link | West Indies Mail contract | 19010926 | 1373-1377 | 1901 |
Link | PO Notice | 19011017 | 1485 | 1901 |
Link | PO Notice Holidays | 19011030 | 1583 | 1901 |
Link | RMSP New Proposed WI timetable | 19011205 | 1759-1762 | 1901 |
Link | PO Notice Holidays | 19011219 | 1860 | 1901 |
Link | Stamp seller license | 19020102 | 1 | 1902 |
Link | UK Mails and HMS ships | 19020102 | 22 | 1902 |
Link | Stamp seller license | 19020130 | 181 | 1902 |
Link | Tobago Coastal Service Agent wanted | 19020206 | 201 | 1902 |
Link | SS Kennet schedule | 19020206 | 208 | 1902 |
Link | SS Spey schedule | 19020206 | 209 | 1902 |
Link | PO Notice UK Sample Post | 19020320 | 379 | 1902 |
Link | PO Notice Easter Holidays | 19020327 | 448 | 1902 |
Link | PO Notice India Money Orders | 19020403 | 469 | 1902 |
Link | PO Notice Liberia Money Orders | 19020424 | 572 | 1902 |
Link | PO Notice Foot Messenger Upper Guaico | 19020501 | 621 | 1902 |
Link | PO Notice Holidays | 19020515 | 698 | 1902 |
Link | PO Notice British 1d Post in China | 19020605 | 755 | 1902 |
Link | PO Notice Holidays | 19020625 | 850 | 1902 |
Link | PO Notice Late Fees etc | 19020731 | 1004 | 1902 |
Link | PO Notice Holidays | 19020807 | 1045 | 1902 |
Link | License to sell stamps, Tobago | 19020828 | 1194 | 1902 |
Link | PO Notice Grand Riviere PO opened 1.10.02 | 19021002 | 1479 | 1902 |
Link | PO Notice RMSP Ship Letter boxes | 19021009 | 1578 | 1902 |
Link | PO Notice RMS service | 19021106 | 1772 | 1902 |
Link | PO Notice RMSP Mails | 19021120 | 1962 | 1902 |
Link | PO Notice Canada Money Orders | 19021204 | 1990 | 1902 |
Link | PO Notice Holidays | 19021218 | 2103 | 1902 |
Link | PO Notice Uganda Money Orders | 19030129 | 175 | 1903 |
Link | PO Notice | 19030205 | 138 | 1903 |
Link | PO Notice Letters and Mails | 19030205 | 183 | 1903 |
Link | PO Notices Inland 0.5d newspaper rate | 19030226 | 285 | 1903 |
Link | Village Tumpuna renamed San Rafael | 19030326 | 413 | 1903 |
Link | PO Notice Parcels for St. Vincent cancelled | 19030402 | 462 | 1903 |
Link | PO Notice Intercolonial | 19030409 | 520 | 1903 |
Link | PO Notice | 19030409 | 520 | 1903 |
Link | PO Notice & Gulf Steamers | 19030528 | 689 | 1903 |
Link | PO Notice Parcels to Nevis cancelled | 19030604 | 695 | 1903 |
Link | Ordinance, Postal Orders | 19030608 | 1 | 1903 |
Link | Ordinance, Postal Orders | 19030608 | 2 | 1903 |
Link | Stamp Ordinance | 19030730 | 976 | 1903 |
Link | Post Office Bulmer awarded ISO medal | 19031119 | 1589 | 1903 |
Link | Tobago and RMSP | 19031119 | 1597 | 1903 |
Link | Stamp License at Scarborough, Tobago | 19031126 | 1616 | 1903 |
Link | Picture Post Cards accepted 0.5d rate | 19031210 | 1706 | 1903 |
Link | Parcel Quarantine modified for St Vincent | 19031217 | 1815 | 1903 |
Link | PO Notices | 19031224 | 1857 | 1903 |
Link | PO Notice Princes Town Mails and BG Surinam Money Orders | 19040107 | 2 | 1904 |
Link | PO Notice to build Post Office at Guapo | 19040114 | 38 | 1904 |
Link | Postal Money Orders USA agreement | 19040121 | 97 | 1904 |
Link | Stamp Ordinance | 19040317 | 428 | 1904 |
Link | PO Notice Easter Holidays | 19040324 | 468 | 1904 |
Link | Stamp Ordinance | 19040331 | 533 | 1904 |
Link | PO Notice Hoildays | 19040331 | 574 | 1904 |
Link | PO Notices Dominica Quarantine removed | 19040428 | 762 | 1904 |
Link | PO Notices Public Holidays | 19040519 | 848 | 1904 |
Link | Stamp Ordinance | 19040603 | 919 | 1904 |
Link | PO Notices Quarentine Parcels | 19040603 | 920 | 1904 |
Link | RMSP mentioned at 27.6.04 Legislative Council | 19040630 | 1087 | 1904 |
Link | PO Notice Full list of Money Orders countries | 19040630 | 1104 | 1904 |
Link | Stamp Ordinance | 19040721 | 1246 | 1904 |
Link | PO Notice Public Holiday | 19040721 | 1283 | 1904 |
Link | Post Offices in Venezuela | 19040728 | 1288 | 1904 |
Link | Internal limit Money Orders | 19040915 | 1517 | 1904 |
Link | PO Notice Late Fees | 19041020 | 1985 | 1904 |
Link | Postal Orders Ordinance | 19041110 | 2096 | 1904 |
Link | Money Orders Russia and Mexico | 19041117 | 2149 | 1904 |
Link | PO Notices Holidays | 19041215 | 2328 | 1904 |
Link | Ordinance, Imperial Postal Orders | 19041219 | 1-2 | 1904 |
Link | PO Notice New Year Holidays | 19041229 | 2457 | 1904 |
Link | Imperial Postal Orders | 19050105 | 21 | 1905 |
Link | Guadeloupe RMSP steamers | 19050202 | 171 | 1905 |
Link | RMSP Tender | 19050209 | 218 | 1905 |
Link | Stamp Ordinance | 19050302 | 327 | 1905 |
Link | Postal Orders & Stamp Ordinance | 19050316 | 391 | 1905 |
Link | Stamp Ordinance | 19050323 | 488 | 1905 |
Link | Poundage on British Postal Orders | 19050330 | 491 | 1905 |
Link | Inland Postal Orders | 19050330 | 496-497 | 1905 |
Link | PO Notice Holidays | 19050413 | 670 | 1905 |
Link | West India Mail contract | 19050427 | 709-710 | 1905 |
Link | West India Mail contract | 19050504 | 736-737 | 1905 |
Link | Stamp Ordinance | 19050608 | 951 | 1905 |
Link | PO Notices Holidays | 19050615 | 985 | 1905 |
Link | Stamp Ordinance | 19050629 | 1061 | 1905 |
Link | Stamp Ordinance | 19050713 | 1094 | 1905 |
Link | PO Notice Tender for new PO Sangre Grande | 19050713 | 1100 | 1905 |
Link | RMSP termination | 19050720 | 1195-1198 | 1905 |
Link | PO Notice Postal Orders | 19050810 | 1253 | 1905 |
Link | RMSP | 19050810 | 1256-1259 | 1905 |
Link | Postmaster-General Guide | 19050907 | 1424-1425 | 1905 |
Link | Royal Mail Steamers & Coastal S.S. Spey | 19050907 | 1434 | 1905 |
Link | PO Notice Australia rates reduced | 19050914 | 1492 | 1905 |
Link | PO Notice Picture Post Cards | 19051005 | 1627 | 1905 |
Link | RMSP coastal tender | 19051005 | 1648 | 1905 |
Link | RMSP coastal tender | 19051005 | 1650 | 1905 |
Link | Stamp Ordinance | 19051012 | 1707 | 1905 |
Link | PO Notices RMSP Mails | 19051012 | 1708 | 1905 |
Link | PO Notice RMSP Mails | 19051026 | 1812 | 1905 |
Link | PO Notices Inland Letter Rate | 19051116 | 1942 | 1905 |
Link | Stamp Ordinance | 19051123 | 1972 | 1905 |
Link | Stamp Ordinance | 19051130 | 2042 | 1905 |
Link | PO Notice holidays & Gulf Steamers | 19051221 | 2239 | 1905 |
Link | PO Notices Mail Despatches | 19051228 | 2299 | 1905 |
Link | PO Security Payments | 19060726 | 1394 | 1906 |
Link | PO Notice security | 19060726 | 1395 | 1906 |
Link | PO Notice security | 19061018 | 2273 | 1906 |
Link | RMSP mails | 19070315 | 539 | 1907 |
Link | PO Notice, SS Kennet SS Spey | 19070606 | 1037 | 1907 |
Link | PO Insured Letters | 19070718 | 1250-1252 | 1907 |
Link | RMSP | 19070926 | 1859 | 1907 |
Link | RMSP | 19070926 | 1860 | 1907 |
Link | RMSP | 19070926 | 1861 | 1907 |
Link | PO 1d rate to 1oz | 19071024 | 2069 | 1907 |
Link | Ordinance Post Office admendment | 19091221 | 172-174 | 1909 |
Link | RMSP Contract to end | 19101229 | 2802-2805 | 1910 |
Link | RMSP Contract | 19110105 | 11-14 | 1911 |
Link | RMSP Contract | 19110112 | 56 | 1911 |
Link | French PO in India | 19110203 | 339 | 1911 |
Link | RMSP Contract | 19110511 | 1133 | 1911 |
Link | RMSP Contract | 19110621 | 1546 | 1911 |
Link | RMSP | 19120321 | 517 | 1912 |
Link | PO Canada Preference Postal Tariff | 19131120 | 2404 | 1913 |
Link | Ordinance, War Censorship | 19141120 | 1-5 | 1914 |
Link | Ordinance, Post Office admendment | 19141211 | 1 | 1914 |
Link | PO Notice East Africa & Uganda | 19160427 | 841 | 1916 |
Link | Ordinance, Stamp Duty admendment | 19160520 | 1 | 1916 |
Link | PO Notice BPO in China | 19160601 | 1138 | 1916 |
Link | PO Notice Money Orders | 19160824 | 2058-2059 | 1916 |
Link | PO Notices Red Cross postage stamps from 19.10.16 and BPO in China | 19161012 | 2655 | 1916 |
Link | PO Notice Parcels from UK | 19161123 | 3016 | 1916 |
Link | PO Notice Postal Orders now for Gilbert & Ellice Is. | 19170118 | 106 | 1917 |
Link | PO Notice Gold, etc., not to be posted to UK | 19170215 | 314 | 1917 |
Link | PO Notice Postal Orders now in Tonga | 19170315 | 536 | 1917 |
Link | War Tax Ordinance 1917, Council Paper No.105 | 19170326 | 3 | 1917 |
Link | War Tax Stamps, Council Paper No.21 and No.22 | 19170329 | 652 | 1917 |
Link | PO Notice Money Orders to South West Africa | 19170419 | 830 | 1917 |
Link | PO War Tax stamp | 19170503 | 909-910 | 1917 |
Link | War Tax Stamps | 19170510 | 1112 | 1917 |
Link | PO War Tax stamp | 19170517 | 1154 | 1917 |
Link | PO Notice Money Orders to Togo | 19170525 | 1184 | 1917 |
Link | PO Notice Postal Orders at Salonica | 19170621 | 1477 | 1917 |
Link | PO Notice Barbados War Tax | 19171011 | 1862 | 1917 |
Link | Post Office estimates for 1918, Council Paper No.120 | 19171102 | 3 | 1917 |
Link | PO Notice, USA letters reduced to 1d per oz. | 19180103 | 2 | 1918 |
Link | War Tax stamps sales, Council Paper No.5 | 19180123 | 2 | 1918 |
Link | War Stamp sales, Council Paper No.14 | 19180207 | 2 | 1918 |
Link | PO Notice US 1d rate add other countries | 19180228 | 169 | 1918 |
Link | PO Notices Money Orders, and Parcels to UK | 19180425 | 357 | 1918 |
Link | PO Notice Gilbert & Ellice Is | 19180502 | 371 | 1918 |
Link | PO Notice India Rupee | 19180516 | 419 | 1918 |
Link | PO Notice Ships and Consignees' Letters | 19180531 | 553 | 1918 |
Link | PO Ordinance | 19180605 | 1-39 | 1918 |
Link | PO Notices UK inward letter raised, USA rate 1d plus 1d War Tax | 19180606 | 592 | 1918 |
Link | PO Notice Gold Coast War Tax added | 19180627 | 732 | 1918 |
Link | Post Office Ordinance set for 1.8.1918 | 19180627 | 734 | 1918 |
Link | PO Notices Gibraltar war tax, and Cameroon | 19180801 | 884 | 1918 |
Link | PO Notice Sierra Leone letter increase, War Tax Cayman Is | 19180926 | 1089 | 1918 |
Link | PO Notice India letter rate 1.5 annas | 19181114 | 1271 | 1918 |
Link | PO Notice Falkland Is postal increase | 19181128 | 1298 | 1918 |
Link | War Tax abolished 31.12.1919 | 19200108 | 14 | 1920 |
Link | PO Notices, War Tax stamps. India & Aden, Savings Bank | 19200122 | 59 | 1920 |
Link | PO Notices Money Orders, Postal Orders | 19200129 | 77 | 1920 |
Link | PO Notice India Money Orders | 19200212 | 118 | 1920 |
Link | PO Notice India Rupee 2s4d | 19200304 | 176 | 1920 |
Link | PO Notice India and Aden rates of currency | 19200325 | 261 | 1920 |
Link | PO Notice Barbados ends War Tax 31.3.1920 | 19200408 | 304 | 1920 |
Link | PO Notice US Money Orders, Malta War Tax abplished 1.6.1920 | 19200701 | 596 | 1920 |
Link | PO Notice Money Orders South Africa, etc | 19200722 | 654 | 1920 |
Link | Canada Money Orders 3d each shilling | 19200812 | 700 | 1920 |
Link | USA Money Orders 5d each shilling | 19200812 | 701 | 1920 |
Link | PO Notice Money Orders to Germany, Jamaica War tax to 31.3.1921, more, ttc | 19200909 | 766 | 1920 |
Link | PO Notice Southern Rodesia War Wax to 30.6.1921 | 19201014 | 912 | 1920 |
Link | Malta increase postage to 2d for Empire rate | 19201118 | 1038 | 1920 |
Link | Post Office & USA Money Orders | 19240529 | 573 | 1924 |
Link | Postal Stationery charges 1.11.1924 | 19241023 | 1027 | 1924 |
Link | Mail Contracts invited for 30.6.1925 | 19250604 | 391 | 1925 |
Link | San Fernando old post office For Sale | 19251001 | 614 | 1925 |
Link | UK Parcels Post weight increase | 19251112 | 667 | 1925 |
Link | Parcel Post to BWI and Bermuda, Canada | 19261104 | 692 | 1926 |
Link | Parcel Post to UK | 19261125 | 732 | 1926 |
Link | Stamp Duty Ordinance | 19270210 | 97 | 1927 |
Link | PO Tariffs | 19270331 | 207-252 | 1927 |
Link | Inland Mail Contracts | 19270519 | 388-389 | 1927 |
Link | Parcel Post to USA, etc | 19271027 | 690 | 1927 |
Link | New Post Office Tariffs 1.1.1928 | 19271222 | 829 | 1927 |
Link | New Postage Rates on 1.1.1928 | 19280223 | 114 | 1928 |
Link | Registered Postal Packets | 19280517 | 359 | 1928 |
Link | Stamp Duty | 19280608 | 421-424 | 1928 |
Link | Rates of Postage UK and Empire | 19281206 | 761 | 1928 |
Link | Rates of Postage Postcards | 19281213 | 780 | 1928 |
Link | Stamp Duty Ordinance | 19290214 | 1-4 | 1929 |
Link | Air Mail to USA | 19290912 | 540-541 | 1929 |
Link | Air Mail services | 19290919 | 550 | 1929 |
Link | Air Mail services | 19291114 | 660 | 1929 |
Link | Air Mail services and rates | 19300220 | 97 | 1930 |
Link | Private Letter Boxes | 19300313 | 148 | 1930 |
Link | Mail Contract tender | 19300313 | 154 | 1930 |
Link | Air Mail services | 19300327 | 199 | 1930 |
Link | Mail Contract for Sangre Grande - Toco | 19300410 | 226 | 1930 |
Link | Sub Postmistresses security 40GBP | 19300724 | 515 | 1930 |
Link | Parcel Post to Canada | 19300731 | 535 | 1930 |
Link | Air Mail services | 19310108 | 16 | 1931 |
Link | Air Mail services | 19310212 | 194 | 1931 |
Link | Late Fee Letters | 19310312 | 259 | 1931 |
Link | Post Office Amendment Ordinance of 1931 | 19310605 | 609 | 1931 |
Link | Air Mail services | 19311022 | 925 | 1931 |
Link | Postal Regs, Small Packets | 19311105 | 948-949 | 1931 |
Link | Air Mail services | 19311119 | 976 | 1931 |
Link | Postage Rates UK, Empire and Abroad | 19311203 | 998 | 1931 |
Link | Post Office Savings Bank | 19330420 | 301-303 | 1933 |
Link | Air Mail Services | 19330727 | 703 | 1933 |
Link | Money Orders from USA | 19331214 | 990 | 1933 |
Link | Post Office Customs UK | 19340301 | 173 | 1934 |
Link | Mail Contract Tobago | 19340426 | 313 | 1934 |
Link | Mail Contract Tobago | 19341004 | 1055 | 1934 |
Link | Air Mail Services | 19350117 | 97 | 1935 |
Link | Air Mail Services | 19350228 | 215 | 1935 |
Link | Mail Contract Toco etc | 19351003 | 1107 | 1935 |
Link | Air Mail Services and Rates | 19360305 | 207 | 1936 |
Link | Mail Contract in Tobago | 19360806 | 679 | 1936 |
Link | Post Office uniform tender khaki | 19361008 | 997 | 1936 |
Link | Post Office Savings Bank | 19361022 | 1025-1026 | 1936 |
Link | Mail Tender Arima to Blanchisseuse | 19361112 | 1077 | 1936 |
Link | Post Office Savings Bank | 19361203 | 1131 | 1936 |
Link | Post Office Uniforms khaki | 19370401 | 332 | 1937 |
Link | Air Mail Services rates | 19370401 | 334 | 1937 |
Link | Air Mail Services rates | 19370610 | 522 | 1937 |
Link | Mail Contracts for 5 years | 19370708 | 615 | 1937 |
Link | Post Office Ordinance 1938 | 19381208 | 1185 | 1938 |
Link | PO Ordinance 1938 | 19381208 | 1186-1231 | 1938 |
Link | Parcel Post | 19390112 | 37 | 1939 |
Link | Tenders for Postal Vans Red | 19390209 | 137 | 1939 |
Link | Postal Agency at Tetron Bay 1.4.39 | 19390406 | 334 | 1939 |
Link | Air Mail services rates | 19390601 | 471 | 1939 |
Link | Emergency Powers | 19390826 | 965 | 1939 |
Link | Postal Packets Emergency Powers censorship | 19390826 | 966 | 1939 |
Link | Defense Regulations | 19390903 | 1-4 | 1939 |
