Dominica
Overview
Notable Stamps and Postal History
Resources
Link1 | Link2 | YYYYMM | Occasion | Exhibitor | Topic | Description |
---|---|---|---|---|---|---|
Link | Notes | 2022-04 | Presentation | Richards, Simon | The Influence of Military History on Postal History – Anglo French Rivalry in the Caribbean | Stuart Rossiter Trust Lecture 2022 |
video | 2019-10 | BWISC Convention | Richards, Simon | Dominica | ||
2015-10 | BWISC Convention | Richards,Simon | Dominica | 1763 to Independence | ||
Link | 2014-11 | BWISC 60th Anniversary at RPSL | BWISC Members | BWI | Exhibit & Handout | |
2014-11 | BWISC Diamond Jubilee @ RPSL | Ivanovic, Bozo | Dominica: Pre-Adhesives | |||
2014-11 | BWISC Diamond Jubilee @ RPSL | Richards, Simon | Dominica: QV Stamps & stamped covers | |||
2011-11 | BWISC Convention | Richards,Simon | Dominica | 1776-1890 |
Link1 | Link2 | Author | Title and Description | Publisher | Year |
---|---|---|---|---|---|
WebPage | Dominica | The Postmaster General, Dominica Philatelic Bureau, GPO Box 37, Roseau - Commonwealth of Dominica, West Indie Tel : +1 767 448 260 Fax: +1 767 448 2897 | |||
Wikipedia | Stamps and Postal History of Dominica | ||||
Wikipedia | Stamps and Postal History of Greater Antilles Dominican Republic | ||||
WebSite | The Postmaster General, Dominica Philatelic Bureau, GPO Box 37, Roseau - Commonwealth of Dominica, West Indie Tel : +1 767 448 260 Fax: +1 767 448 2897 (Postal Authority) | ||||
Oliver, Michael | Leeward Islands Notes for Philatelists (2nd Edition) SOLD OUT Primarily covering the Leeward Islands Federal issue postage stamps and stationery, excluding the Presidential issues The Federal Colony was formed in 1871 and shortly after comprised five Presidencies —Antigua, Dominica (until 1940), Montserrat, St. Kitts - Nevis and the Virgin Islands. Anguilla and Barbuda had their own post offices and Barbuda its own stamps in 1922. The history of Thomas De La Rue & Co's developments of their colonial key plate types is inseparable from that of the Federal issues when these types were used throughout the Colony's philatelic life. The proofs, essays and colour trials listed are those items which were, or may have been, subsequently employed in the production of Federal postage stamps and stationery. A brief summary is given of the postal arrangements from 1840 for each of the eight islands. Tables covering all 70 post offices and their postmarks (170 are illustrated) include known dates open and periods of usage. Postage rates for letters, stationery and airmail are recorded with tables and lists summarising the minimum rates from 1840. | BWISC | 2011 | ||
Toeg, EV | Dominica - Its Postal History, Stamps and Postal Stationery To 1975 First published in 1995 it describes the pre-adhesive marks, stamp issues with listing of proof material, postal fiscals and stationery. | BWISC | 1995 | ||
Dominican Government | PO related extracts from Colonial Gazettes 1908 1921 (Notices) | 1908 | |||
End of List |
Link1 | JournalName | Subject | KeyWords | Author | Year | Issue | Page | IndexNote |
---|---|---|---|---|---|---|---|---|
Caribbeana | Censorship News/Update | Dominica | 197904 | 8 | 25 | |||
Caribbeana | Some Forgeries of the West Indies, Dominica | Dominica | Branston, AJ | 198209 | 11 | 31 | ||
Caribbeana | The Independent Pre-stamp Period | Dominica | 197612 | 6 | 25 | |||
BWI_Philatelist | NY Int Exhibition – Felix Nabarro – Dominica | Dominica Philatelic Community People | Aguilar, Everard | 195606 | V7-4 | |||
BWISC | British Postal Orders overprinted for Br. West Indies | Dominica Miscellaneous | 2013 | 238 | 6 | |||
BWISC | Displays:- | Dominica Miscellaneous | 1978 | 96 | 3 | |||
BWISC | Displays:- | Dominica Miscellaneous | 1981 | 109 | 22 | |||
BWISC | Dominica Postal History, Stamps, & Postal Stationery to 1935, Volume 1 (by E.V. Toeg) | Dominica Miscellaneous | 1995 | 164 | 8 | |||
BWISC | Dominica Postal History, Stamps, & Postal Stationery to 1935, Volume 1 (by E.V. Toeg) | Dominica Miscellaneous | 1995 | 165 | 35 | |||
BWISC | Official Gazettes | Dominica Miscellaneous | 2013 | 237 | 16 | |||
BWISC | ‘Sealed by ....’ label | Dominica Postal History | 2011 | 228 | 11 | |||
BWISC | Air mail cover to Canada, 1/9 stamps on front and back, with dumb and Antigua cancels | Dominica Postal History | 1993 | 157 | 33 | |||
BWISC | Air mail cover to Canada, 1/9 stamps on front and back, with dumb and Antigua cancels | Dominica Postal History | 1993 | 159 | 78 | |||
BWISC | Air Mail label obliterated by two parallel bars in violet | Dominica Postal History | 1975 | 84 | 12 | |||
BWISC | Canadian National Steamship Line | Dominica Postal History | 2022 | 273 | 16 | |||
BWISC | Censorship in World War II | Dominica Postal History | 2021 | 271 | 20 | |||
BWISC | Lady Ships - Eastern route | Dominica Postal History | 2001 | 190 | 11 | |||
BWISC | Leeward Inter-Island Agreement (1871) | Dominica Postal History | 2020 | 267 | 9 | |||
BWISC | Leeward Inter-Island Agreement (1871) | Dominica Postal History | 2021 | 269 | 10 | (269/10 duplicates 267/9) | ||
BWISC | Long fiscal stamps (Leewards) and impressed die stamp on 1882 deed of indenture | Dominica Postal History | 1999 | 183 | 91 | |||
BWISC | Post Offices | Dominica Postal History | 1964 | 43 | 65 | |||
BWISC | Post Offices | Dominica Postal History | 1965 | 47 | 65 | |||
BWISC | Postal Agencies | Dominica Postal History | 1964 | 43 | 65 | |||
BWISC | Postal Agencies | Dominica Postal History | 1985 | 126 | 56 | |||
BWISC | Postal Service (as depicted on 1996 definitive issue) | Dominica Postal History | 2017 | 254 | 30 | |||
BWISC | Postal Use of Revenue Overprints | Dominica Postal History | 2008 | 219 | 23 | |||
BWISC | Provisional postcard of 1882 | Dominica Postal History | 1992 | 152 | 11 | (see also 151/76) | ||
BWISC | Provisional postcard, with registered cancel | Dominica Postal History | 1992 | 153 | 31 | |||
BWISC | Rate increase (1813), and the Inspector’s crown | Dominica Postal History | 2011 | 231 | 15 | |||
BWISC | Rate increase (1813), and the Inspector’s crown | Dominica Postal History | 2012 | 232 | 24 | |||
BWISC | Special Fiscal stamps a source of philatelic covers | Dominica Postal History | 2012 | 232 | 8 | |||
BWISC | Subsidised Mail Contracts to BWI Colonies,1863-1917 | Dominica Postal History | 2013 | 239 | 8 | |||
BWISC | Unofficial Declaration (of Self- Government) 1967? | Dominica Postal History | 2012 | 233 | 29 | |||
BWISC | Village post offices closure dates | Dominica Postal History | 1971 | 70 | 54 | |||
BWISC | Village post offices closure dates | Dominica Postal History | 1971 | 71 | 80 | |||
BWI_Philatelist | POs in BWI Dominica | Dominica Postal History - Locations Offices / Marks | Aguilar, Everard | 195203 | V3-3 | |||
BWISC | ‘PAID AT DOMINICA’ crowned circle | Dominica Postal Markings | 2018 | 259 | 9 | |||
BWISC | 1868 datestamp | Dominica Postal Markings | 2012 | 232 | 24 | |||
BWISC | Air mail cover to Canada, 1/9 stamps on front and back, dumb and Antigua cancels | Dominica Postal Markings | 1993 | 157 | 33 | |||
BWISC | Air mail cover to Canada, 1/9 stamps on front and back, dumb and Antigua cancels | Dominica Postal Markings | 1993 | 159 | 78 | |||
BWISC | air mail/via antigua - two line cachet in violet | Dominica Postal Markings | 1992 | 152 | 12 | |||
BWISC | Censor marks of the Second World War | Dominica Postal Markings | 1975 | 85 | 36 | |||
BWISC | Censor marks of the Second World War | Dominica Postal Markings | 1976 | 88 | 7 | |||
BWISC | Crowned Circle handstamp - late usage | Dominica Postal Markings | 1991 | 149 | 35 | |||
BWISC | Crowned Circle mark | Dominica Postal Markings | 1961 | 29 | 28 | |||
BWISC | Crowned Circle mark | Dominica Postal Markings | 1961 | 30 | 53 | |||
BWISC | Handstamp - information | Dominica Postal Markings | 1985 | 126 | 52 | (see also 93/33) | ||
BWISC | Handstamp, D.P. in oval | Dominica Postal Markings | 1978 | 97 | 31 | |||
BWISC | Handstamp, Slogans | Dominica Postal Markings | 1970 | 64 | 18 | |||
BWISC | Handstamp, Slogans | Dominica Postal Markings | 1970 | 65 | 34 | |||
BWISC | Handstamps, early | Dominica Postal Markings | 1992 | 155 | 71 | |||
BWISC | Handstamps, early | Dominica Postal Markings | 1993 | 157 | 32 | |||
BWISC | Madame Joseph forgeries – unlisted example | Dominica Postal Markings | 2022 | 272 | 15 | |||
BWISC | Manuscript cancellations | Dominica Postal Markings | 1969 | 60 | 5 | |||
BWISC | Manuscript cancellations | Dominica Postal Markings | 1989 | 140 | 6 | |||
BWISC | Obliterators and duplex cancellers | Dominica Postal Markings | 1960 | 24 | 15 | |||
BWISC | Portsmouth and its cancellations | Dominica Postal Markings | 1984 | 122 | 56 | |||
BWISC | Portsmouth and its cancellations | Dominica Postal Markings | 1985 | 124 | 18 | |||
BWISC | Postmark, red cds on SG7 | Dominica Postal Markings | 1974 | 83 | 76 | |||
BWISC | Postmarks, fake | Dominica Postal Markings | 1996 | 171 | 82 | |||
BWISC | Postmarks, rarest of KGVI period | Dominica Postal Markings | 2009 | 221 | 6 | |||
BWISC | Recent cachets in use (1997) | Dominica Postal Markings | 1998 | 177 | 50 | |||
BWISC | Registration marks with 'D/CA' | Dominica Postal Markings | 1992 | 155 | 77 | |||
BWISC | Registration marks with 'D/CA' | Dominica Postal Markings | 1993 | 156 | 5 | |||
BWISC | sea post office/dominica d.r. datestamp | Dominica Postal Markings | 1981 | 108 | 9 | |||
BWISC | sea post office/dominica d.r. datestamp | Dominica Postal Markings | 1981 | 111 | 56 | |||
BWISC | Single ring ‘Roseau’, suspect cancel | Dominica Postal Markings | 2022 | 273 | 23 | |||
BWISC | Slogan Cancel (Silver Jubilee/Parcel) – 1937 | Dominica Postal Markings | 2009 | 223 | 31 | |||
BWISC | Slogan Cancel (Silver Jubilee/Parcel) – 1937 | Dominica Postal Markings | 2010 | 224 | 23 | |||
BWISC | Soufriere datestamp – reused in 1941 | Dominica Postal Markings | 2021 | 271 | 17 | |||
BWISC | Stamps on cover | Dominica Postal Markings | 2004 | 200 | 8 | |||
BWISC | Straight line dominica handstamp | Dominica Postal Markings | 1991 | 151 | 66 | |||
BWISC | Straight line marks, early | Dominica Postal Markings | 1975 | 84 | 11 | |||
BWISC | Target cancellation | Dominica Postal Markings | 1980 | 106 | 51 | |||
BWISC | Target cancellation | Dominica Postal Markings | 1980 | 107 | 75 | |||
BWISC | Telegraph cancellation | Dominica Postal Markings | 1972 | 74 | 71 | |||
BWISC | Telegraph cancellation | Dominica Postal Markings | 1973 | 77 | 39 | |||
BWISC | Temporary rubber date stamp | Dominica Postal Markings | 1977 | 93 | 33 | |||
BWISC | Undelivered marks | Dominica Postal Markings | 1968 | 59 | 67 | |||
BWISC | Unidentified mark | Dominica Postal Markings | 1973 | 77 | 39 | |||
BWISC | Village cancellations | Dominica Postal Markings | 1978 | 98 | 52 | |||
BWISC | Village cancellations - manuscript marks | Dominica Postal Markings | 1991 | 151 | 71 | |||
BWI_Philatelist | 1938 Definitives: KGVI 2½d Imperf Bottom Edge | Dominica Stamps (adhesive) Issues | Aguilar, Everard | 195112 | V3-2 | |||
BWI_Philatelist | 1951 Definitives: KGVI 2c & 4c | Dominica Stamps (adhesive) Issues | Aguilar, Everard | 195212 | V4-2 | |||
BWI_Philatelist | 1951 Definitives: KGVI New Printing | Dominica Stamps (adhesive) Issues | Aguilar, Everard | 195212 | V4-2 | |||
BWI_Philatelist | 1951 Definitives: New Decimal Issue | Dominica Stamps (adhesive) Issues | Aguilar, Everard | 195106 | V2-4 | |||
BWI_Philatelist | 1951 Definitives: New Issue | Dominica Stamps (adhesive) Issues | Aguilar, Everard | 195103 | V2-3 | |||
BWI_Philatelist | 1951 UCWI: University College Of The West Indies | Dominica Stamps (adhesive) Issues | Aguilar, Everard | 195106 | V2-4 | |||
BWI_Philatelist | 1953 Definitives: BWI Queen's New Issues Due Out | Dominica Stamps (adhesive) Issues | Aguilar, Everard | 195312 | V5-2 | |||
BWI_Philatelist | 1954 Definitives: New Issues | Dominica Stamps (adhesive) Issues | Aguilar, Everard | 195309 | V5-1 | |||
BWISC | 1877 Crown CC ½d | Dominica Stamps/Postal Stationery | 2010 | 225 | 21 | |||
BWISC | 1886 Provisionals | Dominica Stamps/Postal Stationery | 2003 | 199 | 24 | |||
BWISC | 1923-33 Badge Issue - constant varieties | Dominica Stamps/Postal Stationery | 2003 | 196 | 30 | |||
BWISC | 1923-33 Badge Issue - constant varieties | Dominica Stamps/Postal Stationery | 2006 | 211 | 14 | |||
BWISC | 1936 issue: Vignette double printed | Dominica Stamps/Postal Stationery | 2006 | 210 | 22 | |||
BWISC | 1938 1d - misplaced vignette | Dominica Stamps/Postal Stationery | 1992 | 153 | 30 | |||
BWISC | 1953 Coronation Plate Numbers | Dominica Stamps/Postal Stationery | 2013 | 238 | 11 | |||
BWISC | 1d bisects and bogus '½' | Dominica Stamps/Postal Stationery | 1975 | 86 | 63 | |||
BWISC | Albino variety on 2½d grey and bright blue | Dominica Stamps/Postal Stationery | 1967 | 52 | 13 | |||
BWISC | Bisect of KGVI ½d, suspect bogus | Dominica Stamps/Postal Stationery | 2022 | 273 | 23 | |||
BWISC | Bisects of 1882-3 | Dominica Stamps/Postal Stationery | 1980 | 107 | 75 | |||
BWISC | Bisects of 1882-3 | Dominica Stamps/Postal Stationery | 1981 | 109 | 29 | |||
BWISC | 'Black Prints' proofs | Dominica Stamps/Postal Stationery | 1993 | 156 | 8 | |||
BWISC | Colour changeling | Dominica Stamps/Postal Stationery | 1976 | 89 | 34 | |||
BWISC | De La Rue Colour Scheme | Dominica Stamps/Postal Stationery | 1956 | 11 | 48 | |||
BWISC | Die Proofs, uncleared | Dominica Stamps/Postal Stationery | 1993 | 156 | 11 | |||
BWISC | Fiscal stamps postally used | Dominica Stamps/Postal Stationery | 1978 | 97 | 31 | |||
BWISC | Fiscal stamps postally used | Dominica Stamps/Postal Stationery | 1978 | 99 | 70 | |||
BWISC | Forgeries | Dominica Stamps/Postal Stationery | 1983 | 118 | 47 | |||
BWISC | Forgeries | Dominica Stamps/Postal Stationery | 1987 | 132 | 17 | |||
BWISC | Grenada Key Plate - its Introduction & History | Dominica Stamps/Postal Stationery | 2006 | 208 | 18 | |||
BWISC | Gum on first KGVI Definitives | Dominica Stamps/Postal Stationery | 1972 | 74 | 68 | |||
BWISC | Impressed die revenues of Leewards group | Dominica Stamps/Postal Stationery | 2000 | 186 | 72 | |||
BWISC | Overprint spacings on 1d on 1s (SG19) | Dominica Stamps/Postal Stationery | 2014 | 242 | 23 | |||
BWISC | Perf 14 – when did it start? | Dominica Stamps/Postal Stationery | 2022 | 275 | 11 | |||
BWISC | Postal fiscal, 1d carmine | Dominica Stamps/Postal Stationery | 1981 | 110 | 48 | |||
BWISC | Postal fiscals | Dominica Stamps/Postal Stationery | 1965 | 46 | 51 | |||
BWISC | Postal fiscals | Dominica Stamps/Postal Stationery | 1965 | 47 | 69 | |||
BWISC | Postal stationery | Dominica Stamps/Postal Stationery | 1963 | 39 | 74 | |||
BWISC | Postal stationery cards (QV) | Dominica Stamps/Postal Stationery | 1992 | 155 | 72 | |||
BWISC | Presentation Booklets | Dominica Stamps/Postal Stationery | 1976 | 90 | 52 | |||
BWISC | Remainders (May 1893) | Dominica Stamps/Postal Stationery | 1984 | 123 | 71 | |||
BWISC | Revenue and Fee Stamps | Dominica Stamps/Postal Stationery | 1988 | 137 | 32 | |||
BWISC | Roseau View 2/6d MCA issue date | Dominica Stamps/Postal Stationery | 2007 | 214 | 20 | |||
BWISC | Second setting of sixpence | Dominica Stamps/Postal Stationery | 1992 | 152 | 18 | |||
BWISC | Specimen Stamps | Dominica Stamps/Postal Stationery | 1978 | 96 | 10 | |||
BWISC | Stamps to hunt - and why | Dominica Stamps/Postal Stationery | 1977 | 93 | 30 | |||
BWISC | Stamps to hunt - and why | Dominica Stamps/Postal Stationery | 1977 | 93 | 31 | (Leeward Island stamps) | ||
BWISC | Surcharges | Dominica Stamps/Postal Stationery | 1956 | 10 | 33 | |||
BWISC | Universal Postal Congress | Dominica Stamps/Postal Stationery | 1974 | 83 | 79 | |||
BWISC | Universal Postal Congress | Dominica Stamps/Postal Stationery | 1975 | 85 | 33 | |||
BWISC | Value tablet varieties (see also Tobago) | Dominica Stamps/Postal Stationery | 1980 | 107 | 81 | |||
BWISC | Varieties | Dominica Stamps/Postal Stationery | 1980 | 104 | 9 | |||
BWISC | Varieties | Dominica Stamps/Postal Stationery | 1981 | 110 | 48 | |||
BWISC | War Tax - ½d green stamps | Dominica Stamps/Postal Stationery | 2002 | 193 | 23 | |||
BWISC | War Tax - small 'O' in 'ONE' variety | Dominica Stamps/Postal Stationery | 1996 | 168 | 7 | |||
BWISC | War Tax - small 'O' in 'ONE' variety | Dominica Stamps/Postal Stationery | 1997 | 173 | 37 | |||
BWISC | War Tax overprint | Dominica Stamps/Postal Stationery | 1980 | 106 | 51 | |||
BWISC | War Tax overprint | Dominica Stamps/Postal Stationery | 1980 | 107 | 75 | |||
BWISC | War Tax queries | Dominica Stamps/Postal Stationery | 2004 | 201 | 11 | |||
BWISC | War Tax stamps with albino 'halfpenny' | Dominica Stamps/Postal Stationery | 1955 | 6 | 27 | |||
BWISC | Waterlows & Sons samples - 'S.T.' numbers | Dominica Stamps/Postal Stationery | 1996 | 169 | 42 | |||
BWISC | Watermark error on SG.59 | Dominica Stamps/Postal Stationery | 1986 | 128 | 21 | |||
BWISC | Watermark variety 6d Revenue SG:R2a (1879) | Dominica Stamps/Postal Stationery | 2009 | 221 | 9 | |||
BWISC | Long fiscal stamps and Dominica impressed die stamp on 1882 deed of indenture | Leeward Islands Postal History | 1999 | 183 | 91 | |||
BWISC | Stamps to hunt - and why (postmarks of Barbuda, Dominica and Virgin Islands) | Leeward Islands Postal Markings | 1977 | 93 | 31 | |||
BWISC | Stamps to hunt - and why (postmarks of Barbuda, Dominica and Virgin Islands) | Leeward Islands Postal Markings | 1978 | 96 | 8 | |||
BWISC | Increase in letter rate to Dominica (1882) | Tobago Postal History | 1992 | 152 | 18 |
Dominica and West Indies General Auctions
A Philatelic Bibliography of the British West Indies Part 2
Public Auction Catalogues (to August 2015)
by Michel Forand and Charles Freeland
The objective of this listing is to provide guidance to specialised collectors who wish to compile or consult a representative selection of public auction catalogues relevant to their areas of interest. Our selection is based on two general criteria - the number of lots and the “significance” of the material offered. The number of illustrations also plays a role, which, added to the release of important specialist material, explains the heavier incidence of more recent catalogues. As a rule, a minimum of 25 lots is required for inclusion in the list. In the case of some of the smaller territories, this rule has been applied loosely but, if an entry lists fewer than 25 lots, it can be assumed that it contains significant offerings. The concept of significance is obviously qualitative and subjective, but to minimize its arbitrary scope, the following criteria have been used to determine a significant collection:
1 a specialized representation of the relevant postal and/or fiscal issues (stamps, postal stationery, etc);
2 a good range of rare stamps that are conventionally viewed as enhancing the philatelic value of the collection;
3 at least 10 lots of rare essays, proofs and/or specimens;
4 at least 10 important lots of postal history.
The first five pages of the list cover “across-BWI” catalogues, defined as those containing material from the B.W.I. region as a whole or from at least three territories within it. These are followed by country-specific sections, including both single country sales and wider offerings that meet the criteria for the individual territory. No attempt is made to list private (eg study circle) auctions, retail or private treaty lists, even though a few such items would merit inclusion on grounds of significance. The only mail-bid sales included are a few name sales. At the end of the general section, a list of auction houses which have regular but less prominent offerings of BWI material is provided as a guide for those who wish to take a more comprehensive approach.
The information provided in the list includes (whenever possible) the following elements:
Auction firm - The sales are assumed to have taken place in the city in which the auction house is headquartered at the time. For example, unless noted otherwise, the sales of Harmer Rooke, Robson Lowe, Harmers, Sotheby’s and Stanley Gibbons took place in London. Robson Lowe became Christie's Robson Lowe (CRL) in 1984 and Spink and Sons in 1997. The name of Harmer Rooke London changed to Stanley Gibbons in June 1965, although ownership had changed earlier.
Date — In the case of sales held over two or more consecutive days, the date provided in the table is that of the first day of the sale, even when the material listed below was offered on a subsequent day.
Collection — Unless they are actually mentioned in the catalogue, the names of the owners of many collections are unknown or uncertain at best. The formula followed is to record the named owners of the specialised BWI material, putting aliases in parentheses. Anonymous owners are noted in brackets when known to the authors.
Number of lots — In the general British West Indies section, if only one number appears, it means that all lots in the catalogue are B.W.I.-related. If the catalogue also contains lots that are not related to the B.W.I. area, two numbers appear, separated by a slash (/); the first is the number of B.W.I. lots in the catalogue, and the second is the total number of lots. Under country listings, only the relevant number of lots is indicated.
Remarks — This column is primarily designed to provide a general idea of the contents of the material offered. Where nothing is indicated, the offering covers a broad range of material. The abbreviations used are as follows:
Corr. Correspondence
EL Early letters (i.e. pre-adhesive and 19th century stamped covers)
EPS Essays, proofs and specimens
FACs Forwarding Agent Cachets
KE King Edward VII issues
KGV King George V issues
KGVI King George VI issues
PH Postal history (general)
PMC Postmarks and cancellations (i.e. “village” or “town” cancellations on covers, pieces, or loose stamps)
Provs. Provisional issues (usually surcharges)
QEII Queen Elizabeth II issues
QV Queen Victoria issues.
Seq | Country | House | YYYYMMDD | YYYY | MM | DD | Date End | Vendor | Number of lots | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|
758 | Dominica | Robson Lowe | 19480707 | 1948 | 07 | 07 | 37 | ||||
759 | Dominica | Harmer Rooke | 19630214 | 1963 | 02 | 14 | H. D. Bessemer | 67 | QV | ||
760 | Dominica | Robson Lowe | 19630403 | 1963 | 04 | 03 | M. Burrus XV | 19 | QV; EL | ||
76 | West Indies - General | Robson Lowe | 19630403 | 1963 | 04 | 03 | M. Burrus XV | 236/669 | Antigua; Dominica; St. Lucia; St. Christopher; St. Vincent | ||
761 | Dominica | Robson Lowe | 19641006 | 1964 | 10 | 06 | R. H. Urwick | 31 | EL; QV | ||
762 | Dominica | Robson Lowe | 19681210 | 1968 | 12 | 10 | H. J. Heathcote | 53 | |||
763 | Dominica | Robson Lowe | 19750312 | 1975 | 03 | 12 | (F. J. Nabarro) | 234 | |||
764 | Dominica | Robson Lowe (Bermuda) | 19780127 | 1978 | 01 | 27 | 52 | EPS | |||
765 | Dominica | Harmers | 19780322 | 1978 | 03 | 22 | W. W. Forsyth | 79 | EL; QV | ||
766 | Dominica | Robson Lowe | 19780425 | 1978 | 04 | 25 | (Blackman) | 98 | EL; QV; EPS | ||
767 | Dominica | London Stamp Exchange | 19790309 | 1979 | 03 | 09 | 50 | EL, QV | |||
768 | Dominica | Stanley Gibbons | 19810910 | 1981 | 09 | 10 | 35 | EPS | |||
769 | Dominica | Harmers | 19850619 | 1985 | 06 | 19 | (H. Vivian-Brown) | 139 | |||
770 | Dominica | Sotheby's | 19860410 | 1986 | 04 | 10 | 57 | EPS | |||
771 | Dominica | Phillips | 19881117 | 1988 | 11 | 17 | “Beaver Creek” | 139 | |||
772 | Dominica | CRL | 19890426 | 1989 | 04 | 26 | T. V. Roberts | 21 | Manuscript marks | ||
773 | Dominica | Harmers (New York) | 19900912 | 1990 | 09 | 12 | Dale-Lichtenstein 16 | 14 | Rarities | ||
774 | Dominica | CRL | 19921027 | 1992 | 10 | 27 | (H. W. Wood) | 102 | |||
775 | Dominica | CRL | 19940308 | 1994 | 03 | 08 | S. Sugarman | 252 | |||
776 | Dominica | Phillips | 19950420 | 1995 | 04 | 20 | 50 | ||||
777 | Dominica | Spink | 20031030 | 2003 | 10 | 30 | W. Frazer | 63 | |||
778 | Dominica | Spink | 20071114 | 2007 | 11 | 14 | (H. W. Wood) | 124 | Preadhesive covers, proofs | ||
779 | Dominica | Victoria Stamp Co | 20100130 | 2010 | 01 | 30 | R. J. Wynstra | 70 | Village mail | ||
780 | Dominica | Victoria Stamp Co | 20141206 | 2014 | 12 | 06 | C. A. Freeland | 320 | |||
781 | Dominica | Spink | 20141211 | 2014 | 12 | 11 | Lord Vestey | 71 | Essays, proofs | ||
Dominica | Spink | 20220420 | 2022 | 04 | 20 | Libra' (G. Fox) | 22 | Proofs, Stamps, Postal History |
Seq | Country | House | YYYYMMDD | YYYY | MM | DD | Date End | Vendor | Number of lots | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | West Indies - General | J. W. Scott | 18930403 | 1893 | 04 | 03 | F. de Coppet | 572/2804 | |||
3 | West Indies - General | Bernichon | 19070322 | 1907 | 03 | 22 | Roi d’Etoiles | 573/1369 | |||
4 | West Indies - General | Gilbert and Köhler | 19081103 | 1908 | 11 | 03 | De M. K | 273 | |||
5 | West Indies - General | Gilbert and Köhler | 19090503 | 1909 | 05 | 03 | P. Mirabaud II | 455/2013 | |||
6 | West Indies - General | Gilbert and Köhler | 19090614 | 1909 | 06 | 14 | A. Chiesa | /1968? | Br Guiana, Turks | ||
7 | West Indies - General | Morgenthau | 19100414 | 1910 | 04 | 14 | J. F. Seybold | 57/210 | EL | ||
8 | West Indies - General | Plumridge | 19280229 | 1928 | 02 | 29 | E. H. Collins | 251/867 | |||
9 | West Indies - General | Plumridge | 19280531 | 1928 | 05 | 31 | E. H. Collins | 444 | |||
10 | West Indies - General | Harmers | 19281210 | 1928 | 12 | 10 | “M. D.” | 312/615 | |||
11 | West Indies - General | Harmers | 19320314 | 1932 | 03 | 14 | H. A. James | 199/816 | |||
12 | West Indies - General | Plumridge | 19330112 | 1933 | 01 | 12 | H. P. Manus III | 550 | |||
13 | West Indies - General | Plumridge | 19330420 | 1933 | 04 | 20 | L. Praportchetovitch III | 219 | Bahamas; Barbados; Grenada; Trinidad | ||
14 | West Indies - General | Plumridge | 19330526 | 1933 | 05 | 26 | L. Praportchetovitch IV | 153 | Br Guiana, St L. St V, Turks | ||
15 | West Indies - General | Harmers | 19330626 | 1933 | 06 | 26 | A. W. Cox | 202 | |||
16 | West Indies - General | Harmers | 19330703 | 1933 | 07 | 03 | A. W. Cox | 217 | |||
17 | West Indies - General | Harmer Rooke | 19340117 | 1934 | 01 | 17 | E. W. Mann | 357 | |||
18 | West Indies - General | Phillips and Kennett | 19340331 | 1934 | 03 | 31 | A. Hind | 505/3506 | Sale not held | ||
19 | West Indies - General | Harmers | 19340507 | 1934 | 05 | 07 | A. Hind II | 473 | |||
20 | West Indies - General | Harmers | 19361116 | 1936 | 11 | 16 | “Double” | 280/896 | |||
21 | West Indies - General | Harmers | 19370201 | 1937 | 02 | 01 | 171/478 | Leeward Islands group | |||
22 | West Indies - General | Harmers | 19370531 | 1937 | 05 | 31 | M. Stephens I | 248/453 | |||
23 | West Indies - General | Harmer Rooke | 19371111 | 1937 | 11 | 11 | I. Blair I | 304/422 | |||
292 | West Indies - General | Western Auctions (1928 to 2008) | 19380000 | 1938 | 00 | 00 | 2008 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | |||
24 | West Indies - General | Harmer Rooke | 19380504 | 1938 | 05 | 04 | W. H. Crocker III | 344/441 | |||
25 | West Indies - General | Robson Lowe | 19390127 | 1939 | 01 | 27 | T. W. Hall | 297 | |||
26 | West Indies - General | Harmer Rooke | 19390412 | 1939 | 04 | 12 | C. Curie I | 359/1526 | |||
27 | West Indies - General | Robson Lowe | 19410312 | 1941 | 03 | 12 | D. M. Brown | 350 | |||
28 | West Indies - General | Harmers | 19411020 | 1941 | 10 | 20 | H. B. Wane | 268/581 | |||
29 | West Indies - General | Harmers (New York) | 19411021 | 1941 | 10 | 21 | A. G. Dibble I | 400/522 | |||
30 | West Indies - General | Robson Lowe | 19440105 | 1944 | 01 | 05 | W. H. Silk | 380/520 | |||
31 | West Indies - General | J. C. Morgenthau | 19440118 | 1944 | 01 | 18 | E.H.R. Green XII | 661/2753 | |||
32 | West Indies - General | Robson Lowe | 19440405 | 1944 | 04 | 05 | C.J.L. Snowden II | 253 | |||
33 | West Indies - General | Harmers | 19440925 | 1944 | 09 | 25 | R. B. Yardley I | 424 | Perkins Bacons die proofs | ||
