Bahamas
Overview
- 1733 (by) - Post Office open
- 1802 - The first recorded local postmark
- 1846 to 1858 - Crowned Circle handstamp in use
- 1858-1860 - The adhecive stamps of GB in use with A05 postmark
- 1859 - Crown Colony
- 1859 - The first Bahamas adhesive stamp issued
- 1860 - Colonial authorities took control of the Post Office from the GB PO
- 1964 - Self Government
- 1966, 25 May - Currency changed from Sterling to Bahamas dollar
Resources
Link1 | Link2 | YYYYMM | Occasion | Exhibitor | Topic | Description | Keywords |
---|---|---|---|---|---|---|---|
2019-10 | BWISC Convention | Fernbank, Peter | Bahamas KGV | ||||
2017-06 | Collection | Wynns, John | Bahamas | ... 50th Anniversary issue (1969) of first airmail service | |||
Link | 2014-11 | BWISC 60th Anniversary at RPSL | BWISC Members | BWI | Exhibit & Handout | Anguilla Antigua Bahamas Barbuda Barbados Bermuda Guyana Br Guiana Belize Br Honduras Cayman Is Dominica Grenada Jamaica Leeward Is Montserrat Nevis St Christopher St Kitts St Lucia St Vincent Tobago Trinidad Turks Island Turks & Caicos Is Virgin Is BWI Revenues BWI Maritime mail PH of the BWI BWI Postmarks & Miscellanea BWI Postmarks BWI Labels & Ephemera | |
2014-11 | BWISC Diamond Jubilee @ RPSL | Fernbank, Peter | Bahamas: The De La Rue Key & Duty Plate Issues | Bahamas | |||
2014-11 | BWISC Diamond Jubilee @ RPSL | MacMurdie, Phil | Bahamas: KG VI Issues | Bahamas | |||
2014-11 | BWISC Diamond Jubilee @ RPSL | Hanman, Keith | Bahamas: stationery | Bahamas | |||
2012-01 | BWISC Convention | Kelly, Simon | Bahamas & Cayman Is | Artwork | |||
2012-01 | BWISC Convention | Harman, Chris | BWI | Perkins Bacon Issues | Antigua, Bahamas, Barbados, Grenada, St Lucia, St Vincent, Trinidad, Turks Islands | ||
Flipbook | 2011-10 | BWISC Convention | Fernbank, Peter | Bahamas | First airmail | ||
2010-10 | BWISC Convention | Fernbank, Peter | Bahamas | Surface Printed | |||
2010-05 | BWISC Meeting | Fernbank, Peter | Bahamas | Queen's Staircase | |||
2009-10 | BWISC Convention | Fernbank, Peter | Bahamas | Queen's Staircase Special Delivery | |||
2007-09 | BWISC Convention | Lilly, Derek | Bahamas | Returned Letters | |||
2005-09 | BWISC Convention | Lilly, Derek | Bahamas | Censored Mail | |||
End of List | Anguilla, Antigua and Barbuda, Bahamas, Barbados, Belize, Bermuda, British POs Abroad, Cayman Islands, Dominica, Greater Antilles, Grenada, Guyana, Jamaica, Leeward Islands, Maritime, Montserrat, Netherlands West Indies, NetherlandsWI , Saint Kitts Nevis, Saint Lucia, St Saint Vincent, Thematic, Trinidad and Tobago, Turks Caicos Is, Virgin Islands, |
Link1 | Link2 | Author | Title and Description | Publisher | Year |
---|---|---|---|---|---|
WebSite | Bahamas Philatelic Bureau | The Bahamas Philatelic Bureau, General Post Office, PO Box N8302, Nassau Tel : +242/3221112/3 Fax : +1 242 328-2220 (Postal Authority) | |||
Wikipedia | Stamps and Postal History of Bahamas | ||||
Fernbank, Peter | Bahamas – Stamps and Postal Stationery To 1970 Collectors of Bahamas have long awaited a successor to Harold G. D. Gisburn’s slim handbook of 1950 in which he briefly touched on most aspects of Bahamas philately. ... Since then many of the philatelic disciplines within Bahamas have benefitted from scholarly and detailed publications but stamps and postal stationery have remained substantially neglected. This book, a joint project between the Royal Philatelic Society London and the BWISC, attempts to remedy this situation. Each series of stamps is examined in detail, from its inception and development through to its issue and eventual demise. The various archive items that exist in both private and public domains are examined and listed, including artists’ essays, die and plate proofs, colour trials and Specimens, etc. | BWISC | 2017 | ||
Fernbank, Peter | The Locally Overprinted Special Delivery Stamps of Bahamas, 1916–17 This Study Paper examines in detail the Special Delivery agreement made between Canada and Bahamas in 1916 ... National Archive sources in both Canada and the UK have been investigated to provide an in-depth review of the Canadian and Bahamas Post Office procedures for dealing with such mail. There has been some misunderstanding regarding the full validity of Canadian covers with a Bahamas Special Delivery stamp affixed, and a grading system is provided for assessing such covers. Further sections define the three settings of the overprint for each position in the sheet, and go on to examine in detail the major errors that exist on this issue. This work sheds much new light on the subject and reveals that in the past there have been a number of misconceptions regarding this issue. 74pp, Softbound, colour illustrations. | BWISC | 2011 | ||
Link | Proud Edward B. | Postal history of Bahamas Listing of all known postal markings plus background notes on maritime and airmails. | 2000 | ||
Link | LUDINGTON Morris H. and OSBORN Geoffrey | The Royal Mail Steam packets to Bermuda and the Bahamas 1842-1859. | Robson Lowe Ltd | 1971 | |
Link | Ludington, Morris and Raymand, Gale | The Bahamas Islands. A history and catalogue of the handstamps and cancellations 1802-1967 | Robson Lowe Ltd | 1968 | |
RAYMOND Gale J. | Bahamas Post Offices. | Bahamas Postal History Study Circle | 1962 | ||
RAYMOND Gale J. | Bahamas Temporary Rubber Datestamps and Cancellations. | Bahamas Postal History Study Circle | 1960 | ||
Link | Gisburn. Harold | Postage stamps and postal history of the Bahamas. | Stanley Gibbons Ltd | 1950 | |
End of List |
Link1 | JournalName | Country | Subject | Keywords | Author | Year | Issue | Page |
---|---|---|---|---|---|---|---|---|
BWI_Philatelist | Bahamas | Grand Harbour Shipyard | General Information | Aguilar, Everard | 195709 | V9-1 | ||
BWI_Philatelist | Bahamas | The Bahamas History | General Information | Aguilar, Everard | 195703 | V8-3 | ||
BWI_Philatelist | Bahamas | The Handbook of T.R.D. marks for the Bahamas, British Honduras and Jamaica | Philatelic Community Literature | Aguilar, Everard | 195609 | V8-1 | ||
BWI_Philatelist | Bahamas | POs in BWI Bahamas | Postal History - Locations Offices / Marks | Aguilar, Everard | 195203 | V3-3 | ||
BWI_Philatelist | Bahamas | POs in BWI Bahamas | Postal History - Locations Offices / Marks | Aguilar, Everard | 195209 | V4-1 | ||
BWI_Philatelist | Bahamas | Postmarks Of The Bahamas | Postal History - Locations Offices / Marks | Aguilar, Everard | 195003 | V1-3 | ||
BWI_Philatelist | Bahamas | TRD: 1954 QEII Issue & Lower Deadmans Cay | Postal History - Locations Postmarks by Type | Aguilar, Everard | 195403 | V5-3 | ||
BWI_Philatelist | Bahamas | TRD: 1957 TRDs | Postal History - Locations Postmarks by Type | Aguilar, Everard | 195709 | V9-1 | ||
BWI_Philatelist | Bahamas | TRD: Bahamas Temporary Rubber Date Marks | Postal History - Locations Postmarks by Type | Aguilar, Everard | 195703 | V8-3 | ||
BWI_Philatelist | Bahamas | TRD: Bahamas Temporary Rubber Date Stamps | Postal History - Locations Postmarks by Type | Aguilar, Everard | 195609 | V8-1 | ||
BWI_Philatelist | Bahamas | TRD: Bahamas TRDs | Postal History - Locations Postmarks by Type | Aguilar, Everard | 195603 | V7-3 | ||
BWI_Philatelist | Bahamas | TRD: Cat Cay | Postal History - Locations Postmarks by Type | Aguilar, Everard | 195612 | V8-2 | ||
BWI_Philatelist | Bahamas | TRD: Pine Ridge | Postal History - Locations Postmarks by Type | Aguilar, Everard | 195803 | V9-3 | ||
BWI_Philatelist | Bahamas | TRD: Sweetings | Postal History - Locations Postmarks by Type | Aguilar, Everard | 195803 | V9-3 | ||
BWI_Philatelist | Bahamas | TRD: The Bahamas Temporary Rubber Date Marks (Re Listing) | Postal History - Locations Postmarks by Type | Aguilar, Everard | 195709 | V9-1 | ||
BWI_Philatelist | Bahamas | TRDs | Postal History - Locations Postmarks by Type | Aguilar, Everard | 195706 | V8-4 | ||
BWI_Philatelist | Bahamas | TRDs | Postal History - Locations Postmarks by Type | Aguilar, Everard | 195803 | V9-3 | ||
BWI_Philatelist | Bahamas | Bahamas / Jamaica BOAC First Flight 1951 | Postal History - Topics AirMail | Aguilar, Everard | 195112 | V3-2 | ||
BWI_Philatelist | Bahamas | Bahamas Air Mail Services | Postal History - Topics AirMail | Aguilar, Everard | 195606 | V7-4 | ||
BWI_Philatelist | Bahamas | Bahamas Airways First Flight to Turks | Postal History - Topics AirMail | Aguilar, Everard | 195603 | V7-3 | ||
BWI_Philatelist | Bahamas | BOAC Service – Bermuda-Nassau-Kingston | Postal History - Topics AirMail | Aguilar, Everard | 195012 | V2-2 | ||
BWI_Philatelist | Bahamas | 1938 Definitives: Bahamas – 1938 KGVI Printing Shades | Stamps (adhesive) Issues | Aguilar, Everard | 195212 | V4-2 | ||
BWI_Philatelist | Bahamas | 1938-1951: Check List Of George VI Stamps - BWI | Stamps (adhesive) Issues | Aguilar, Everard | 195109 | V3-1 | ||
BWI_Philatelist | Bahamas | 1948 Eleutherian: Issue Sales Disappointing | Stamps (adhesive) Issues | Aguilar, Everard | 194909 | V1-1 | ||
BWI_Philatelist | Bahamas | 1954 Definitives: New Issues | Stamps (adhesive) Issues | Aguilar, Everard | 195309 | V5-1 | ||
BWI_Philatelist | Bahamas | 1954 Definitives: QEII Designs | Stamps (adhesive) Issues | Aguilar, Everard | 195303 | V4-3 | ||
BWI_Philatelist | Bahamas | 1954 Definitives: QEII Issue & Lower Deadmans Cay TRD | Stamps (adhesive) Issues | Aguilar, Everard | 195403 | V5-3 | ||
BWI_Philatelist | Bahamas | 1859: Early (1859) Specimens Or Samples | Stamps (adhesive) Specimens | Aguilar, Everard | 195412 | V6-2 | ||
BWI_Philatelist | Bahamas | Air Letters Of The British West Indies | Stationery Air Letter | Bulger, E | 195212 | V4-2 | ||
BWI_Philatelist | Belize / British Honduras | The Handbook of TRD marks for the Bahamas, British Honduras and Jamaica | Philatelic Community Literature | Aguilar, Everard | 195609 | V8-1 | ||
BWI_Philatelist | Jamaica | The Handbook of TRD marks for the Bahamas, British Honduras and Jamaica | Philatelic Community Literature | Aguilar, Everard | 195609 | V8-1 | ||
BWI_Philatelist | Jamaica | Bahamas / Jamaica BOAC First Flight 1951 | Postal History - Topics AirMail | Aguilar, Everard | 195112 | V3-2 | ||
BWI_Philatelist | Turks and Caicos Islands | Bahamas Airways First Flight to Turks | Postal History - Topics AirMail | Aguilar, Everard | 195603 | V7-3 | ||
BWI_Philatelist | West Indies | BOAC – New Route London-Trinidad, via Bermuda, Bahamas, Barbados | Postal History - Topics AirMail | Aguilar, Everard | 195309 | V5-1 | ||
Caribbeana | Bahamas | A Historical Account of the Bahamas | Watts, MD | 198104 | 10 | 3 | ||
Caribbeana | Bahamas | Abaco Islands and their Postmarks | Watts, MD | 197804 | 7 | 17 | ||
Caribbeana | Bahamas | Andros island and its Postmarks | Watts, MD | 198003 | 9 | 32 | ||
Caribbeana | Bahamas | Bahamas Registered | Watts, MD | 197505 | 5 | 2 | ||
Caribbeana | Bahamas | Bahamas Unclaimed | Watts, MD | 197612 | 6 | 23 | ||
Caribbeana | Bahamas | Bahamian Local Post | J Harwood | 198405 | 12 | 1 | ||
Caribbeana | Bahamas | Cat Island and its Postmarks | Watts, MD | 198104 | 10 | 30 | ||
Caribbeana | Bahamas | Lolly Island, Rum Cay and San Salvador | Watts, MD | 198209 | 11 | 31 | ||
Caribbeana | Bahamas | Some Forgeries of the West Indies, Bahamas | Branston, AJ | 198604 | 14 | 16 | ||
Caribbeana | Bahamas | Some interesting Covers | Watts, MD | 197904 | 8 | 23 | ||
Caribbeana | Bahamas | The Exumas and their Postmarks | Watts, MD | 197904 | 8 | 4 | ||
Caribbeana | Bahamas | The South Eastern Bahama Islands and their Post Offices | Watts, MD | 197612 | 6 | 27 | ||
BWISC Bulletin | Bahamas | Cat Cay, Bimini Island cancellation | Postal Markings | 1954 | 1 | 8 | ||
BWISC Bulletin | Bahamas | Handstamped slogan cancellations (Cat Cay, Bimini Island; Eleuthera: Rock Sound, Tarpum Bay) | Postal Markings | Ludington, MH | 1954 | 1 | 8 | |
BWISC Bulletin | Bahamas | QV Specimens or samples | Adhesive Stamps | Garrard, Dr N | 1954 | 2 | 18 | |
BWISC Bulletin | Bahamas | QV 1d with horizontal pen strokes | Adhesive Stamps | Vivian-Brown, H | 1955 | 4 | 45 | |
BWISC Bulletin | Bahamas | Nassau damaged postmark | Postal Markings | Britnor, LE | 1955 | 6 | 71 | |
BWISC Bulletin | Bahamas | Postmarks: Long Cay F.I. | Postal Markings | Branston, AJ | 1955 | 7 | 88 | |
BWISC Bulletin | Bahamas | QV Specimens or samples | Adhesive Stamps | Surtees, VNF | 1955 | 7 | 95 | |
BWISC Bulletin | Bahamas | Cat Cay, Bimini Island cancellation | Postal Markings | Hoey, SG | 1956 | 8 | 7 | |
BWISC Bulletin | Bahamas | Tarpum Bay, Eleuthera cancellation | Postal Markings | Hoey, SG | 1956 | 8 | 7 | |
BWISC Bulletin | Bahamas | De La Rue Colour Scheme | Adhesive Stamps | Britnor, LE | 1956 | 11 | 47 | |
BWISC Bulletin | Bahamas | Postmarks: modern | Postal Markings | Britnor, LE | 1956 | 11 | 49 | |
BWISC Bulletin | Bahamas | Temporary date stamps | Postal Markings | Garrard, Dr N | 1957 | 12 | 5 | |
BWISC Bulletin | Bahamas | Post Offices:- Spencers Point | Postal History | Garrard, Dr N | 1957 | 12 | 6 | |
BWISC Bulletin | Bahamas | KG5 1916-17 Special Delivery stamps | Adhesive Stamps | Sternfels, MM | 1957 | 13 | 17 | |
BWISC Bulletin | Bahamas | Postmarks: Cat Cay 'Fish Head' | Postal Markings | Britnor, LE | 1957 | 13 | 18 | |
BWISC Bulletin | Bahamas | Post Offices:- Mellville | Postal History | Britnor, LE | 1957 | 14 | 39 | |
BWISC Bulletin | Bahamas | Post Offices:- Norman's Castle | Postal History | Britnor, LE | 1957 | 14 | 39 | |
BWISC Bulletin | Bahamas | Post Offices:- Spencers Point | Postal History | Britnor, LE | 1957 | 14 | 39 | |
BWISC Bulletin | Bahamas | Postmarks: modern | Postal Markings | Coasby, LR | 1957 | 14 | 40 | |
BWISC Bulletin | Bahamas | Postal markings | Postal Markings | Ludington, MH | 1957 | 15 | 50 | |
BWISC Bulletin | Bahamas | KG5 1916-17 Special Delivery stamps | Adhesive Stamps | Sternfels, MM | 1957 | 15 | 50 | |
BWISC Bulletin | Bahamas | Postal markings | Postal Markings | Ludington, MH | 1958 | 16 | 4 | |
BWISC Bulletin | Bahamas | Postmarks: modern | Postal Markings | Branston, AJ | 1958 | 16 | 6 | |
BWISC Bulletin | Bahamas | Straight Line 'BAHAMAS' Pre-adhesive mark | Postal Markings | Titford, Rose | 1958 | 16 | 6 | |
BWISC Bulletin | Bahamas | Postal markings | Postal Markings | Ludington, MH | 1958 | 17 | 16 | |
BWISC Bulletin | Bahamas | Postmarks: modern | Postal Markings | Raymond, GJ | 1958 | 17 | 16 | |
BWISC Bulletin | Bahamas | Temporary date stamps | Postal Markings | Raymond, GJ | 1958 | 17 | 17 | |
BWISC Bulletin | Bahamas | 'E.R.P.' cancellation | Postal Markings | Hoey, S; Branston, AJ | 1958 | 18 | 32 | |
BWISC Bulletin | Bahamas | 'J.H.P.' cancellation | Postal Markings | Hoey, S; Branston, AJ | 1958 | 18 | 32 | |
BWISC Bulletin | Bahamas | Postal markings | Postal Markings | Coasby, LR | 1958 | 18 | 33 | |
BWISC Bulletin | Bahamas | Postmarks: modern | Postal Markings | Coasby, LR | 1958 | 18 | 33 | |
BWISC Bulletin | Bahamas | Registered letter cancellers | Postal Markings | Coasby, LR | 1958 | 18 | 34 | |
BWISC Bulletin | Bahamas | 'E.R.P.' cancellation | Postal Markings | Garrard, Dr N | 1958 | 19 | 44 | |
BWISC Bulletin | Bahamas | Postal markings | Postal Markings | Coasby, LR | 1959 | 20 | 6 | |
BWISC Bulletin | Bahamas | Postmarks: modern | Postal Markings | Coasby, LR | 1959 | 20 | 6 | |
BWISC Bulletin | Bahamas | 'E.R.P.' cancellation | Postal Markings | Coasby, LR | 1959 | 20 | 7 | |
BWISC Bulletin | Bahamas | Postal markings | Postal Markings | Ludington, MH | 1959 | 21 | 24 | |
BWISC Bulletin | Bahamas | Postmarks: modern | Postal Markings | Ludington, MH | 1959 | 21 | 24 | |
BWISC Bulletin | Bahamas | 'E.R.P.' cancellation | Postal Markings | Sternfels, MM | 1959 | 22 | 46 | |
BWISC Bulletin | Bahamas | 'J.H.P.' cancellation | Postal Markings | Austin, RH | 1959 | 22 | 46 | |
BWISC Bulletin | Bahamas | Registered letter cancellers | Postal Markings | Branston, AJ | 1959 | 22 | 46 | |
BWISC Bulletin | Bahamas | Postal markings | Postal Markings | Stitt, WB | 1959 | 22 | 47 | |
BWISC Bulletin | Bahamas | Postmarks: modern | Postal Markings | Stitt, WB | 1959 | 22 | 47 | |
BWISC Bulletin | Bahamas | Post Offices:- | Postal History | Steward, M | 1959 | 22 | 48 | |
BWISC Bulletin | Bahamas | KG6 printings | Adhesive Stamps | Raymond, GJ | 1959 | 22 | 48 | |
BWISC Bulletin | Bahamas | Temporary rubber date stamps | Postal Markings | Steward, M | 1959 | 22 | 49 | |
BWISC Bulletin | Bahamas | Post Offices:- | Postal History | Raymond, GJ | 1959 | 23 | 63 | |
BWISC Bulletin | Bahamas | Correction | Miscellaneous | 1959 | 23 | 64 | ||
BWISC Bulletin | Bahamas | Bahamas Imperial Lighthouse Service | Postal History | Branston, AJ | 1960 | 25 | 23 | |
BWISC Bulletin | Bahamas | Crowned Circle marks | Postal Markings | Branston, AJ | 1960 | 25 | 23 | |
BWISC Bulletin | Bahamas | Post Offices:- | Postal History | Raymond, GJ | 1960 | 26 | 43 | |
BWISC Bulletin | Bahamas | Postal markings | Postal Markings | Raymond, GJ | 1960 | 26 | 43 | |
BWISC Bulletin | Bahamas | Temporary date stamps | Postal Markings | Raymond, GJ | 1960 | 26 | 43 | |
BWISC Bulletin | Bahamas | Post Offices:- | Postal History | Coasby, LR | 1960 | 26 | 45 | |
BWISC Bulletin | Bahamas | Postal markings | Postal Markings | Coasby, LR | 1960 | 26 | 45 | |
BWISC Bulletin | Bahamas | Temporary date stamps | Postal Markings | Coasby, LR | 1960 | 26 | 45 | |
BWISC Bulletin | Bahamas | KE7/KG5 Queen's Staircase issues | Adhesive Stamps | Mitchell, H | 1960 | 26 | 46 | |
BWISC Bulletin | Bahamas | De La Rue duty plates | Adhesive Stamps | Hoey, SG | 1961 | 28 | 8 | |
BWISC Bulletin | Bahamas | Bahamas T.R.D.s. and Cancellations Handbook | Miscellaneous | 1961 | 28 | 18 | ||
BWISC Bulletin | Bahamas | Postal markings | Postal Markings | Raymond, GJ | 1961 | 29 | 22 | |
BWISC Bulletin | Bahamas | Temporary date stamps | Postal Markings | Raymond, GJ | 1961 | 29 | 22 | |
BWISC Bulletin | Bahamas | KG5 1916-17 Special Delivery stamps | Adhesive Stamps | Griswold, AS | 1961 | 29 | 22 | |
BWISC Bulletin | Bahamas | '27' postmark | Postal Markings | Coasby, LR | 1961 | 29 | 23 | |
BWISC Bulletin | Bahamas | 'A', 'B' or 'C' letters in cancellations | Postal Markings | Titford, Rose | 1961 | 29 | 23 | |
BWISC Bulletin | Bahamas | Temporary rubber date stamps | Postal Markings | Coasby, LR | 1961 | 29 | 26 | |
BWISC Bulletin | Bahamas | Nassau cancellers | Postal Markings | Coasby, LR | 1961 | 29 | 26 | |
BWISC Bulletin | Bahamas | Post Offices:- | Postal History | Coasby, LR | 1961 | 30 | 47 | |
BWISC Bulletin | Bahamas | Postal markings | Postal Markings | Raymond, GJ | 1961 | 30 | 47 | |
BWISC Bulletin | Bahamas | Temporary rubber date stamps | Postal Markings | Raymond, GJ | 1961 | 30 | 47 | |
BWISC Bulletin | Bahamas | Accountancy marks on Transatlantic mail | Postal Markings | Ludington, MH | 1961 | 30 | 53 | |
BWISC Bulletin | Bahamas | Post Offices:- | Postal History | Raymond, GJ | 1961 | 31 | 65 | |
BWISC Bulletin | Bahamas | Accountancy marks on Transatlantic mail | Postal Markings | de Burca, Dr. B | 1961 | 31 | 65 | |
BWISC Bulletin | Bahamas | '27' postmark | Postal Markings | Ludington, MH | 1961 | 31 | 66 | |
BWISC Bulletin | Bahamas | 'A', 'B' or 'C' letters in cancellations | Postal Markings | Ludington, MH | 1961 | 31 | 66 | |
BWISC Bulletin | Bahamas | Nassau cancellers | Postal Markings | Ludington, MH | 1961 | 31 | 66 | |
BWISC Bulletin | Bahamas | Postal markings | Postal Markings | Ludington, MH | 1961 | 31 | 66 | |
BWISC Bulletin | Bahamas | '27' postmark | Postal Markings | Griswold, AS | 1961 | 31 | 67 | |
BWISC Bulletin | Bahamas | 'A', 'B' or 'C' letters in cancellations | Postal Markings | Griswold, AS | 1961 | 31 | 67 | |
BWISC Bulletin | Bahamas | '27' postmark | Postal Markings | Garrard, Dr N | 1962 | 32 | 7 | |
BWISC Bulletin | Bahamas | Nassau cancellers | Postal Markings | Hoey, SG | 1962 | 32 | 7 | |
BWISC Bulletin | Bahamas | Post Offices:- | Postal History | Raymond, GJ | 1962 | 33 | 19 | |
BWISC Bulletin | Bahamas | Postal markings | Postal Markings | Raymond, GJ | 1962 | 33 | 19 | |
BWISC Bulletin | Bahamas | New Providence postal history | Postal History | Coasby, LR | 1962 | 34 | 42 | |
BWISC Bulletin | Bahamas | Nassau cancellers | Postal Markings | Coasby, LR | 1962 | 34 | 42 | |
BWISC Bulletin | Bahamas | Postal markings | Postal Markings | Coasby, LR | 1962 | 34 | 43 | |
BWISC Bulletin | Bahamas | 'A05' cancellation | Postal Markings | Branston, AJ | 1962 | 34 | 44 | |
BWISC Bulletin | Bahamas | 'A', 'B' or 'C' letters in cancellations | Postal Markings | Coasby, LR | 1962 | 34 | 44 | |
BWISC Bulletin | Bahamas | Post Offices:- | Postal History | Raymond, GJ | 1962 | 34 | 45 | |
BWISC Bulletin | Bahamas | Cancellations | Postal Markings | Mitchell, H | 1962 | 34 | 45 | |
BWISC Bulletin | Bahamas | Nassau cancellers | Postal Markings | Moreton Black, H | 1962 | 35 | 52 | |
BWISC Bulletin | Bahamas | KE7/KG5 Queen's Staircase issues | Adhesive Stamps | Moreton Black, H | 1962 | 35 | 52 | |
BWISC Bulletin | Bahamas | QV 1d pale rose (SG.47) | Adhesive Stamps | Moreton Black, H | 1962 | 35 | 52 | |
BWISC Bulletin | Bahamas | Censored covers | Postal History | Moreton Black, H | 1962 | 35 | 53 | |
BWISC Bulletin | Bahamas | Dr. Walter Hess | Postal History | Moreton Black, H | 1962 | 35 | 53 | |
BWISC Bulletin | Bahamas | Express Delivery (late 1950s) | Postal History | Moreton Black, H | 1962 | 35 | 53 | |
BWISC Bulletin | Bahamas | Parcel post, Nassau | Postal History | Moreton Black, H | 1962 | 35 | 53 | |
BWISC Bulletin | Bahamas | Post Offices:- : Mackey Street | Postal History | Moreton Black, H | 1962 | 35 | 54 | |
BWISC Bulletin | Bahamas | 'A', 'B' or 'C' letters in cancellations | Postal Markings | Branston, AJ | 1962 | 35 | 54 | |
BWISC Bulletin | Bahamas | Forgeries | Adhesive Stamps | Branston, AJ | 1962 | 35 | 54 | |
BWISC Bulletin | Bahamas | Postal markings | Postal Markings | Garrard, Dr N | 1962 | 35 | 55 | |
BWISC Bulletin | Bahamas | Post Offices:- : Sea Floor | Postal History | 1963 | 36 | 9 | ||
BWISC Bulletin | Bahamas | Post Offices:- | Postal History | Austin, RH | 1963 | 36 | 9 | |
BWISC Bulletin | Bahamas | 'A', 'B' or 'C' letters in cancellations | Postal Markings | Austin, RH | 1963 | 37 | 25 | |
BWISC Bulletin | Bahamas | Gisburn's Bahamas: Notes, additions and corrections | Miscellaneous | Ludington, MH | 1963 | 37 | 26 | |
BWISC Bulletin | Bahamas | KG5 1919 War Tax ½d and 1d Imperforate | Adhesive Stamps | Ludington, MH | 1963 | 37 | 27 | |
BWISC Bulletin | Bahamas | KE7/KG5 Queen's Staircase issues | Adhesive Stamps | Ludington, MH | 1963 | 37 | 28 | |
BWISC Bulletin | Bahamas | Postal Stationery | Postal Stationery | Hoey, SG | 1963 | 37 | 29 | |
BWISC Bulletin | Bahamas | Dr. Walter Hess | Postal History | Raymond, GJ | 1963 | 37 | 30 | |
BWISC Bulletin | Bahamas | Post Offices:- : Mackey Street | Postal History | Raymond, GJ | 1963 | 37 | 30 | |
BWISC Bulletin | Bahamas | Post Offices:- : Bimini | Postal History | Raymond, GJ | 1963 | 37 | 31 | |
BWISC Bulletin | Bahamas | Nassau cancellers | Postal Markings | Taylor, Mrs PK | 1963 | 38 | 49 | |
BWISC Bulletin | Bahamas | Post Offices:- Sea Floor | Postal History | Taylor, Mrs PK | 1963 | 38 | 50 | |
BWISC Bulletin | Bahamas | 'A', 'B' or 'C' letters in cancellations | Postal Markings | Taylor, Mrs PK | 1963 | 38 | 50 | |
BWISC Bulletin | Bahamas | Postal markings | Postal Markings | Taylor, Mrs PK | 1963 | 38 | 50 | |
BWISC Bulletin | Bahamas | Registered handstamps | Postal Markings | Coasby, LR | 1963 | 38 | 50 | |
BWISC Bulletin | Bahamas | Temporary rubber date stamps | Postal Markings | Taylor, Mrs PK | 1963 | 38 | 51 | |
BWISC Bulletin | Bahamas | Essays, Colour Trials and Proofs, Checklist of | Adhesive Stamps | Hoey, SG | 1963 | 39 | 64 | |
BWISC Bulletin | Bahamas | Specimen stamp variety on 1d grey (SG.150a) | Adhesive Stamps | Spreckley, AE | 1963 | 39 | 70 | |
BWISC Bulletin | Bahamas | Essays, Colour Trials and Proofs, Checklist of | Adhesive Stamps | Ludington, MH | 1964 | 40 | 6 | |
BWISC Bulletin | Bahamas | KG6 Key plate | Adhesive Stamps | Moreton Black, H | 1964 | 40 | 7 | |
BWISC Bulletin | Bahamas | Varieties: : Landfall issue variety - full stop after ‘Columbus’ | Adhesive Stamps | Moreton Black, H | 1964 | 41 | 26 | |
BWISC Bulletin | Bahamas | Post Offices:- | Postal History | Raymond, GJ | 1964 | 41 | 27 | |
BWISC Bulletin | Bahamas | Post Offices:- | Postal History | Raymond, GJ | 1964 | 42 | 41 | |
BWISC Bulletin | Bahamas | Postal markings | Postal Markings | Raymond, GJ | 1964 | 42 | 41 | |
BWISC Bulletin | Bahamas | Mail Service 1858-75 | Postal History | Britnor, LE | 1964 | 42 | 43 | |
BWISC Bulletin | Bahamas | Postal markings | Postal Markings | Branston, AJ | 1964 | 43 | 60 | |
BWISC Bulletin | Bahamas | KG6 New Constitution issue | Adhesive Stamps | Branston, AJ | 1964 | 43 | 60 | |
BWISC Bulletin | Bahamas | Postal markings | Postal Markings | Spreckley, AE | 1965 | 46 | 37 | |
BWISC Bulletin | Bahamas | Temporary rubber date stamps | Postal Markings | Raymond, GJ | 1965 | 47 | 58 | |
BWISC Bulletin | Bahamas | QE2 1965 9d surcharge on 8d (SG.264) | Adhesive Stamps | Raymond, GJ | 1965 | 47 | 58 | |
BWISC Bulletin | Bahamas | QV 1d Interinsular issue, No. 40 varieties | Adhesive Stamps | Branston, AJ | 1965 | 47 | 58 | |
BWISC Bulletin | Bahamas | Postal markings | Postal Markings | Branston, AJ | 1966 | 48 | 73 | |
BWISC Bulletin | Bahamas | QV 1d Interinsular issue, No. 40 varieties | Adhesive Stamps | Branston, AJ | 1966 | 48 | 73 | |
BWISC Bulletin | Bahamas | Forgeries | Adhesive Stamps | Branston, AJ | 1966 | 50 | 115 | |
BWISC Bulletin | Bahamas | Registration labels | Postal History | Fairhead, MA | 1967 | 53 | 23 | |
