Maritime
Overview
Notable Stamps and Postal History
1708 Dummer Packet Letter
Graham Booth's BWISC Convention Display
Resources
Link1 | Link2 | YYYYMM | Occasion | Exhibitor | Topic | Description | Keywords |
---|---|---|---|---|---|---|---|
Link | Notes | 2022-04 | Presentation | Richards, Simon | The Influence of Military History on Postal History – Anglo French Rivalry in the Caribbean | Stuart Rossiter Trust Lecture 2022 | West Indies General Jamaica Nevis Maritime St Maarten Anguilla Dominica, St Lucia, St Vincent Tobago Guadeloupe Martinique Cuba Grenada St Christopher, Greater Antilles Antigua Leeward Islands Barbados Trinidad Curacao |
2017-10 | BWISC Convention | Booth, Graham | British West Indies | Maritime Mail | |||
Link | 2014-11 | BWISC 60th Anniversary at RPSL | BWISC Members | BWI | Exhibit & Handout | Anguilla Antigua Bahamas Barbuda Barbados Bermuda Guyana Br Guiana Belize Br Honduras Cayman Is Dominica Grenada Jamaica Leeward Is Montserrat Nevis St Christopher St Kitts St Lucia St Vincent Tobago Trinidad Turks Island Turks & Caicos Is Virgin Is BWI Revenues BWI Maritime mail PH of the BWI BWI Postmarks & Miscellanea BWI Postmarks BWI Labels & Ephemera | |
2012-01 | BWISC Convention | Booth, Graham | Maritime | Maritime mail | |||
Link | 2012-01 | RPSL display | Booth, Graham | Maritime | Banana Boats | ||
2011-11 | BWISC-Philatex | Medlicott, Michael | Trinidad | Maritme Mail | |||
2010-05 | BWISC London 2010 | Booth, Graham | BWI | Maritime | |||
2005-09 | BWISC Convention | Richards, Dave | BWI | French Maritime Mail |
Link1 | Link2 | Author | Title and Description | Publisher | Year |
---|---|---|---|---|---|
Bryant, John | Canadian National Steamship: Eastern Service Lady Boat Schedule (Paper) | 2022 | |||
Watson, David | Caribbean Cruise Ship Mail (Paper) | 2017 | |||
Watson, David | Courtesy Visits to the BWI by US Navy Ships (Paper) | 2017 | |||
Watson, David | Faster Caribbean Mail By Steamship (Paper) | 2017 | |||
Watson, David | Check List Of Shipping Lines That Have Carried Caribbean Mail (Paper) | 2015 | |||
Watson, David | Scheduled Local Mail Services Along the Coasts of British West Indian Territories (Paper) | 2013 | |||
Crisp, A. | La Compagnie Generale Transatlantique, The French Line, A History in Postcards | the author | 2011 | ||
Dovey, M. & Morris, K. | Paquebot cancellations of the World and more… | TPO & Seapost Society | 2010 | ||
Hosking, R. | Seaposts of the USA | TPO & Seapost Society | 2008 | ||
Rego, Michael | Steamship Lines to The Caribbean – Volume Three This volume covers the French Line as well as some of the smaller lines serving the Caribbean ... As before the format details the history of each line, advertisements of the time, route structure, listings of offices and agents, any local stamps used, agents markings and ship markings, together with illustrations of some of the ships themselves and a Fleet List. | BWISC | 2008 | ||
Knight, John | BWI Slave Trading 1799-1800, Triangular Route (Paper) | 2006 | |||
Proud Edward B. | Postal history of the Cayman Islands and Turks & Caicos Islands Listing of all known postal markings plus background notes on maritime and airmails. | 2006 | |||
Rego, M. R. | Steamship Lines to the Caribbean, vols. 1, 2 & 3 | BWISC | 2005 2007 & 2008 | ||
Rego, Michael | Steamship Lines to the Caribbean - Volume 1 This book is the first of four volumes covering the Steamship Lines which served the Caribbean from the earliest days to more modern times ... It covers two of the most important lines, the Royal Mail Line and Hamburg-American Line. The format details the history of each line, advertisements of the time, route structure, listings of offices and agents, any local stamps used, agent markings, together with illustrations of some of the ships themselves and there is also a Fleet list. This is all supplemented by a comprehensive Fleet Index at the back. There are 20 colour plates with illustrations of covers. | BWISC | 2005 | ||
Rego, Michael | Steamship Lines to The Caribbean – Volume Two The second volume of this set covers the United Fruit Company, Canadian National (West Indies) Steamships, Imperial Direct West India Mail, Fyffes Line and the Royal Netherlands Steamship Company. ... As before the format details the history of each line, advertisements of the time, route structure, listings of offi ces and agents, any local stamps used, agents markings and ship markings, together with illustrations of some of the ships themselves and a Fleet List. | BWISC | 2005 | ||
Hoggarth, N. & Gwynn, R. | Maritime disaster mail | Stuart Rossiter Trust Fund | 2003 | ||
Link | Proud Edward B. | Postal history of Bahamas Listing of all known postal markings plus background notes on maritime and airmails. | 2000 | ||
Kenton, P.J. & Parsons, H.G. | Early routings of the Royal Mail Steam Packet Company 1842-1879 | The Postal History Society | 1999 | ||
Proud Edward B. | Postal history of British Honduras Listing of all known postal markings plus background notes on maritime and airmails. | 1999 | |||
ď‚· Wall, R. | Ocean Liner Postcards in Marine Art 1900-1945 | the Antiques Collectors Club | 1998 | ||
Hendy, J.G. | Ship Letters | The Postal History Society | 1996 | ||
Hornsby, D. | Ocean ships | Ian Allen | 1996 | ||
Rowe, K. | The Postal History and Markings of The Forwarding Agents | Leonard H. Hartmann Kentucky | 1996 | ||
Forand, M. and Freeland, C. | Bermuda Mails to 1865, An inventory of the Postal Markings | BCPSG | 1995 | ||
ď‚· Stone, R.G. | A Caribbean Neptune: The Maritime Postal Communications of the Greater and Lesser Antilles in the 19th Century | The Philatelic Foundation New York | 1993 | ||
Salles, R. | La Poste Maritime Francaise Tome IV. Les Paquebots de l’Atlantique Nord, Antilles - Amerique Centrale et Pacifique Sud, Etats Unis | J. Bendon Limassol | 1992 | ||
Robson Lowe | The Encyclopaedia of British Empire Stamps, vol. 6 | Robson Lowe Ltd London | 1991 | ||
Ludington M.H. & Rego M.R. | The Furness Line to Bermuda | BCPSG | 1990 | ||
COCKRILL Philip | Listing of Mail Carrying Steamship Lines 1899 (booklet 59) English translation of Karte der Grossen Postdampfschifflinien im Weltpostverkehr. | Cockrill Press | 1989 circa | ||
COCKRILL Philip | United States Sea Post Cancellations. - Part II. Trans|-Pacific, Central & South American Routes (booklet 55) Detailed listing of postal markings. | Cockrill Press | 1988 | ||
Howarth, G, & Howarth, S. | The Story of P&O | Weidenfeld & Nicolson for private distribution by P&O | 1986 | ||
Howat, Rev. J.N.T. | South American Packets 1808-1880 | The Postal History Society | 1984 | ||
Dr. Joany, also Alexandre, Barbey, Brun and Desarnau | French - BWI Maritime Postal Tarifs - Extract from Vol 1 of "Les Tarifs Postaux Francais 1627 - 1969", (Book Extract) | 1982 | |||
CATTELL Philip | The Union Castle Ocean Post Offices | Proud Bailey Co | 1981 | ||
Jamet, M. | 150 Ans d’Histoire Postale des Anciennes Colonies Francaises (1700-1860 [sic]) | M Jamet | 1980 | ||
Britnor, L.E. | British West Indies postal rates up to 1900 | BWISC | 1977 | ||
Ringstrom, S. & Tester, H.E. | The private ship letter stamps of the world. Part 1. The Caribbean, printed by Trelleborg. | 1976 | |||
Link | LUDINGTON Morris H. and OSBORN Geoffrey | The Royal Mail Steam packets to Bermuda and the Bahamas 1842-1859. | Robson Lowe Ltd | 1971 | |
COCKRILL Phillip | Ocean Mails. - Being an account of sea and ship cancellations of the 20th Century. An early listing of Paquebot and ship cancels. | Cockrill Press | 1950 circa | ||
End of List |
Link1 | JournalName | Country | Subject | Keywords | Author | Year | Issue | Page |
---|---|---|---|---|---|---|---|---|
BWI_Philatelist | Cayman Islands | Combination Covers | Postal History - Topics Maritime | Aguilar, Everard | 195612 | V8-2 | ||
BWI_Philatelist | Jamaica | SS Gothic Cachet | Postal History - Topics Maritime | Aguilar, Everard | 195403 | V5-3 | ||
BWISC Bulletin | West Indies | Display: Maritime markings | Display | 1981 | 108 | 2 | ||
BWISC Bulletin | West Indies | West Indies maritime cancels | Postal Markings | Vivian-Brown, H | 1981 | 108 | 8 | |
BWISC Bulletin | West Indies | Display: French Maritime Mails of the Caribbean | Display | Richards, D | 2005 | 207 | 25 | |
BWISC Bulletin | West Indies | Display: Maritime Mail by Graham Booth | Display | 2010 | 226 | 6 | ||
BWISC Bulletin | West Indies | Display: Maritime Mail by Graham Booth | Display | 2012 | 232 | 19 | ||
BWISC Bulletin | Trinidad | Intriguing mysteries (one Air Mail, one Maritime) | Postal History | Watson, D | 2017 | 252 | 32 | |
BWISC Bulletin | Trinidad | Intriguing mysteries (one Air Mail, one Maritime) | Postal History | Barrow, E | 2017 | 253 | 29 |
Maritime and West Indies General Auctions
A Philatelic Bibliography of the British West Indies Part 2
Public Auction Catalogues (to August 2015)
by Michel Forand and Charles Freeland
The objective of this listing is to provide guidance to specialised collectors who wish to compile or consult a representative selection of public auction catalogues relevant to their areas of interest. Our selection is based on two general criteria - the number of lots and the “significance” of the material offered. The number of illustrations also plays a role, which, added to the release of important specialist material, explains the heavier incidence of more recent catalogues. As a rule, a minimum of 25 lots is required for inclusion in the list. In the case of some of the smaller territories, this rule has been applied loosely but, if an entry lists fewer than 25 lots, it can be assumed that it contains significant offerings. The concept of significance is obviously qualitative and subjective, but to minimize its arbitrary scope, the following criteria have been used to determine a significant collection:
1 a specialized representation of the relevant postal and/or fiscal issues (stamps, postal stationery, etc);
2 a good range of rare stamps that are conventionally viewed as enhancing the philatelic value of the collection;
3 at least 10 lots of rare essays, proofs and/or specimens;
4 at least 10 important lots of postal history.
The first five pages of the list cover “across-BWI” catalogues, defined as those containing material from the B.W.I. region as a whole or from at least three territories within it. These are followed by country-specific sections, including both single country sales and wider offerings that meet the criteria for the individual territory. No attempt is made to list private (eg study circle) auctions, retail or private treaty lists, even though a few such items would merit inclusion on grounds of significance. The only mail-bid sales included are a few name sales. At the end of the general section, a list of auction houses which have regular but less prominent offerings of BWI material is provided as a guide for those who wish to take a more comprehensive approach.
The information provided in the list includes (whenever possible) the following elements:
Auction firm - The sales are assumed to have taken place in the city in which the auction house is headquartered at the time. For example, unless noted otherwise, the sales of Harmer Rooke, Robson Lowe, Harmers, Sotheby’s and Stanley Gibbons took place in London. Robson Lowe became Christie's Robson Lowe (CRL) in 1984 and Spink and Sons in 1997. The name of Harmer Rooke London changed to Stanley Gibbons in June 1965, although ownership had changed earlier.
Date — In the case of sales held over two or more consecutive days, the date provided in the table is that of the first day of the sale, even when the material listed below was offered on a subsequent day.
Collection — Unless they are actually mentioned in the catalogue, the names of the owners of many collections are unknown or uncertain at best. The formula followed is to record the named owners of the specialised BWI material, putting aliases in parentheses. Anonymous owners are noted in brackets when known to the authors.
Number of lots — In the general British West Indies section, if only one number appears, it means that all lots in the catalogue are B.W.I.-related. If the catalogue also contains lots that are not related to the B.W.I. area, two numbers appear, separated by a slash (/); the first is the number of B.W.I. lots in the catalogue, and the second is the total number of lots. Under country listings, only the relevant number of lots is indicated.
Remarks — This column is primarily designed to provide a general idea of the contents of the material offered. Where nothing is indicated, the offering covers a broad range of material. The abbreviations used are as follows:
Corr. Correspondence
EL Early letters (i.e. pre-adhesive and 19th century stamped covers)
EPS Essays, proofs and specimens
FACs Forwarding Agent Cachets
KE King Edward VII issues
KGV King George V issues
KGVI King George VI issues
PH Postal history (general)
PMC Postmarks and cancellations (i.e. “village” or “town” cancellations on covers, pieces, or loose stamps)
Provs. Provisional issues (usually surcharges)
QEII Queen Elizabeth II issues
QV Queen Victoria issues.
Held | Link | Country | House | YYYY | MM | DD | Date End | Sale No | Vendor | Part | Number of lots | Remarks | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Indies - General | Stanley Gibbons | 2012 | 12 | 05 | 101/2039 | Maritime mail | ||||||||
West Indies - Maritime | Spink | 2022 | 10 | 25 | Booth, C.G. | 556 | Postal History, Ship Letters |
Held | Link | Country | House | YYYY | MM | DD | Date End | Sale No | Vendor | Part | Number of lots | Remarks | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Indies - General | J. W. Scott | 1893 | 04 | 03 | Coppet, F. de | 572/2804 | ||||||||
West Indies - General | Bernichon | 1907 | 03 | 22 | d’Etoiles, Roi | 573/1369 | ||||||||
West Indies - General | Gilbert and Köhler | 1908 | 11 | 03 | De M. K | 273 | ||||||||
West Indies - General | Gilbert and Köhler | 1909 | 05 | 03 | Mirabaud, P. | II | 455/2013 | |||||||
West Indies - General | Gilbert and Köhler | 1909 | 06 | 14 | Chiesa, A. | /1968? | Br Guiana, Turks | |||||||
West Indies - General | Morgenthau | 1910 | 04 | 14 | Seybold, J. F. | 57/210 | EL | |||||||
West Indies - General | Plumridge | 1928 | 02 | 29 | Collins, E. H. | 251/867 | ||||||||
West Indies - General | Plumridge | 1928 | 05 | 31 | Collins, E. H. | 444 | ||||||||
West Indies - General | Harmers | 1928 | 12 | 10 | " | M. D. | " | 312/615 | ||||||
West Indies - General | Harmers | 1932 | 03 | 14 | James, H. A. | 199/816 | ||||||||
West Indies - General | Plumridge | 1933 | 01 | 12 | Manus, H. P. | III | 550 | |||||||
West Indies - General | Plumridge | 1933 | 04 | 20 | Praportchetovitch, L. | III | 219 | Bahamas; Barbados; Grenada; Trinidad | ||||||
West Indies - General | Plumridge | 1933 | 05 | 26 | Praportchetovitch, L. | IV | 153 | Br Guiana, St L. St V, Turks | ||||||
West Indies - General | Harmers | 1933 | 06 | 26 | Cox, A. W. | 202 | ||||||||
West Indies - General | Harmers | 1933 | 07 | 03 | Cox, A. W. | 217 | ||||||||
West Indies - General | Harmer Rooke | 1934 | 01 | 17 | Mann, E. W. | 357 | ||||||||
West Indies - General | Phillips and Kennett | 1934 | 03 | 31 | Hind, A. | 505/3506 | Sale not held | |||||||
West Indies - General | Harmers | 1934 | 05 | 07 | 9 May | 673-675 | Hind, A. | II | 473 | |||||
West Indies - General | Harmers | 1936 | 11 | 16 | " | Double | " | 280/896 | ||||||
West Indies - General | Harmers | 1937 | 02 | 01 | 171/478 | Leeward Islands group | ||||||||
West Indies - General | Harmers | 1937 | 05 | 31 | Stephens, M. | I | 248/453 | |||||||
West Indies - General | Harmer Rooke | 1937 | 11 | 11 | Blair, I. | I | 304/422 | |||||||
West Indies - General | Western Auctions | 1938 | 00 | 00 | 2008 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||||||||
West Indies - General | Harmer Rooke | 1938 | 05 | 04 | Crocker, W. H. | III | 344/441 | |||||||
West Indies - General | Robson Lowe | 1939 | 01 | 27 | Hall, T. W. | 297 | ||||||||
West Indies - General | Harmer Rooke | 1939 | 04 | 12 | Curie, C. | I | 359/1526 | |||||||
West Indies - General | Robson Lowe | 1941 | 03 | 12 | Brown, D. M. | 350 | ||||||||
West Indies - General | Harmers | 1941 | 10 | 20 | Wane , H. B. | 268/581 | ||||||||
West Indies - General | Harmers (New York) | 1941 | 10 | 21 | Dibble, A. C. | I | 400/522 | |||||||
West Indies - General | Robson Lowe | 1944 | 01 | 05 | Silk, W. H. | 380/520 | ||||||||
West Indies - General | J. C. Morgenthau | 1944 | 01 | 18 | Green, E.H.R. | XII | 661/2753 | |||||||
West Indies - General | Robson Lowe | 1944 | 04 | 05 | Snowden, C.J.L. | II | 253 | |||||||
West Indies - General | Harmers | 1944 | 09 | 25 | Yardley, R. B. | I | 424 | Perkins Bacons die proofs | ||||||
West Indies - General | E. J. Fifield | 1944 | 10 | 16 | Dunham, C. H. | III | 726/2332 | |||||||
West Indies - General | Harmers | 1945 | 05 | 28 | Thomas, E. | 471/489 | ||||||||
West Indies - General | Robson Lowe (Post. Hist.) | 1945 | 09 | 26 | Yates, E. E. | 61/443 | Crowned circles | |||||||
West Indies - General | Robson Lowe | 1945 | 11 | 21 | Boucher, G. H. | 338 | ||||||||
West Indies - General | Robson Lowe | 1945 | 11 | 21 | Meade, H. | 338 | ||||||||
West Indies - General | Robson Lowe | 1946 | 12 | 18 | 167/531 | EPS | ||||||||
West Indies - General | Harmers | 1947 | 05 | 19 | Bryant, F. H. | 237/1137 | ||||||||
West Indies - General | Robson Lowe | 1947 | 09 | 17 | Gingold, A. | 285/415 | ||||||||
West Indies - General | F. W. Kessler | 1948 | 03 | 11 | Simon, J. P. | 872/1202 | 20th century mint blocks | |||||||
West Indies - General | Mercury Stamp Company | 1949 | 10 | 25 | 391/694 | Classic issues | ||||||||
West Indies - General | Robson Lowe | 1949 | 11 | 09 | Boucher, G. H. | 339 | 19th century | |||||||
West Indies - General | Harmer Rooke (New York) | 1950 | 04 | 23 | Schenck, O. A. | II | 213/882 | |||||||
West Indies - General | Robson Lowe | 1950 | 09 | 06 | Hall, T. W. | 320/560 | ||||||||
West Indies - General | Harmers (New York) | 1952 | 10 | 27 | 558/1506 | Provisionals; EPS | ||||||||
West Indies - General | Robson Lowe | 1955 | 05 | 18 | Phillips, C. S. | 373 | ||||||||
West Indies - General | Robson Lowe | 1955 | 05 | 18 | Philcox, W | 373 | ||||||||
West Indies - General | Harmers | 1955 | 06 | 13 | Wilson, R. W. | 112/452 | Classic issues | |||||||
West Indies - General | Robson Lowe | 1955 | 10 | 12 | 166/617 | |||||||||
West Indies - General | Harmers | 1956 | 03 | 12 | Glossop, W. | 425/758 | ||||||||
West Indies - General | Robson Lowe | 1956 | 10 | 03 | Bowlby, O. | 268/355 | ||||||||
West Indies - General | Robson Lowe | 1957 | 02 | 06 | Duffus, F. F. | 202/374 | ||||||||
West Indies - General | Harmers (New York) | 1957 | 05 | 14 | Caspary, A. H. | IX | 750/753 | |||||||
West Indies - General | Robson Lowe | 1957 | 06 | 05 | Gill, R. | 23/248 | Perkins Bacons proofs | |||||||
West Indies - General | Harmers | 1958 | 11 | 10 | Granger, E. T. | 225/458 | ||||||||
West Indies - General | Robson Lowe | 1958 | 12 | 17 | Brandon, H. M. | 368/640 | ||||||||
West Indies - General | Harmers | 1959 | 02 | 09 | Silva, E. de | 107/295 | ||||||||
West Indies - General | Harmers | 1959 | 03 | 02 | Granger, E. T. | 268/496 | ||||||||
West Indies - General | Harmers | 1959 | 04 | 06 | Lek, J. | 98/393 | ||||||||
West Indies - General | Harmers | 1959 | 04 | 20 | Burton, L. E. | 281/1151 | ||||||||
West Indies - General | Robson Lowe | 1959 | 11 | 18 | Lloyd, R. W. | 493 | Barbados; St. Vincent; Trinidad | |||||||
West Indies - General | Robson Lowe | 1959 | 11 | 18 | Reid, A. | 493 | Barbados; St. Vincent; Trinidad | |||||||
West Indies - General | Harmers | 1960 | 05 | 02 | Welsh, G. | 108/535 | ||||||||
West Indies - General | Harmers | 1960 | 05 | 09 | 2956-2957 | Davy, W. S. | 87/366 | Classic covers | ||||||
West Indies - General | Harmers (New York) | 1960 | 11 | 16 | Galvez, M. | 67/791 | De La Rue die proofs | |||||||
West Indies - General | Rigby Postal History Auctions (1961 to 1980) | 1961 | 00 | 00 | 1980 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||||||||
West Indies - General | Harmer Rooke (New York) | 1961 | 02 | 14 | 234/1712 | |||||||||
West Indies - General | Harmer Rooke (New York) | 1961 | 04 | 04 | Henry, T. Charlton | I | 1910 | Classic issues | ||||||
West Indies - General | Harmer Rooke (New York) | 1961 | 12 | 12 | Henry, T. Charlton | II | 1336 | Classic issues | ||||||
West Indies - General | Harmer Rooke (New York) | 1962 | 02 | 07 | M. Stein, G. Liersch, | 477/1359 | ||||||||
West Indies - General | Harmers | 1962 | 03 | 26 | Kimball, L. | 595 | ||||||||
West Indies - General | Harmers (New York) | 1962 | 04 | 09 | Crombie, N. | 686/895 | ||||||||
West Indies - General | Robson Lowe | 1962 | 10 | 30 | Brundrett, Sir Fredrick | 486/932 | ||||||||
West Indies - General | Robson Lowe | 1962 | 11 | 29 | Burrus, M. | VI | 246/520 | Barbados; Cayman Is.; Turks Is.; Virgin Is. | ||||||
West Indies - General | Robson Lowe | 1963 | 02 | 05 | 93/303 | |||||||||
West Indies - General | Harmer Rooke | 1963 | 02 | 14 | Bessemer, H. D. | 519 | Leeward Islands group | |||||||
West Indies - General | Harmer Rooke (New York) | 1963 | 03 | 27 | 349/1180 | Rarities | ||||||||
West Indies - General | Robson Lowe | 1963 | 04 | 03 | Burrus, M. | XV | 236/669 | Antigua; Dominica; St. Lucia; St. Christopher; St. Vincent | ||||||
West Indies - General | Harmers | 1963 | 04 | 08 | Preetzmann-Aggerholm | 218/386 | ||||||||
West Indies - General | Robson Lowe | 1963 | 07 | 23 | Burrus, M. | XXIII | 81/546 | Bahamas; Bermuda | ||||||
West Indies - General | Harmer Rooke (New York) | 1963 | 11 | 21 | Barrows, K. J. | 220/764 | Classic stamps | |||||||
West Indies - General | Mercury Stamp Company | 1963 | 11 | 25 | Markbreiter, M. | 334/2025 | Classic stamps | |||||||
West Indies - General | Robson Lowe | 1963 | 11 | 26 | Burrus, M. | XXXIII | 252/262 | British Guiana; Br. HonduÂras; Grenada | ||||||
West Indies - General | Robson Lowe | 1964 | 03 | 10 | Burrus, M. | XLII | 281/755 | Jamaica, Leewards, Montserrat. Nevis, Trinidad | ||||||
West Indies - General | Robson Lowe | 1964 | 06 | 02 | Hall, T. W. | 887 | Bahamas; Br. Honduras; St. Vincent; Trinidad; Turks Is. | |||||||
West Indies - General | Mercury Stamp Company | 1964 | 06 | 22 | 273/2578 | |||||||||
West Indies - General | Robson Lowe | 1964 | 10 | 06 | Urwick, R. H. | 696 | ||||||||
West Indies - General | Harmers (New York) | 1964 | 10 | 20 | 394/1260 | |||||||||
West Indies - General | Harmers (New York) | 1964 | 11 | 17 | 408/1362 | Flaws and varieties | ||||||||
West Indies - General | Harmer Rooke | 1964 | 11 | 27 | 47/451 | Rarities | ||||||||
West Indies - General | Harmers (New York) | 1965 | 03 | 08 | Cornwall, C. | 715/2563 | Bahamas, Barbados, Bermuda, St. Lucia, St. Vincent | |||||||
West Indies - General | Robson Lowe | 1965 | 07 | 27 | 172/512 | |||||||||
West Indies - General | Harmers (New York) | 1965 | 11 | 15 | Watson, E. B. | 444/2395 | ||||||||
West Indies - General | Robson Lowe | 1966 | 11 | 23 | Montresor, F. M. | 58/261 | EPS | |||||||
West Indies - General | Robert A. Siegel | 1967 | 03 | 15 | Lilly, J. K. | II | 103/1069 | Countries A to L | ||||||
West Indies - General | Harmers (New York) | 1967 | 06 | 12 | Hixon, F. C. | 627/844 | ||||||||
West Indies - General | Robson Lowe | 1967 | 10 | 31 | 660/1224 | |||||||||
West Indies - General | Stanley Gibbons | 1967 | 12 | 06 | Amundsen, L. | 308/703 | Rarities, blocks | |||||||
West Indies - General | Harmers | 1968 | 01 | 01 | 411/841 | |||||||||
West Indies - General | Robert A. Siegel | 1968 | 05 | 15 | Lilly, J. K. | VIII | 178/859 | Countries M to Z | ||||||
West Indies - General | Harmers | 1968 | 05 | 20 | Wilson, R. W. | 107/445 | ||||||||
West Indies - General | Harmers | 1968 | 09 | 30 | 539/694 | |||||||||
West Indies - General | Robson Lowe (Basel) | 1968 | 10 | 08 | Hewitt, V. | 118/303 | ||||||||
West Indies - General | Robson Lowe | 1968 | 12 | 10 | Heathcote, H. J. | 730 | ||||||||
West Indies - General | Temple Bar Auctions (Guernsey) | 1969 | 00 | 00 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | |||||||||
West Indies - General | Stanley Gibbons | 1969 | 02 | 13 | Bahawalpur, Ameer of | 83/446 | QV, KE, GVI | |||||||
West Indies - General | Harmers (New York) | 1969 | 02 | 20 | Jarvis, E. G. | 215/1064 | ||||||||
West Indies - General | Harmers | 1969 | 03 | 19 | 3577-3578 | 249/548 | ||||||||
West Indies - General | Robson Lowe | 1969 | 05 | 29 | Mellor, G. | 521/577 | ||||||||
West Indies - General | Robson Lowe | 1969 | 11 | 25 | Glassco, G. J. | 252/1429 | British POs abroad | |||||||
West Indies - General | Harmers | 1969 | 12 | 01 | 3616-3618 | Jefferson, I. W. | 336/721 | |||||||
West Indies - General | Harmers | 1970 | 03 | 02 | 368/637 | |||||||||
West Indies - General | Robson Lowe | 1970 | 05 | 12 | Stitt, W. B. | 676 | ||||||||
West Indies - General | Robson Lowe | 1970 | 07 | 08 | Miller, W.L.E. | 198/995 | ||||||||
West Indies - General | Harmers | 1970 | 12 | 07 | 3681-3683 | 397/995 | ||||||||
West Indies - General | Harmers | 1971 | 03 | 15 | 292/771 | |||||||||
West Indies - General | Robson Lowe | 1971 | 03 | 24 | Simmons, G. G. | 535 | ||||||||
West Indies - General | Robson Lowe | 1971 | 06 | 02 | Danson, J. R. | 342 | EPS | |||||||
West Indies - General | Harmers (New York) | 1972 | 02 | 15 | Kobacker, M. S. | 643/2206 | ||||||||
West Indies - General | Harmers | 1972 | 02 | 28 | 3759-3761 | 768/869 | ||||||||
West Indies - General | Robson Lowe (Basel) | 1972 | 03 | 14 | Steindler, J. P. | 96/658 | Private Shipping Stamps | |||||||
West Indies - General | Harmers | 1972 | 05 | 08 | 3772-3774 | |||||||||
West Indies - General | Harmers | 1973 | 02 | 05 | 248/936 | |||||||||
West Indies - General | Robson Lowe | 1973 | 05 | 01 | 291/362 | |||||||||
West Indies - General | Stanley Gibbons | 1973 | 10 | 04 | 16/130 | Classics of the Br. Empire | ||||||||
West Indies - General | Robert A. Siegel | 1973 | 11 | 14 | Matthies, Miss K. | 210/1169 | ||||||||
West Indies - General | British West Indies Study Circle (1974 to date) | 1974 | 00 | 00 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | |||||||||
West Indies - General | Robson Lowe | 1974 | 04 | 02 | 397/649 | |||||||||
West Indies - General | Harmers (New York) | 1974 | 10 | 16 | Henry, Mrs T. Charlton | 766/1088 | ||||||||
West Indies - General | British Caribbean Philatelic Study Group (1975 to date) | 1975 | 00 | 00 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | |||||||||
West Indies - General | Colonial Stamp Company, Los Angeles (1975 to date) | 1975 | 00 | 00 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | |||||||||
West Indies - General | Robson Lowe | 1975 | 03 | 12 | 320/565 | |||||||||
West Indies - General | Harmers (New York) | 1975 | 03 | 17 | Shenfield, L. L. | 61/245 | Classic covers | |||||||
West Indies - General | Harmers | 1975 | 09 | 29 | 3966-3968 | 215/678 | EPS | |||||||
West Indies - General | Robson Lowe (Bermuda) | 1975 | 11 | 28 | De La Rue | 369/518 | ||||||||
West Indies - General | Caribbean Philatelic Auctions (1976 to 2011) | 1976 | 00 | 00 | 2011 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||||||||
West Indies - General | Robson Lowe | 1976 | 04 | 13 | De La Rue | 625 | EPS | |||||||
West Indies - General | Robson Lowe (Bournemouth) | 1976 | 09 | 10 | De La Rue | 25/335 | Revenue EPS | |||||||
West Indies - General | Corinphila | 1976 | 10 | 25 | 115/6902 | |||||||||
West Indies - General | Robson Lowe (Bermuda) | 1976 | 12 | 02 | De La Rue | 1104 | EPS | |||||||
West Indies - General | Stanley Gibbons | 1977 | 04 | 21 | Cartier, C. | I | 90/147 | Rarities | ||||||
West Indies - General | Stanley Gibbons | 1977 | 09 | 15 | Cartier, C. | II | 54/109 | |||||||
