St Kitts Nevis
See also St Kitts, Nevis, Anguilla and Leeward Islands
Overview
Notable Stamps and Postal History
Resources
Link1 | Link2 | YYYYMM | Occasion | Exhibitor | Topic | Description |
---|---|---|---|---|---|---|
Link | Notes | 2022-04 | Presentation | Richards, Simon | The Influence of Military History on Postal History – Anglo French Rivalry in the Caribbean | Stuart Rossiter Trust Lecture 2022 |
Link | 2014-11 | BWISC 60th Anniversary at RPSL | BWISC Members | BWI | Exhibit & Handout | |
2014-11 | BWISC Diamond Jubilee @ RPSL | Keyser, Robert de | Leeward Is: KGV DLR Issues | |||
2014-11 | BWISC Diamond Jubilee @ RPSL | Medlicott, Michael | Revenues: The Leeward Islands Fees (1881-1934) | |||
2009-10 | BWISC Convention | Brooks, Brian | St Kitts Nevis | WW2 Censorship | ||
2009-10 | BWISC Convention | Rigby, Alan | St Christopher-Nevis | Early Years | ||
End of List |
Link1 | Link2 | Author | Title and Description | Publisher | Year |
---|---|---|---|---|---|
WebPage | Nevis Post | The Manager, Nevis Philatelic Bureau, Head Post Office, Charlestown, NEVIS, West Indies Tel : +1/869/4695535 Fax : +1/869/4690617 | |||
WebPage | St. Kitts GPO | The Manager, St. Kitts Philatelic Bureau, GPO Basseterre, St. Kitts, West Indies Tel : +1/869/4652521 Ext. 1148 | |||
Wikipedia | Stamps and Postal History of Leeward Islands | ||||
Wikipedia | Stamps and Postal History of Nevis | ||||
Wikipedia | Stamps and Postal History of St Kitts Nevis | ||||
Borromeo, Federico and Freeland, Charles | Nevis. The Stamps and Postal History 1661-1890. A comprehensive philatelic handbook covering pre stamp postal history, the stamp issues, postal markings, postal stationery, revenues and forgeries profusely illustrated in colour. Highly recommended. | BWISC | 2014 | ||
Brooks, Peter | Notes for Philatelists Corrigenda and Addenda (Paper) | 2012 | |||
Brookes, Brian | St. Kitts Postal History – Brian Brookes Classic Collection. This is the fourth booklet in our series of ‘Classic Collections’ and details a highly acclaimed display given by Brian at the Royal Philatelic Society London in March 2010. Brian’s collection is without doubt one of the finest collections of St. Kitts ever assembled. The booklet describes and illustrates the earliest pre-stamp covers, as well as the early 1870 issues, the numerous provisional stamps, postal stationery and lastly the revenue stamps. Fully illustrated in colour throughout, this 34 page booklet is a must for collectors of both St. Kitts and general BWI. | BWISC | 2011 | ||
Oliver, Michael | Leeward Islands Notes for Philatelists (2nd Edition) SOLD OUT Primarily covering the Leeward Islands Federal issue postage stamps and stationery, excluding the Presidential issues The Federal Colony was formed in 1871 and shortly after comprised five Presidencies —Antigua, Dominica (until 1940), Montserrat, St. Kitts - Nevis and the Virgin Islands. Anguilla and Barbuda had their own post offices and Barbuda its own stamps in 1922. The history of Thomas De La Rue & Co's developments of their colonial key plate types is inseparable from that of the Federal issues when these types were used throughout the Colony's philatelic life. The proofs, essays and colour trials listed are those items which were, or may have been, subsequently employed in the production of Federal postage stamps and stationery. A brief summary is given of the postal arrangements from 1840 for each of the eight islands. Tables covering all 70 post offices and their postmarks (170 are illustrated) include known dates open and periods of usage. Postage rates for letters, stationery and airmail are recorded with tables and lists summarising the minimum rates from 1840. | BWISC | 2011 | ||
Borromeo, Federico | The Philately of Nevis This is the second in the 'Classic Collections' series It contains notes on Nevis philately with many fine colour illustrations of items from the author's prize-winning collection. | BWISC | 2000 | ||
Addiss, Edward; Oliver, Michael; Forand, Michel; Wynstra, Robert; Ramkissoon, M; Freeland, C & Tweddell, Edward | LeewardIslands – A Postal History Anthology BCPSG Monograph #15 Post Offices and Postmarks. St Kitts & Nevis Manuscript cancellations. Official Mail of Anguilla. Montserrat, extracts from rceords. WW2 Censorship in Antigua. | BCPSG | 1997 | ||
Toeg, EV | The Leeward Islands Adhesive Fees Stamps First published in 1991 it contains a detailed study of these revenue stamps and cancellations. | BWISC | 1991 | ||
FARMER J.A.C. | Leeward Islands Philately. 1897 Sexagenary Overprint and its forgeries | FARMER J.A.C. | 1988 | ||
SAUNDERS Frank R. | Leeward Islands. - A study of the King Goerge VI definitives (Study Paper No. 10) Detailed study of the printings. | KGVI Society | 1977 | ||
RUDOLPHI H. Von and WOLTER K.K. | Die Briefmarken der Leeward Inseln. Guide to the Federal stamp issues. | Frankfurt | 1967 | ||
HOPKINS A.E. | The postage stamps of the Leeward Islands. | Stamp Collecting | 1949 | ||
HOPKINS A.E. | The postage stamps of the Leeward Islands. Scarce 1st ed. | Stamp Collecting | 1918 | ||
HOPKINS A.E. | The postage stamps of the Leeward Islands. | Stamp Collecting | 1918 | ||
HOPKINS A.E. | The postage stamps of the Leeward Islands. - Author's Edition. | Stamp Collecting | 1918 | ||
MELVILLE F.J. | Nevis. Early philatelic work incl. plating studies of the Medicinal Spring issue. | Melville Stamp Books | 1910 | ||
MELVILLE Fred J. | Nevis. Scarce cloth bound edition. | Melville Stamp Books | 1909 | ||
KROTZSCH Hugo | Vierteljahrs-Nachtrage Zum Permanenten Handbuch Der Postfreimarkenkunde Und Dem Permanent-Sammelwerk in Losen Blattern. - I|-III Jahrgang 1894|-1896. Includes plates showing complete sheets of the Nevis Medicinal Spring issue. | Leipzig | 1896 | ||
STANLEY GIBBBONS | Monthly Journal Vol VII. July 1896 - June 1897 Many good articles incl. double plate showing Nevis varieties | Stanley Gibbons Ltd | 1896 | ||
Leeward Islands Government | Colonial Gazettes (Notices) | 1887 | |||
End of List |
Link1 | JournalName | Subject | KeyWords | Author | Year | Issue | Page | IndexNote |
---|---|---|---|---|---|---|---|---|
BWI_Philatelist | The Settlers From Nevis in Jamaica | General Information | Taylor S | 195506 | V6-4 | |||
BWISC | Leeward Inter-Island Agreement (1871) | Anguilla Postal History | 2020 | 267 | 9 | |||
BWISC | Leeward Inter-Island Agreement (1871) | Anguilla Postal History | 2021 | 269 | 10 | (269/10 duplicates 267/9) | ||
BWISC | St Kitts cds | Anguilla Postal Markings | 1980 | 104 | 8 | |||
BWISC | Air Mail rates and routes (see also 'Air Mail rates and routes' under Leeward Is.) | Antigua Postal History | 1959 | 21 | 32 | |||
BWISC | Air Mail rates and routes (see also 'Air Mail rates and routes' under Leeward Is.) | Antigua Postal History | 1959 | 22 | 55 | |||
BWISC | Antigua used in St Kitts (1890) | Antigua Postal History | 1991 | 150 | 46 | |||
BWISC | Antigua used in St Kitts (1890) | Antigua Postal History | 1991 | 151 | 71 | |||
BWISC | Leeward Inter-Island Agreement (1871) | Antigua Postal History | 2020 | 267 | 9 | |||
BWISC | Leeward Inter-Island Agreement (1871) | Antigua Postal History | 2021 | 269 | 10 | (269/10 duplicates 267/9) | ||
BWISC | Impressed die revenues of Leewards group | Antigua Stamps/Postal Stationery | 2000 | 185 | 41 | |||
BWISC | Impressed die revenues of Leewards group | Antigua Stamps/Postal Stationery | 2000 | 186 | 72 | |||
BWISC | Leeward Inter-Island Agreement (1871) | Barbuda (Dependency of Antigua) Postal History | 2020 | 267 | 9 | |||
BWISC | Leeward Inter-Island Agreement (1871) | Barbuda (Dependency of Antigua) Postal History | 2021 | 269 | 10 | (269/10 duplicates 267/9) | ||
BWISC | Key Type High Values of Bermuda, Leeward Islands & Nyasaland (by Eric Yendall) | Bermuda Miscellaneous | 1984 | 120 | 2 | |||
BWISC | Leeward Inter-Island Agreement (1871) | British Virgin Islands (Formerly Virgin Islands) Postal History | 2020 | 267 | 9 | |||
BWISC | Leeward Inter-Island Agreement (1871) | British Virgin Islands (Formerly Virgin Islands) Postal History | 2021 | 269 | 10 | (269/10 duplicates 267/9) | ||
BWISC | Encyclopaedia of British Empire Postage Stamps, Vol.VI (Leeward Islands) (by Robson Lowe) | British West Indies Miscellaneous | 1991 | 150 | 52 | |||
BWISC | Encyclopaedia of British Empire Postage Stamps, Vol.VI (Leeward Islands) (by Robson Lowe) | British West Indies Miscellaneous | 1991 | 151 | 74 | |||
BWISC | Village Markings (Leeward Is.) | British West Indies Miscellaneous | 2002 | 195 | 6 | |||
BWISC | Leeward Inter-Island Agreement (1871) | Dominica Postal History | 2020 | 267 | 9 | |||
BWISC | Leeward Inter-Island Agreement (1871) | Dominica Postal History | 2021 | 269 | 10 | (269/10 duplicates 267/9) | ||
BWISC | Long fiscal stamps (Leewards) and impressed die stamp on 1882 deed of indenture | Dominica Postal History | 1999 | 183 | 91 | |||
BWISC | Impressed die revenues of Leewards group | Dominica Stamps/Postal Stationery | 2000 | 186 | 72 | |||
BWI_Philatelist | The Settlers From Nevis in Jamaica | Jamaica General Information | Taylor S | 195506 | V6-4 | |||
BWI_Philatelist | NY Int Exhibition – J Holmes – Leeward Is | Leeward Is Philatelic Community People | Aguilar, Everard | 195606 | V7-4 | |||
BWI_Philatelist | 1938 Definitives: 1938 £ Wmk Sideways | Leeward Is Stamps (adhesive) Issues | Aguilar, Everard | 195206 | V3-4 | |||
BWI_Philatelist | 1938 Definitives: KGVI £1 Wmk Varieties | Leeward Is Stamps (adhesive) Issues | Aguilar, Everard | 195212 | V4-2 | |||
BWI_Philatelist | 1938 Definitives: KGVI 10s & £1 Flaws | Leeward Is Stamps (adhesive) Issues | Aguilar, Everard | 195412 | V6-2 | |||
BWI_Philatelist | 1954 Definitives: New Issues | Leeward Is Stamps (adhesive) Issues | Aguilar, Everard | 195309 | V5-1 | |||
BWI_Philatelist | 1954 Definitives:QEII Set | Leeward Is Stamps (adhesive) Issues | Aguilar, Everard | 195212 | V4-2 | |||
Caribbeana | A Mystery Cover | Leeward Islands | Augustinovic, H | 198209 | 11 | 5 | ||
Caribbeana | Some Forgeries of the West Indies, Leeward Isles | Leeward Islands | Branston, AJ | 198604 | 14 | 35 | ||
BWISC | Additional notes to ‘Notes for Philatelists’ (2010 ed.) | Leeward Islands Miscellaneous | 2011 | 231 | 32 | |||
BWISC | Colonial Gazettes for Leeward Islands | Leeward Islands Miscellaneous | 2012 | 233 | 22 | |||
BWISC | De La Rue Centenary Exhibition | Leeward Islands Miscellaneous | 1956 | 10 | 41 | |||
BWISC | Displays:- | Leeward Islands Miscellaneous | 1979 | 102 | 56 | |||
BWISC | Displays:- | Leeward Islands Miscellaneous | 1980 | 105 | 28 | |||
BWISC | Encyclopaedia of British Empire Postage Stamps, Vol. VI (Leeward Islands) (by Robson Lowe) | Leeward Islands Miscellaneous | 1991 | 150 | 52 | |||
BWISC | Encyclopaedia of British Empire Postage Stamps, Vol. VI (Leeward Islands) (by Robson Lowe) | Leeward Islands Miscellaneous | 1991 | 151 | 74 | |||
BWISC | Keyplate High Values of Bermuda, Leeward Islands & Nyasaland (by Eric Yendall) | Leeward Islands Miscellaneous | 1984 | 120 | 2 | |||
BWISC | Monograph by A. Farmer | Leeward Islands Miscellaneous | 1988 | 138 | 61 | |||
BWISC | Postmaster's acknowledgement of receipt of monies form (for stamps) | Leeward Islands Miscellaneous | 1999 | 183 | 87 | |||
BWISC | The Leeward Islands - Adhesive Fee Stamps (by E.V. Toeg) | Leeward Islands Miscellaneous | 1992 | 152 | 20 | |||
BWISC | The Leeward Islands - Notes for Philatelists (by Michael Oliver) | Leeward Islands Miscellaneous | 2000 | 186 | 76 | |||
BWISC | The Sugar Barons (by Matthew Parker) | Leeward Islands Miscellaneous | 2011 | 229 | 28 | |||
BWISC | A W Morley and Marshall covers | Leeward Islands Postal History | 2017 | 254 | 17 | |||
BWISC | A W Morley and Marshall covers | Leeward Islands Postal History | 2017 | 255 | 17 | |||
BWISC | Air Mail rates and routes | Leeward Islands Postal History | 1959 | 21 | 32 | |||
BWISC | Air Mail rates and routes | Leeward Islands Postal History | 1959 | 22 | 55 | |||
BWISC | Antigua postal regulations, early | Leeward Islands Postal History | 1973 | 77 | 30 | |||
BWISC | Antigua postal regulations, early | Leeward Islands Postal History | 1973 | 78 | 51 | |||
BWISC | Barhida island | Leeward Islands Postal History | 1964 | 40 | 10 | |||
BWISC | Barhida island | Leeward Islands Postal History | 1964 | 42 | 53 | |||
BWISC | Crab Island | Leeward Islands Postal History | 1989 | 141 | 26 | |||
BWISC | Entire, early | Leeward Islands Postal History | 1982 | 113 | 34 | |||
BWISC | Leeward Islands Administration | Leeward Islands Postal History | 1979 | 101 | 43 | |||
BWISC | Leeward Islands Post Office Guide, 1939 | Leeward Islands Postal History | 1960 | 27 | 55 | |||
BWISC | Leeward Islands Post Office Guide, 1939 | Leeward Islands Postal History | 1961 | 29 | 28 | |||
BWISC | Leeward Islands Post Office Rules, 1900 | Leeward Islands Postal History | 1973 | 77 | 32 | |||
BWISC | Leewards PC of Nevis village origin, early | Leeward Islands Postal History | 1998 | 176 | 18 | |||
BWISC | Leewards PC of Nevis village origin, early | Leeward Islands Postal History | 1998 | 177 | 52 | |||
BWISC | Letter Card (1898) | Leeward Islands Postal History | 2003 | 196 | 16 | |||
BWISC | Long fiscal stamps and Dominica impressed die stamp on 1882 deed of indenture | Leeward Islands Postal History | 1999 | 183 | 91 | |||
BWISC | Post Offices and Money Order Offices, 1939 | Leeward Islands Postal History | 1960 | 27 | 55 | |||
BWISC | Post Offices and Money Order Offices, 1939 | Leeward Islands Postal History | 1961 | 29 | 32 | |||
BWISC | Postal rate reductions 1891-93 | Leeward Islands Postal History | 2022 | 275 | 13 | |||
BWISC | 'Small Packets' system | Leeward Islands Postal History | 1975 | 86 | 60 | |||
BWISC | Stamps on cover | Leeward Islands Postal History | 2004 | 200 | 8 | |||
BWISC | Subsidised Mail Contracts to BWI Colonies,1863-1917 | Leeward Islands Postal History | 2013 | 239 | 8 | |||
BWISC | 'A18' Obliterator | Leeward Islands Postal Markings | 1979 | 101 | 37 | |||
BWISC | 'A91' cancellation | Leeward Islands Postal Markings | 1981 | 110 | 47 | |||
BWISC | Antigua cancellation on Leeward Islands' stamps | Leeward Islands Postal Markings | 1985 | 126 | 60 | (see also 125/36) | ||
BWISC | Cancellations | Leeward Islands Postal Markings | 1996 | 169 | 37 | |||
BWISC | Cancellations | Leeward Islands Postal Markings | 1996 | 171 | 85 | |||
BWISC | Collecting used copies for each territory | Leeward Islands Postal Markings | 1998 | 176 | 8 | |||
BWISC | Collecting used copies for each territory | Leeward Islands Postal Markings | 1998 | 178 | 78 | |||
BWISC | Duplex handstamps, obliterators and other postmarks | Leeward Islands Postal Markings | 1959 | 20 | 11 | |||
BWISC | Duplex handstamps, obliterators and other postmarks | Leeward Islands Postal Markings | 1959 | 22 | 55 | |||
BWISC | Falmouth Leeward Island Packet mark | Leeward Islands Postal Markings | 1959 | 21 | 31 | |||
BWISC | Handstamp, 'O. S.' | Leeward Islands Postal Markings | 1974 | 82 | 55 | |||
BWISC | Handstamp, 'O. S.' | Leeward Islands Postal Markings | 1975 | 84 | 15 | |||
BWISC | Handstamp, ss eden | Leeward Islands Postal Markings | 1987 | 135 | 86 | |||
BWISC | Manuscript cancel (Sandy Point?) on cover | Leeward Islands Postal Markings | 1997 | 175 | 92 | |||
BWISC | Manuscript cancellations | Leeward Islands Postal Markings | 1995 | 167 | 78 | |||
BWISC | Manuscript cancellations | Leeward Islands Postal Markings | 1996 | 170 | 52 | |||
BWISC | Manuscript markings of Royal Mail Steam packets 'Eden', 'Esk' and 'Solent' | Leeward Islands Postal Markings | 1969 | 61 | 9 &15 | |||
BWISC | Manuscript markings of Royal Mail Steam packets 'Eden', 'Esk' and 'Solent' | Leeward Islands Postal Markings | 1969 | 62 | 53 | |||
BWISC | Montserrat Registration Markings | Leeward Islands Postal Markings | 2003 | 196 | 30 | |||
BWISC | Postmark information, new, The Leeward Islands - Notes for Philatelists | Leeward Islands Postal Markings | 2000 | 187 | 94 | |||
BWISC | Postmark information, new, The Leeward Islands - Notes for Philatelists | Leeward Islands Postal Markings | 2001 | 188 | 23 | |||
BWISC | Postmark usage outside generally accepted dates | Leeward Islands Postal Markings | 2016 | 249 | 23 | |||
BWISC | Postmark, Forged | Leeward Islands Postal Markings | 2009 | 223 | 33 | |||
BWISC | Postmark, Forged | Leeward Islands Postal Markings | 2010 | 224 | 24 | |||
BWISC | Postmarks | Leeward Islands Postal Markings | 1970 | 67 | 87 | |||
BWISC | Postmarks | Leeward Islands Postal Markings | 1971 | 68 | 13 | |||
BWISC | Registration Markings and Labels | Leeward Islands Postal Markings | 2002 | 193 | 25 | |||
BWISC | Registration Markings and Labels | Leeward Islands Postal Markings | 2002 | 194 | 26 | |||
BWISC | Sexagenary:- Smeets forged cancellation on QV 5s | Leeward Islands Postal Markings | 2022 | 274 | 14 | |||
BWISC | Stamps to hunt - and why (postmarks of Barbuda, Dominica and Virgin Islands) | Leeward Islands Postal Markings | 1977 | 93 | 31 | |||
BWISC | Stamps to hunt - and why (postmarks of Barbuda, Dominica and Virgin Islands) | Leeward Islands Postal Markings | 1978 | 96 | 8 | |||
BWISC | Used in ... ? | Leeward Islands Postal Markings | 2011 | 228 | 23 | |||
BWISC | Village marks | Leeward Islands Postal Markings | 1959 | 20 | 11 | |||
BWISC | Village marks | Leeward Islands Postal Markings | 1959 | 22 | 55 | |||
BWISC | ‘Dropped R’ flaw | Leeward Islands Stamps/Postal Stationery | 2014 | 240 | 29 | |||
BWISC | ‘Spaven’ flaw | Leeward Islands Stamps/Postal Stationery | 1995 | 167 | 83 | |||
BWISC | ‘Spaven’ flaw | Leeward Islands Stamps/Postal Stationery | 1996 | 168 | 12 | |||
BWISC | £1 from Oct.1942 ptg., new flaw | Leeward Islands Stamps/Postal Stationery | 1993 | 159 | 79 | |||
BWISC | £1 SG.114a - 1942 printings | Leeward Islands Stamps/Postal Stationery | 1994 | 162 | 58 | |||
BWISC | £1 SG.114a - 1942 printings | Leeward Islands Stamps/Postal Stationery | 1996 | 169 | 36 | |||
BWISC | ¼d duty plate - flaws and history of plate | Leeward Islands Stamps/Postal Stationery | 2006 | 209 | 17 | |||
BWISC | ¼d duty plate - flaws and history of plate | Leeward Islands Stamps/Postal Stationery | 2006 | 211 | 22 | |||
BWISC | 10s Frame variety | Leeward Islands Stamps/Postal Stationery | 2009 | 220 | 18 | |||
BWISC | 1902 Crown CA printings, correction to handbook | Leeward Islands Stamps/Postal Stationery | 2019 | 260 | 25 | |||
BWISC | 1902 Crown CA printings, correction to handbook | Leeward Islands Stamps/Postal Stationery | 2019 | 261 | 29 | |||
BWISC | 1902 Crown CA printings, plate number correction | Leeward Islands Stamps/Postal Stationery | 2019 | 260 | 25 | |||
BWISC | 1902 Specimens | Leeward Islands Stamps/Postal Stationery | 2017 | 252 | 22 | |||
BWISC | 1902 surcharges | Leeward Islands Stamps/Postal Stationery | 1993 | 158 | 51 | |||
BWISC | 1902 surcharges | Leeward Islands Stamps/Postal Stationery | 1994 | 161 | 37 | |||
BWISC | 1953 Coronation Plate Numbers | Leeward Islands Stamps/Postal Stationery | 2013 | 237 | 30 | |||
BWISC | 1953 Coronation Plate Numbers | Leeward Islands Stamps/Postal Stationery | 2013 | 238 | 11 | |||
BWISC | 1d Die B flaw | Leeward Islands Stamps/Postal Stationery | 1996 | 168 | 19 | |||
BWISC | 1d Die B flaw | Leeward Islands Stamps/Postal Stationery | 1996 | 169 | 37 | |||
BWISC | 1s black/emerald 1938-51 issue (SG.110) | Leeward Islands Stamps/Postal Stationery | 1976 | 88 | 11 | |||
BWISC | 1s black/emerald 1938-51 issue (SG.110) | Leeward Islands Stamps/Postal Stationery | 1976 | 90 | 60 | |||
BWISC | 2/6 (on MCA paper!) | Leeward Islands Stamps/Postal Stationery | 2007 | 213 | 20 | |||
BWISC | 2½d bright blue SG67 flaw (unrecorded) | Leeward Islands Stamps/Postal Stationery | 2016 | 251 | 21 | |||
BWISC | 2½d bright blue SG67 flaw (unrecorded) | Leeward Islands Stamps/Postal Stationery | 2017 | 252 | 22 | |||
BWISC | 2d - Hand-retouching/list of 2d flaws | Leeward Islands Stamps/Postal Stationery | 1993 | 158 | 52 | |||
BWISC | 2d flaw | Leeward Islands Stamps/Postal Stationery | 1995 | 167 | 83 | |||
BWISC | 5s (SG.16) blocks of four | Leeward Islands Stamps/Postal Stationery | 1993 | 158 | 30 | |||
BWISC | 5s (SG.57c) 1912-22 on orange-buff paper | Leeward Islands Stamps/Postal Stationery | 1955 | 5 | 23 | |||
BWISC | 5s (SG.57c) 1912-22 on orange-buff paper | Leeward Islands Stamps/Postal Stationery | 1971 | 71 | 85 | |||
BWISC | 6d duty plate flaws | Leeward Islands Stamps/Postal Stationery | 1994 | 160 | 19 | |||
BWISC | 'Black Prints' proofs | Leeward Islands Stamps/Postal Stationery | 1993 | 156 | 8 | |||
BWISC | Chalk surfaced paper, problems with | Leeward Islands Stamps/Postal Stationery | 2002 | 194 | 5 | |||
BWISC | Chalk surfaced paper, problems with | Leeward Islands Stamps/Postal Stationery | 2002 | 195 | 9 | |||
BWISC | Coils from vending machines | Leeward Islands Stamps/Postal Stationery | 1982 | 112 | 12 | |||
BWISC | Constant plate flaws | Leeward Islands Stamps/Postal Stationery | 1954 | 2 | 7 | |||
BWISC | Constant plate flaws | Leeward Islands Stamps/Postal Stationery | 1955 | 5 | 23 | |||
BWISC | Damaged 'U' of Revenue | Leeward Islands Stamps/Postal Stationery | 2003 | 199 | 29 | |||
BWISC | Date of issue of 1890 definitives | Leeward Islands Stamps/Postal Stationery | 1975 | 87 | 85 | |||
BWISC | Die Proofs and Essays showing value tablets alongside Master Die | Leeward Islands Stamps/Postal Stationery | 1993 | 156 | 12 | |||
BWISC | Duty plate flaws on issue | Leeward Islands Stamps/Postal Stationery | 1992 | 155 | 79 | |||
BWISC | Duty plate flaws on issue | Leeward Islands Stamps/Postal Stationery | 1993 | 157 | 36 | |||
BWISC | Duty plates repaired in 1949 | Leeward Islands Stamps/Postal Stationery | 1999 | 181 | 47 | |||
BWISC | Duty plates, size of | Leeward Islands Stamps/Postal Stationery | 1992 | 155 | 80 | |||
BWISC | Duty plates, size of | Leeward Islands Stamps/Postal Stationery | 1995 | 167 | 83 | |||
BWISC | Essays, Queen Victoria | Leeward Islands Stamps/Postal Stationery | 2015 | 244 | 21 | |||
BWISC | Farthing overprint | Leeward Islands Stamps/Postal Stationery | 1982 | 113 | 34 | |||
BWISC | Fees (Revenue) stamps | Leeward Islands Stamps/Postal Stationery | 1987 | 132 | 18 | |||
BWISC | Fees (Revenue) stamps | Leeward Islands Stamps/Postal Stationery | 1987 | 134 | 61 | |||
BWISC | Final printing of 5/- (SG.112b) | Leeward Islands Stamps/Postal Stationery | 1999 | 181 | 46 | |||
BWISC | Frame break on 1/- from Pl.23 | Leeward Islands Stamps/Postal Stationery | 1999 | 182 | 73 | |||
BWISC | Gum on first KGVI Definitives | Leeward Islands Stamps/Postal Stationery | 1972 | 74 | 67 | |||
BWISC | Issue | Leeward Islands Stamps/Postal Stationery | 1968 | 56 | 9 | |||
BWISC | Issue | Leeward Islands Stamps/Postal Stationery | 1970 | 65 | 36 | |||
BWISC | Issue - Leeward Is. Gazette dated 8th July 1897 | Leeward Islands Stamps/Postal Stationery | 1968 | 56 | 12 | |||
BWISC | Issue - Leeward Is. Gazette dated 8th July 1897 | Leeward Islands Stamps/Postal Stationery | 1970 | 65 | 36 | |||
BWISC | Issue - what value forgeries? | Leeward Islands Stamps/Postal Stationery | 1993 | 157 | 40 | (see also 159/80) | ||
BWISC | Issues - dates of printings | Leeward Islands Stamps/Postal Stationery | 1980 | 106 | 56 | |||
BWISC | Key plate flaw on plate 2, unlisted | Leeward Islands Stamps/Postal Stationery | 1994 | 161 | 36 | |||
BWISC | Key plate flaw on plate 2, unlisted | Leeward Islands Stamps/Postal Stationery | 1996 | 169 | 36 | |||
BWISC | Key plate flaws | Leeward Islands Stamps/Postal Stationery | 1995 | 167 | 83 | |||
BWISC | Key plate flaws | Leeward Islands Stamps/Postal Stationery | 1996 | 168 | 11 | |||
BWISC | Keyplate 1 – partly removed jubilee line | Leeward Islands Stamps/Postal Stationery | 2013 | 238 | 30 | |||
BWISC | Keyplate 1 – partly removed jubilee line | Leeward Islands Stamps/Postal Stationery | 2013 | 239 | 32 | |||
BWISC | Keyplate design - variety | Leeward Islands Stamps/Postal Stationery | 1982 | 114 | 57 | |||
BWISC | Keyplate issue | Leeward Islands Stamps/Postal Stationery | 1985 | 124 | 19 | (see also 125/35) | ||
BWISC | KGV/KGVI - 2½d, damage to Duty Plate | Leeward Islands Stamps/Postal Stationery | 1988 | 137 | 36 | |||
BWISC | KGV/KGVI stamps - shades | Leeward Islands Stamps/Postal Stationery | 1976 | 88 | 11 | |||
BWISC | KGV/KGVI stamps - shades | Leeward Islands Stamps/Postal Stationery | 1976 | 90 | 60 | |||
BWISC | KGVI 6d grey and yellow – a stranger! | Leeward Islands Stamps/Postal Stationery | 2011 | 230 | 23 | |||
BWISC | Misplaced Duty Impression on QV1d SG:2 | Leeward Islands Stamps/Postal Stationery | 2012 | 232 | 31 | |||
BWISC | Missing (almost) printing of 1s definitive (Plate 28) | Leeward Islands Stamps/Postal Stationery | 2018 | 256 | 27 | |||
BWISC | Overprint 1d on 7d (1902) | Leeward Islands Stamps/Postal Stationery | 1990 | 147 | 76 | |||
BWISC | Overprint of 1897 | Leeward Islands Stamps/Postal Stationery | 1985 | 124 | 17 | |||
BWISC | Overprint, forgeries of | Leeward Islands Stamps/Postal Stationery | 1967 | 53 | 28 | |||
BWISC | Overprint, forgeries of | Leeward Islands Stamps/Postal Stationery | 1967 | 54 | 43 | |||
BWISC | Overprints on 1890 issue | Leeward Islands Stamps/Postal Stationery | 1972 | 75 | 95 | |||
BWISC | Perfins | Leeward Islands Stamps/Postal Stationery | 1995 | 167 | 76 | |||
BWISC | Perfins | Leeward Islands Stamps/Postal Stationery | 1997 | 175 | 89 | |||
BWISC | Perfins used in Antigua Magistrate Courts | Leeward Islands Stamps/Postal Stationery | 2012 | 232 | 30 | |||
BWISC | Plate 2 varieties | Leeward Islands Stamps/Postal Stationery | 2007 | 215 | 27 | |||
BWISC | Plate 2 varieties | Leeward Islands Stamps/Postal Stationery | 2008 | 216 | 31 | |||
BWISC | Plate flaws, constant | Leeward Islands Stamps/Postal Stationery | 1954 | 2 | 7 | |||
BWISC | Plate flaws, constant | Leeward Islands Stamps/Postal Stationery | 1955 | 5 | 23 | |||
BWISC | Postal fiscals | Leeward Islands Stamps/Postal Stationery | 1979 | 103 | 72 | |||
BWISC | Postal Stationery census | Leeward Islands Stamps/Postal Stationery | 2004 | 203 | 29 | |||
BWISC | Quantities of 1902 provisionals | Leeward Islands Stamps/Postal Stationery | 1970 | 66 | 67 | |||
BWISC | Quantities printed and issued of stamps up to and including first issue of KGV | Leeward Islands Stamps/Postal Stationery | 1973 | 79 | 75 | |||
BWISC | Quantities printed and issued of stamps up to and including first issue of KGV | Leeward Islands Stamps/Postal Stationery | 1974 | 80 | 13 | |||
BWISC | QV 5s (SG.8) | Leeward Islands Stamps/Postal Stationery | 1968 | 56 | 12 | |||
BWISC | QV 5s (SG.8) | Leeward Islands Stamps/Postal Stationery | 1970 | 65 | 37 | |||
BWISC | Remainders | Leeward Islands Stamps/Postal Stationery | 1984 | 123 | 71 | |||
BWISC | Remainders of individual islands issues up to 1890 | Leeward Islands Stamps/Postal Stationery | 1963 | 39 | 74 | |||
BWISC | Remainders of individual islands issues up to 1890 | Leeward Islands Stamps/Postal Stationery | 1964 | 40 | 9 | |||
BWISC | Specimen stamps | Leeward Islands Stamps/Postal Stationery | 1978 | 96 | 10 | |||
BWISC | Tenders invited for QV Jubilee issue | Leeward Islands Stamps/Postal Stationery | 1970 | 66 | 67 | |||
