Barbados
Overview
Notable Stamps and Postal History
Resources
Link1 | Link2 | YYYYMM | Occasion | Exhibitor | Topic | Description |
---|---|---|---|---|---|---|
Link | Notes | 2022-04 | Presentation | Richards, Simon | The Influence of Military History on Postal History – Anglo French Rivalry in the Caribbean | Stuart Rossiter Trust Lecture 2022 |
Link | 2022-05 | Collection | Heijtz, Stefan | Barbados Postal History | 128 page pdf of collection | |
2019-10 | BWISC Convention | Stupples, Richard | Barbados - Britannia etc | |||
2017-10 | BWISC Convention | Guy, Jonathan | Barbados | Postmarks | ||
2015-10 | BWISC Convention | Ford, Peter | Barbados | King George V | ||
2015-10 | BWISC Convention | Guy, Jonathan | Barbados | Crowned Circles | ||
2015-04 | Collection | Wynns, John | Barbados | 1927 Tercentenary Issue | ||
Link | 2014-11 | BWISC 60th Anniversary at RPSL | BWISC Members | BWI | Exhibit & Handout | |
2014-11 | BWISC Diamond Jubilee @ RPSL | Freeland, Charles | Barbuda: PreAdhesive covers and 1922 overprints | |||
2014-11 | BWISC Diamond Jubilee @ RPSL | Roett, Fitz | Barbados: The Britannia Shillings | |||
2014-11 | BWISC Diamond Jubilee @ RPSL | Heijtz, Stefan | Barbados: Pre Adhesive PH & Britannias 1852–1881 | |||
2014-11 | BWISC Diamond Jubilee @ RPSL | Freeland, Charles | Barbados: DLR essays | |||
2012-01 | BWISC Convention | Harman, Chris | BWI | Perkins Bacon Issues | ||
2011-10 | BWISC Convention | Stupples, Richard | Barbados | Miscellany | ||
Flipbook | 2010-05 | London 2010 | Heijtz, Stefan | Barbados | Postal History 1656 to 1881 | |
2009-10 | BWISC Convention | Harman, Chris | BWI | Perkins Bacon Issues | ||
2007-09 | BWISC Convention | Longmuir, Peter | Barbados | Parish Cancels | ||
Flipbook | 2007-00 | Collection | Deakin, Frank | Barbados | Postal History | |
Flipbook | 2007-00 | Collection | Deakin, Frank | Barbados | Adhesives | |
Flipbook | Index | 1980-00 | Collection | BBI (BWISC Library Donation) | Barbados | The BBI Collection - 300 pages from this collection, including pre-stamp, proofs and issued adhesives. Unfortunately, these images were taken from 35mm slides and the quality is low. |
Link1 | Link2 | Author | Title and Description | Publisher | Year |
---|---|---|---|---|---|
WebSite | Barbados Philatelic Bureau | The Barbados Philatelic Bureau, General Post Office, Cheapside, Bridgetown, Barbados, West Indies Tel: 1-246-426-0381 Fax: 1-246-429-4118 (Postal Authority) | |||
WebPage | Barbados Postal Service | The Barbados Philatelic Bureau, General Post Office, Cheapside, Bridgetown, Barbados, West Indies Tel: 1-246-426-0381 Fax: 1-246-429-4118 | |||
WebSite | A free online resource for collectors of Barbados stamps by Jonathan Guy (Website) | ||||
Wikipedia | Stamps and Postal History of Barbados | ||||
WebPage | Ford, Peter | Barbados Covers Franked with Perkins Bacon Adhesives (Census) | 2022 | ||
Ford, Peter (compiler) | Early BWI Covers Perkins Bacon Adhesives – Barbados The original idea of recording as many covers as came on to the market must go to Michael Hamilton; his listing of philatelic events and covers posted at the time is a goldmine! The next plaudit must go to Fitz Roett; from his lair in deepest Alberta, he has over the years amassed a fine collection of items from the island of Barbados. In 2013, he collaborated with that fine philatelist, the late Charles Freeland FRPSL and Peter Longmuir to produce a book entitled ‘BARBADOS –The Britannia Issues’. | BWISC | 2022 | ||
Flipbook | Freeland, Charles | Inventory of adhesives sold (Census) | 2017 | ||
Gleadall, Mary | The Tudway Letters This book concerns the Tudway family’s correspondence from 1751 to 1858. Over 1,400 covers were discovered and this work by Mary Gleadall examines the history of the family, the history of their employees in the West Indies and the correspondence emanating from that relationship. Mary’s dedicated researches into the old families of Antigua and Barbados over an extended period and her persistence in getting deep into the social history and political events that allowed the plantations of this period to flourish is breathtaking. It comprises a serious and thorough record of the contents of the hundreds of letters that reflect the concerns and challenges facing the writers, problems with weather, crop fertility and difficulties in managing the workforce. A very thought-provoking book which goes beyond pure philately and should be valued by all interested in the West Indies. | BWISC | 2016 | ||
Roett, Fitz | Barbados: The Britannia Issues This book examines the early Britannia issues of Barbados and lists all known blocks and covers of the period, together with their provenance. Profusely illustrated in colour this book is a must for all Barbados collectors. | BWISC | 2013 | ||
Post Office | Barbados Airmail rates effective 2012 (Paper) | 2011 | |||
Deakin, Frank | Barbados - Frank Deakin's Classic Collection Reprint This is a reprint of Frank’s original booklet but the images have been re-scanned and the booklet is a far finer publication than the original. To tempt members, we are offering to the first 50 purchasers of this booklet a free customised CD with a commentary by Frank Deakin of the text of his work. All the illustrations are from his collection, sold at Harmers earlier this year. It’s mouthwatering stuff! | BWISC | 2010 | ||
BAYLEY E.A. | The History of the Post Offices in Barbados | 2009 | |||
Bayley, Herbert (Summarised by Johnson, Robert) | Barbados Postal Rates from 1851 to 1933 (Paper) | 2007 | |||
Proud Edward B. | The Postal History of Barbados and Grenada | 2006 | |||
BAYLEY E.A. | The stamps of Barbados - Vol. II Detailed study of the QEII issues to 1978 plus listings of QEII postal stationery. Many colour illustrations. | Coles Printery Barbados | 2005 | ||
Shepherd, Anthony | The postal censorship in Barbados during the first and second world wars. Background history plus detailed listing of all known censor marks and labels. | BWISC | 1984 | ||
Clarke, Radford And Cave | Barbados Post Office Markings To 1981 This book was first published in 1982 lists and illustrates all known marks. | BWISC | 1982 | ||
BAYLEY H. | The Post Office in Barbados. - A brief history containing special chapters on postage stamps and postmarks, and a foreward by the Colonial Postmaster of Barbados. | Advocate Press Barbados | 1933 | ||
BRITISH GUIANA PHILATELIC SOCIETY | The British Guiana Philatelic Journal. - No. 20 Includes articles on BG stamps and Barbados Britannias, latter by E.D. Bacon. | Argosy Co. Demerara | 1916 | ||
BACON E.D. and NAPIER F.H. | Barbados, with a history and description of the star watermarked papers of Messrs. Perkins Bacon & Co. Detailed listing of the classic issues plus detailed notes on the Perkins Bacon paper. | S.G. Philatelic Handbook | 1896 | ||
BACON E.D. and NAPIER F.H. | Barbados, with a history and description of the star watermarked papers of Messrs. Perkins Bacon & Co. Detailed listing of the classic issues plus detailed notes on the Perkins Bacon paper. | S.G. Philatelic Handbook | 1896 | ||
BACON Edward D. and NAPIER F.H. | Barbados, with a history and description of the star watermarked papers of Messrs. Perkins Bacon & Co. Detailed listing of the classic issues plus detailed notes on the Perkins Bacon paper. | S.G. Philatelic Handbook | 1896 | ||
End of List |
Link1 | JournalName | Subject | KeyWords | Author | Year | Issue | Page | IndexNote |
---|---|---|---|---|---|---|---|---|
BWISC | Antigua handstamp on Barbados stamp | Antigua Postal Markings | 1997 | 172 | 15 | |||
Caribbeana | Barbados Postage Dues | Barbados | Mathews, WH | 198003 | 9 | 14 | ||
Caribbeana | Censorship in Barbados during World War II, | Barbados | Shepherd, A | 197904 | 8 | 13 | ||
Caribbeana | Censorship News/Update | Barbados | 197904 | 8 | 25 | |||
Caribbeana | Some Forgeries of the West Indies, Barbados | Barbados | Branston, AJ | 198604 | 14 | 24 | ||
Caribbeana | The Barbados Railway | Barbados | Shepherd, A | 198003 | 9 | 4 | ||
Caribbeana | World War II Censorship in Barbados | Barbados | Mathews, WH | 198003 | 9 | 3 | ||
BWI_Philatelist | Hurricane Janet Damage | Barbados General Information | Aguilar, Everard | 195512 | V7-2 | |||
BWI_Philatelist | Auctions – Hurlock Barbados And Trinidad | Barbados Philatelic Community People | Aguilar, Everard | 195806 | V9-4 | |||
BWI_Philatelist | London Sales Harmers (Barbados, British Guiana, Grenada, Trinidad) | Barbados Philatelic Community People | Aguilar, Everard | 195212 | V4-2 | |||
BWISC | ‘Case for an independent Barbados’ | Barbados Miscellaneous | 2022 | 272 | 8 | |||
BWISC | 'Aspects of Barbados Philately' - introduction to a display by H.F.Deakin in the Gibbons Gallery | Barbados Miscellaneous | 1973 | 77 | 46 | |||
BWISC | Barbados: The Britannia Issues (by Fitz Roett) | Barbados Miscellaneous | 2014 | 240 | 11 | |||
BWISC | Belgian Relief Fund labels – a review | Barbados Miscellaneous | 2022 | 274 | 19 | |||
BWISC | Belgian Relief Fund labels – a review | Barbados Miscellaneous | 2022 | 275 | 6 | |||
BWISC | Book: Postal Censorship in Barbados during First & Second World Wars (by Anthony Sheppard) | Barbados Miscellaneous | 1984 | 123 | 75 | |||
BWISC | British Postal Orders overprinted for Br. West Indies | Barbados Miscellaneous | 2013 | 238 | 6 | |||
BWISC | Caribbean Stamp Mysteries 1953-63 | Barbados Miscellaneous | 2008 | 216 | 11 | |||
BWISC | Caribbean Stamp Mysteries 1953-63 | Barbados Miscellaneous | 2008 | 217 | 4 | |||
BWISC | Displays:- | Barbados Miscellaneous | 1977 | 93 | 27 | |||
BWISC | Displays:- | Barbados Miscellaneous | 1978 | 97 | 29 | |||
BWISC | KGVI Study Group Paper No.12 (by KGVI Collectors Society) | Barbados Miscellaneous | 1981 | 109 | 40 | |||
BWISC | New Stamp Printers - Cot Printery Ltd | Barbados Miscellaneous | 1994 | 162 | 50 | |||
BWISC | Patriotic Labels | Barbados Miscellaneous | 2001 | 191 | 10 | |||
BWISC | Philatelic Bureau | Barbados Miscellaneous | 1977 | 94 | 63 | |||
BWISC | Postal History of Barbados and Grenada (by Michael Rego) | Barbados Miscellaneous | 2006 | 209 | 37 | |||
BWISC | Stamp Wallets of 1977 | Barbados Miscellaneous | 2022 | 275 | 7 | |||
BWISC | The Postal Markings of Barbados Paper No.2 Supplement No.1 | Barbados Miscellaneous | 1962 | 33 | 35 | |||
BWISC | The Sugar Barons (by Matthew Parker) | Barbados Miscellaneous | 2011 | 229 | 28 | |||
BWISC | Volcanic eruption on St Vincent (1812) affecting Barbados | Barbados Miscellaneous | 2002 | 192 | 26 | |||
BWISC | A.R. Mail from Barbados – a 1920 example? | Barbados Postal History | 2022 | 273 | 31 | |||
BWISC | Air Mail cover (1964), red crayon message on reverse | Barbados Postal History | 1965 | 46 | 39 | |||
BWISC | Air Mail 'window' envelope at 1/3½d rate | Barbados Postal History | 2000 | 186 | 64 | |||
BWISC | Air Mail 'window' envelope at 1/3½d rate | Barbados Postal History | 2001 | 188 | 6 | |||
BWISC | Barbados Agricultural Reporter newspaper | Barbados Postal History | 1997 | 174 | 54 | |||
BWISC | Barbados used in Trinidad | Barbados Postal History | 1972 | 73 | 36 | |||
BWISC | Bisect covers, faked | Barbados Postal History | 2018 | 256 | 6 | |||
BWISC | Canadian National Steamship Line | Barbados Postal History | 2022 | 273 | 16 | |||
BWISC | Censor cover, 'letter missing' | Barbados Postal History | 1999 | 183 | 89 | |||
BWISC | Censored covers, possibly First World War | Barbados Postal History | 1978 | 99 | 72 | |||
BWISC | Compulsory Prepayment of Postage, introduction of | Barbados Postal History | 2014 | 240 | 12 | |||
BWISC | Compulsory Prepayment of Postage, introduction of | Barbados Postal History | 2014 | 242 | 7 | |||
BWISC | Disaster at Sea (SS Eden) | Barbados Postal History | 1979 | 100 | 10 | (see also under Leeward Is.) | ||
BWISC | Disaster at Sea (SS Eden) | Barbados Postal History | 1979 | 102 | 58 | |||
BWISC | Eagle Hall post office | Barbados Postal History | 1970 | 65 | 32 | |||
BWISC | Field Post Office H.22 | Barbados Postal History | 1961 | 30 | 48 | |||
BWISC | Field Post Office H.22 | Barbados Postal History | 1961 | 31 | 68 | |||
BWISC | Forged Cover dated 1861 | Barbados Postal History | 1991 | 149 | 31 | |||
BWISC | HMS Leviathan, 4th Cruiser Squadron | Barbados Postal History | 2015 | 244 | 16 | |||
BWISC | Lady Ships - Eastern route | Barbados Postal History | 2001 | 190 | 11 | |||
BWISC | Mail Van routes | Barbados Postal History | 1974 | 81 | 27 | |||
BWISC | Newspapers, some 19th Century | Barbados Postal History | 1974 | 80 | 6 | |||
BWISC | Newspapers, some 19th Century | Barbados Postal History | 1975 | 85 | 34 | |||
BWISC | Officer's Letter from Barbados, 1865 | Barbados Postal History | 1973 | 79 | 76 | |||
BWISC | Officer's Letter from Barbados, 1865 | Barbados Postal History | 1973 | 79 | 78 | |||
BWISC | Officer's Letters of 1860 | Barbados Postal History | 2003 | 197 | 13 | |||
BWISC | Officer's Letters of 1860 | Barbados Postal History | 2003 | 198 | 4 | |||
BWISC | Philatelic Society cover (1946) | Barbados Postal History | 1999 | 180 | 7 | |||
BWISC | Picture postcard, 'Court size' coloured | Barbados Postal History | 1976 | 90 | 58 | |||
BWISC | Picture postcard, 'Court size' coloured | Barbados Postal History | 1977 | 92 | 7 | |||
BWISC | Poole Covers | Barbados Postal History | 2005 | 206 | 14 | |||
BWISC | Poole Covers | Barbados Postal History | 2007 | 213 | 11 | |||
BWISC | Post Cards and Reg. Env. - Incorrect Day Book entry | Barbados Postal History | 1998 | 179 | 90 | |||
BWISC | Post Cards locally printed | Barbados Postal History | 1959 | 21 | 28 | |||
BWISC | Post Cards locally printed | Barbados Postal History | 1959 | 22 | 51 | |||
BWISC | Post Offices | Barbados Postal History | 1971 | 71 | 79 | |||
BWISC | Post Offices | Barbados Postal History | 1982 | 112 | 7 | |||
BWISC | Postal history markings | Barbados Postal History | 1980 | 107 | 71 | |||
BWISC | Postal meter in Parcel Post Department | Barbados Postal History | 1972 | 73 | 35 | |||
BWISC | Postal rates | Barbados Postal History | 1955 | 7 | 34 | |||
BWISC | Postal rates | Barbados Postal History | 1971 | 70 | 53 | |||
BWISC | Postal rates from 1st September 1977 | Barbados Postal History | 1977 | 95 | 87 | |||
BWISC | Postal rates in the 1850's and 1860's | Barbados Postal History | 1973 | 78 | 58 | |||
BWISC | Pre-stamp letter, early | Barbados Postal History | 1985 | 127 | 69 | |||
BWISC | Pre-stamp letter, early | Barbados Postal History | 1986 | 128 | 6 | |||
BWISC | Registration labels | Barbados Postal History | 1965 | 47 | 59 | |||
BWISC | Sanderson Correspondence | Barbados Postal History | 2006 | 211 | 7 | |||
BWISC | Sanderson Correspondence | Barbados Postal History | 2007 | 215 | 16 | |||
BWISC | Settlement date, The right | Barbados Postal History | 1976 | 91 | 72 | |||
BWISC | Ship letters in the 18th century | Barbados Postal History | 2010 | 225 | 7 | |||
BWISC | Ship letters in the 18th century | Barbados Postal History | 2010 | 226 | 13 | |||
BWISC | Soldier's Letter (1840) | Barbados Postal History | 1970 | 67 | 79 | |||
BWISC | Soldier's Letter (1840) | Barbados Postal History | 1971 | 68 | 2 | |||
BWISC | St. Lawrence branch sub-post office | Barbados Postal History | 1956 | 8 | 7 | |||
BWISC | St. Lawrence branch sub-post office | Barbados Postal History | 1973 | 77 | 35 | |||
BWISC | Stamps on cover | Barbados Postal History | 2004 | 200 | 8 | |||
BWISC | Sugar Plantation Families | Barbados Postal History | 2009 | 221 | 8 | |||
BWISC | Surcharge double in red and black on cover | Barbados Postal History | 1997 | 175 | 68 | |||
BWISC | Telegram delivery charge | Barbados Postal History | 1974 | 80 | 7 | |||
BWISC | UPU Far East, 5d rate example | Barbados Postal History | 2017 | 254 | 14 | |||
BWISC | Windward Inter-Island Arrangement (1872) | Barbados Postal History | 2020 | 267 | 11 | |||
BWISC | Windward Inter-Island Arrangement (1872) | Barbados Postal History | 2021 | 269 | 11 | (269/11 duplicates 267/11) | ||
BWISC | Wrapper to Suriname and Amsterdam | Barbados Postal History | 1987 | 134 | 50 | |||
BWI_Philatelist | POs in BWI Barbados | Barbados Postal History - Locations Offices / Marks | Aguilar, Everard | 195203 | V3-3 | |||
BWI_Philatelist | AirMails | Barbados Postal History - Topics AirMail | Baldwin, N | 195806 | V9-4 | |||
BWI_Philatelist | Barbados – Air France Route to Martinique | Barbados Postal History - Topics AirMail | Aguilar, Everard | 195609 | V8-1 | |||
BWI_Philatelist | First flight Viscount Trinidad – New York via Barbados | Barbados Postal History - Topics AirMail | Aguilar, Everard | 195603 | V7-3 | |||
BWI_Philatelist | Postage Dues | Barbados Postal History Accountancy | Aguilar, Everard | 195303 | V4-3 | |||
BWISC | ‘Paid to England’, 1815 | Barbados Postal Markings | 2005 | 205 | 26 | |||
BWISC | ‘Paid to England’, 1815 | Barbados Postal Markings | 2006 | 208 | 14 | |||
BWISC | ‘per u.s. & brazil mail steamer’ | Barbados Postal Markings | 2009 | 223 | 24 | |||
BWISC | ‘per u.s. & brazil mail steamer’ | Barbados Postal Markings | 2010 | 224 | 16 | |||
BWISC | ‘marine schiffspost’ cds on Barbados stamp | Barbados Postal Markings | 2012 | 233 | 7 | |||
BWISC | ½d bright green Perf 12½ (SG67) – EKD? | Barbados Postal Markings | 2003 | 196 | 23 | |||
BWISC | Airport datestamps introduced in 1981 | Barbados Postal Markings | 1982 | 113 | 28 | |||
BWISC | Antigua on Barbados stamp | Barbados Postal Markings | 1997 | 172 | 15 | |||
BWISC | B4 cancel on 1882 1d rose bisected | Barbados Postal Markings | 2005 | 205 | 25 | |||
BWISC | BARBADOES double arc cancel, slanted line below year | Barbados Postal Markings | 2017 | 254 | 13 | |||
BWISC | Barbados Post Office Markings to 1981, additional information | Barbados Postal Markings | 1983 | 118 | 52 | |||
BWISC | Barbados Post Office Markings to 1981, additional information | Barbados Postal Markings | 1983 | 119 | 73 | |||
BWISC | BARBADOS SHIP LETTER A | Barbados Postal Markings | 2022 | 274 | 13 | |||
BWISC | 'Barred' | Barbados Postal Markings | 1959 | 22 | 50 | |||
BWISC | 'Barred' | Barbados Postal Markings | 1960 | 24 | 11 | |||
BWISC | Bootheel cancellations on imperforate Britannia Issues | Barbados Postal Markings | 2015 | 245 | 9 | |||
BWISC | Bootheel obliterator, Christchurch No.2 | Barbados Postal Markings | 1973 | 79 | 79 | |||
BWISC | Bootheels and so on | Barbados Postal Markings | 2016 | 248 | 21 | |||
BWISC | Cancellations | Barbados Postal Markings | 2007 | 212 | 13 | |||
BWISC | Canceller, new (2009) | Barbados Postal Markings | 2010 | 224 | 10 | |||
BWISC | Censor handstamps and labels | Barbados Postal Markings | 1976 | 91 | 75 | |||
BWISC | Censor mark, unrecorded | Barbados Postal Markings | 2017 | 253 | 19 | |||
BWISC | Crowned Circle cancellation in black (not red) | Barbados Postal Markings | 2017 | 254 | 12 | |||
BWISC | Crowned Circle paid At Barbadoes | Barbados Postal Markings | 1955 | 4 | 16 | |||
BWISC | Crowned Circle paid At Barbadoes | Barbados Postal Markings | 1955 | 5 | 20 | |||
BWISC | Double arc canceller | Barbados Postal Markings | 2021 | 269 | 120 | |||
BWISC | Duplex | Barbados Postal Markings | 1986 | 129 | 32 | |||
BWISC | E1 (1855), early | Barbados Postal Markings | 1992 | 155 | 69 | |||
BWISC | E9 in blue | Barbados Postal Markings | 1998 | 176 | 6 | |||
BWISC | Early | Barbados Postal Markings | 1994 | 163 | 78 | |||
BWISC | Early | Barbados Postal Markings | 1995 | 164 | 9 | |||
BWISC | EDKs and LDKs | Barbados Postal Markings | 1994 | 161 | 32 | |||
BWISC | Electric cancellation | Barbados Postal Markings | 1957 | 12 | 6 | |||
BWISC | Electric cancellation | Barbados Postal Markings | 1957 | 13 | 18 | |||
BWISC | Fake | Barbados Postal Markings | 1996 | 171 | 82 | |||
BWISC | Figure 9 | Barbados Postal Markings | 1989 | 141 | 28 | |||
BWISC | Fleuron marks | Barbados Postal Markings | 1960 | 25 | 23 | |||
BWISC | Forged, unrecorded | Barbados Postal Markings | 2016 | 251 | 6 | |||
BWISC | G 17 B, E 11a, N2 | Barbados Postal Markings | 2003 | 196 | 21 | |||
BWISC | G20 | Barbados Postal Markings | 1998 | 177 | 42 | |||
BWISC | 'general post office/crown/barbados b.w.i.' oval | Barbados Postal Markings | 1976 | 91 | 79 | |||
BWISC | Letters 'C' & 'D' in cancellations | Barbados Postal Markings | 1972 | 74 | 63 | |||
BWISC | Line cancels, used on Diamond Jubilee 1897-98 | Barbados Postal Markings | 2004 | 203 | 16 | |||
BWISC | Manuscript cancellation (cross) | Barbados Postal Markings | 2006 | 208 | 14 | |||
BWISC | Meter mark | Barbados Postal Markings | 2007 | 212 | 13 | |||
BWISC | Meter mark | Barbados Postal Markings | 2007 | 213 | 8 | |||
BWISC | Numeral cancellations, modern | Barbados Postal Markings | 1978 | 99 | 73 | |||
BWISC | Obliterators (the first ones) | Barbados Postal Markings | 1956 | 8 | 7 | |||
BWISC | Official Paid | Barbados Postal Markings | 1969 | 62 | 50 | |||
BWISC | Official Paid | Barbados Postal Markings | 1969 | 63 | 75 | |||
BWISC | Outbound mail to UK cancellations – ink colours | Barbados Postal Markings | 2017 | 255 | 17 | |||
BWISC | Parallel lines on 1928 1s stamp | Barbados Postal Markings | 2019 | 260 | 15 | |||
BWISC | Parish numerals in cds | Barbados Postal Markings | 1972 | 74 | 63 | |||
BWISC | Postage Due ('T') mark | Barbados Postal Markings | 2002 | 195 | 17 | |||
BWISC | Postage Due ('T') mark | Barbados Postal Markings | 2003 | 196 | 22 | |||
BWISC | Rarest of KGVI period | Barbados Postal Markings | 2009 | 220 | 33 | |||
BWISC | registered letter post, str. line | Barbados Postal Markings | 2006 | 208 | 14 | |||
BWISC | Registration Date Stamp ‘R.L.O.’ | Barbados Postal Markings | 2009 | 222 | 10 | |||
BWISC | Registration handstamp | Barbados Postal Markings | 1972 | 73 | 35 | |||
BWISC | Registration mark No.J10 | Barbados Postal Markings | 1994 | 163 | 80 | |||
BWISC | Registration postmarks | Barbados Postal Markings | 1956 | 8 | 7 | |||
BWISC | Registration postmarks | Barbados Postal Markings | 1957 | 12 | 6 | |||
BWISC | Returned Letter Office canceller | Barbados Postal Markings | 1968 | 58 | 44 | |||
BWISC | Returned Letter Office canceller | Barbados Postal Markings | 1968 | 59 | 60 | |||
BWISC | Ship Letter oval | Barbados Postal Markings | 1955 | 4 | 46 | |||
BWISC | Ship Letter oval | Barbados Postal Markings | 1956 | 10 | 31 | |||
BWISC | Slogan cancellation/postmark | Barbados Postal Markings | 1965 | 46 | 38 | |||
BWISC | Slogan cancellation/postmark | Barbados Postal Markings | 1984 | 120 | 6 | |||
BWISC | SS EDEN, unrecorded | Barbados Postal Markings | 1987 | 134 | 62 | |||
BWISC | St. John killers | Barbados Postal Markings | 2013 | 237 | 7 | |||
BWISC | St.Lawrence S.O. | Barbados Postal Markings | 2006 | 208 | 14 | |||
BWISC | St.Lawrence S.O. | Barbados Postal Markings | 2006 | 209 | 11 | |||
BWISC | St.Lucy - EDK and LDK | Barbados Postal Markings | 1998 | 176 | 6 | |||
BWISC | St.Thomas '8' | Barbados Postal Markings | 2000 | 186 | 64 | |||
BWISC | St.Thomas '8' | Barbados Postal Markings | 2001 | 188 | 5 | |||
BWISC | Strait line mark, unrecorded | Barbados Postal Markings | 2014 | 241 | 8 | |||
BWISC | Tax Marking, diamond shaped | Barbados Postal Markings | 2007 | 214 | 15 | |||
BWISC | 'Too Late' mark | Barbados Postal Markings | 1980 | 104 | 5 | |||
BWISC | Transit | Barbados Postal Markings | 1986 | 128 | 5 | |||
BWISC | Type C2 of Postal Markings of Barbados | Barbados Postal Markings | 1966 | 49 | 110 | |||
BWISC | Unrecorded | Barbados Postal Markings | 1963 | 36 | 11 | |||
BWISC | Various | Barbados Postal Markings | 1955 | 7 | 34 | |||
BWISC | Various | Barbados Postal Markings | 1957 | 15 | 52 | |||
BWISC | 'Your Postman's Route is Christchurch No.18' | Barbados Postal Markings | 1974 | 80 | 7 | |||
BWISC | 'Your Postman's Route is Christchurch No.18' | Barbados Postal Markings | 1974 | 82 | 52 | |||
BWI_Philatelist | KGVI Coils Barbados, British Guiana, Grenada | Barbados Stamps (adhesive) Booklets-Coils | Aguilar, Everard | 195609 | V8-1 | |||
BWI_Philatelist | 1950-53 Adhesives: Postage Dues | Barbados Stamps (adhesive) Postage Dues | Aguilar, Everard | 195303 | V4-3 | |||
BWI_Philatelist | 1938 Definitives: 1944 KGVI 2½d | Barbados Stamps (adhesive) Issues | Aguilar, Everard | 194912 | V1-2 | |||
BWI_Philatelist | 1938 Definitives: 1949 KGVI 2½d Blue Shades (Jamaica & Barbados) | Barbados Stamps (adhesive) Issues | Aguilar, Everard | 195003 | V1-3 | |||
BWI_Philatelist | 1938 Definitives: KGVI Plate Flaws | Barbados Stamps (adhesive) Issues | Aguilar, Everard | 195006 | V1-4 | |||
BWI_Philatelist | 1938-1951: Check List Of George VI Stampsof- BWI | Barbados Stamps (adhesive) Issues | Aguilar, Everard | 195109 | V3-1 | |||
BWI_Philatelist | 1946 Victory: KGVI Plate Flaws | Barbados Stamps (adhesive) Issues | Aguilar, Everard | 195006 | V1-4 | |||
BWI_Philatelist | 1950 Definitives: Decimal Issue | Barbados Stamps (adhesive) Issues | Aguilar, Everard | 195003 | V1-3 | |||
BWI_Philatelist | 1950 Definitives: KGVI Plate Flaws | Barbados Stamps (adhesive) Issues | Aguilar, Everard | 195006 | V1-4 | |||
BWI_Philatelist | 1951 UCWI: University College Of The West Indies | Barbados Stamps (adhesive) Issues | Aguilar, Everard | 195106 | V2-4 | |||
BWI_Philatelist | 1951 UCWI: University College Of The West Indies | Barbados Stamps (adhesive) Issues | Aguilar, Everard | 195109 | V3-1 | |||
BWI_Philatelist | 1952 Stamp Centenary: Sales | Barbados Stamps (adhesive) Issues | Aguilar, Everard | 195303 | V4-3 | |||
BWI_Philatelist | 1953 Definitives: New Issues | Barbados Stamps (adhesive) Issues | Aguilar, Everard | 195309 | V5-1 | |||
BWI_Philatelist | 1953 Definitives: QEII New 5c Design | Barbados Stamps (adhesive) Issues | Aguilar, Everard | 195303 | V4-3 | |||
BWI_Philatelist | 1953 Definitives: Queen's New Issues Due Out (BWI) | Barbados Stamps (adhesive) Issues | Aguilar, Everard | 195312 | V5-2 | |||
BWISC | ‘ORBE’ flaw at R6/2 on 1925 Badge issue | Barbados Stamps/Postal Stationery | 2022 | 275 | 12 | |||
BWISC | 1852-1858 ½d stamps | Barbados Stamps/Postal Stationery | 2001 | 188 | 7 | |||
BWISC | 1852-1858 ½d stamps | Barbados Stamps/Postal Stationery | 2001 | 191 | 6 | |||
BWISC | 1855 (4d) stamp | Barbados Stamps/Postal Stationery | 2004 | 202 | 10 | |||
BWISC | 1861 Britannia issues | Barbados Stamps/Postal Stationery | 2017 | 255 | 16 | |||
BWISC | 1875-82 De La Rue Britannias | Barbados Stamps/Postal Stationery | 2015 | 245 | 5 | |||
BWISC | 1897/98 Diamond Jubilee – date of issue | Barbados Stamps/Postal Stationery | 2001 | 188 | 4 | |||
BWISC | 1916 Badge issue, re-issued remainders 1921-25 | Barbados Stamps/Postal Stationery | 2021 | 268 | 12 | |||
BWISC | 1916 Badge issue, re-issued remainders 1921-25 | Barbados Stamps/Postal Stationery | 2022 | 272 | 7 | |||
BWISC | 1920 Victory | Barbados Stamps/Postal Stationery | 2009 | 220 | 9 | |||
BWISC | 1920 Victory | Barbados Stamps/Postal Stationery | 2009 | 221 | 12 | |||
BWISC | 1920 Victory issue - missing ‘C’ of ‘CA’ in wmk. | Barbados Stamps/Postal Stationery | 2022 | 272 | 7 | |||
BWISC | 1920 Victory issue - missing ‘C’ of ‘CA’ in wmk. | Barbados Stamps/Postal Stationery | 2022 | 273 | 33 | |||
BWISC | 1920 Victory Issue – Recess Printing Frame Plates | Barbados Stamps/Postal Stationery | 2009 | 223 | 25 | |||
BWISC | 1921 Small badge issue | Barbados Stamps/Postal Stationery | 2017 | 255 | 25 | |||
BWISC | 1921 Small badge issue | Barbados Stamps/Postal Stationery | 2018 | 256 | 16 | |||
BWISC | 1925-35 badge definitives | Barbados Stamps/Postal Stationery | 2018 | 258 | 11 | |||
BWISC | 1925-35 badge definitives | Barbados Stamps/Postal Stationery | 2018 | 259 | 14 | |||
BWISC | 1927 Tercentenary issue (SG240) – perf variety | Barbados Stamps/Postal Stationery | 2011 | 229 | 19 | |||
