Greater Antilles
Cuba, Dominican Republic, Haiti, Puerto Rico
Overview
Chronology
Wikipedia
Resources
Exhibits
Information / Resources
Link1 | Link2 | Author | Title and Description | Publisher | Year |
---|---|---|---|---|---|
Wikipedia | Stamps and Postal History of Greater Antilles Cuba | ||||
Wikipedia | Stamps and Postal History of Greater Antilles Dominican Republic | ||||
Wikipedia | Stamps and Postal History of Greater Antilles Haiti | ||||
Wikipedia | Stamps and Postal History of Greater Antilles Puerto Rico | ||||
Stone, R.G. | A Caribbean Neptune: The Maritime Postal Communications of the Greater and Lesser Antilles in the 19th Century | The Philatelic Foundation New York | 1993 | ||
End of List |
Journal Indexes
Link1 | JournalName | Subject | KeyWords | Author | Year | Issue | Page | IndexNote |
Greater Antilles and West Indies General Auctions
Greater Antilles Auctions
Seq | Country | House | YYYYMMDD | YYYY | MM | DD | Date End | Vendor | Number of lots | Remarks |
West Indies General Auctions
Seq | Country | House | YYYYMMDD | YYYY | MM | DD | Date End | Vendor | Number of lots | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | West Indies - General | J. W. Scott | 18930403 | 1893 | 04 | 03 | F. de Coppet | 572/2804 | |||
3 | West Indies - General | Bernichon | 19070322 | 1907 | 03 | 22 | Roi d’Etoiles | 573/1369 | |||
4 | West Indies - General | Gilbert and Köhler | 19081103 | 1908 | 11 | 03 | De M. K | 273 | |||
5 | West Indies - General | Gilbert and Köhler | 19090503 | 1909 | 05 | 03 | P. Mirabaud II | 455/2013 | |||
6 | West Indies - General | Gilbert and Köhler | 19090614 | 1909 | 06 | 14 | A. Chiesa | /1968? | Br Guiana, Turks | ||
7 | West Indies - General | Morgenthau | 19100414 | 1910 | 04 | 14 | J. F. Seybold | 57/210 | EL | ||
8 | West Indies - General | Plumridge | 19280229 | 1928 | 02 | 29 | E. H. Collins | 251/867 | |||
9 | West Indies - General | Plumridge | 19280531 | 1928 | 05 | 31 | E. H. Collins | 444 | |||
10 | West Indies - General | Harmers | 19281210 | 1928 | 12 | 10 | “M. D.” | 312/615 | |||
11 | West Indies - General | Harmers | 19320314 | 1932 | 03 | 14 | H. A. James | 199/816 | |||
12 | West Indies - General | Plumridge | 19330112 | 1933 | 01 | 12 | H. P. Manus III | 550 | |||
13 | West Indies - General | Plumridge | 19330420 | 1933 | 04 | 20 | L. Praportchetovitch III | 219 | Bahamas; Barbados; Grenada; Trinidad | ||
14 | West Indies - General | Plumridge | 19330526 | 1933 | 05 | 26 | L. Praportchetovitch IV | 153 | Br Guiana, St L. St V, Turks | ||
15 | West Indies - General | Harmers | 19330626 | 1933 | 06 | 26 | A. W. Cox | 202 | |||
16 | West Indies - General | Harmers | 19330703 | 1933 | 07 | 03 | A. W. Cox | 217 | |||
17 | West Indies - General | Harmer Rooke | 19340117 | 1934 | 01 | 17 | E. W. Mann | 357 | |||
18 | West Indies - General | Phillips and Kennett | 19340331 | 1934 | 03 | 31 | A. Hind | 505/3506 | Sale not held | ||
19 | West Indies - General | Harmers | 19340507 | 1934 | 05 | 07 | A. Hind II | 473 | |||
20 | West Indies - General | Harmers | 19361116 | 1936 | 11 | 16 | “Double” | 280/896 | |||
21 | West Indies - General | Harmers | 19370201 | 1937 | 02 | 01 | 171/478 | Leeward Islands group | |||
22 | West Indies - General | Harmers | 19370531 | 1937 | 05 | 31 | M. Stephens I | 248/453 | |||
23 | West Indies - General | Harmer Rooke | 19371111 | 1937 | 11 | 11 | I. Blair I | 304/422 | |||
292 | West Indies - General | Western Auctions (1928 to 2008) | 19380000 | 1938 | 00 | 00 | 2008 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | |||
24 | West Indies - General | Harmer Rooke | 19380504 | 1938 | 05 | 04 | W. H. Crocker III | 344/441 | |||
25 | West Indies - General | Robson Lowe | 19390127 | 1939 | 01 | 27 | T. W. Hall | 297 | |||
26 | West Indies - General | Harmer Rooke | 19390412 | 1939 | 04 | 12 | C. Curie I | 359/1526 | |||
27 | West Indies - General | Robson Lowe | 19410312 | 1941 | 03 | 12 | D. M. Brown | 350 | |||
28 | West Indies - General | Harmers | 19411020 | 1941 | 10 | 20 | H. B. Wane | 268/581 | |||
29 | West Indies - General | Harmers (New York) | 19411021 | 1941 | 10 | 21 | A. G. Dibble I | 400/522 | |||
30 | West Indies - General | Robson Lowe | 19440105 | 1944 | 01 | 05 | W. H. Silk | 380/520 | |||
31 | West Indies - General | J. C. Morgenthau | 19440118 | 1944 | 01 | 18 | E.H.R. Green XII | 661/2753 | |||
32 | West Indies - General | Robson Lowe | 19440405 | 1944 | 04 | 05 | C.J.L. Snowden II | 253 | |||
33 | West Indies - General | Harmers | 19440925 | 1944 | 09 | 25 | R. B. Yardley I | 424 | Perkins Bacons die proofs | ||
34 | West Indies - General | E. J. Fifield | 19441016 | 1944 | 10 | 16 | C. H. Dunham III | 726/2332 | |||
35 | West Indies - General | Harmers | 19450528 | 1945 | 05 | 28 | E. Thomas | 471/489 | |||
36 | West Indies - General | Robson Lowe (Post. Hist.) | 19450926 | 1945 | 09 | 26 | E. E. Yates | 61/443 | Crowned circles | ||
37 | West Indies - General | Robson Lowe | 19451121 | 1945 | 11 | 21 | G. H. Boucher/H. Meade | 338 | |||
38 | West Indies - General | Robson Lowe | 19461218 | 1946 | 12 | 18 | 167/531 | EPS | |||
39 | West Indies - General | Harmers | 19470519 | 1947 | 05 | 19 | F. H. Bryant | 237/1137 | |||
40 | West Indies - General | Robson Lowe | 19470917 | 1947 | 09 | 17 | A. Gingold | 285/415 | |||
41 | West Indies - General | F. W. Kessler | 19480311 | 1948 | 03 | 11 | J. P. Simon | 872/1202 | 20th century mint blocks | ||
42 | West Indies - General | Mercury Stamp Co. | 19491025 | 1949 | 10 | 25 | 391/694 | Classic issues | |||
43 | West Indies - General | Robson Lowe | 19491109 | 1949 | 11 | 09 | G. H. Boucher | 339 | 19th century | ||
44 | West Indies - General | Harmer Rooke (New York) | 19500423 | 1950 | 04 | 23 | O. A. Schenck II | 213/882 | |||
45 | West Indies - General | Robson Lowe | 19500906 | 1950 | 09 | 06 | T. W. Hall | 320/560 | |||
46 | West Indies - General | Harmers (New York) | 19521027 | 1952 | 10 | 27 | 558/1506 | Provisionals; EPS | |||
47 | West Indies - General | Robson Lowe | 19550518 | 1955 | 05 | 18 | C. S. Phillips/W. Philcox | 373 | |||
48 | West Indies - General | Harmers | 19550613 | 1955 | 06 | 13 | R. W. Wilson | 112/452 | Classic issues | ||
49 | West Indies - General | Robson Lowe | 19551012 | 1955 | 10 | 12 | 166/617 | ||||
50 | West Indies - General | Harmers | 19560312 | 1956 | 03 | 12 | W. Glossop | 425/758 | |||
51 | West Indies - General | Robson Lowe | 19561003 | 1956 | 10 | 03 | O. Bowlby | 268/355 | |||
52 | West Indies - General | Robson Lowe | 19570206 | 1957 | 02 | 06 | F. F. Duffus | 202/374 | |||
53 | West Indies - General | Harmers (New York) | 19570514 | 1957 | 05 | 14 | A. H. Caspary IX | 750/753 | |||
54 | West Indies - General | Robson Lowe | 19570605 | 1957 | 06 | 05 | R. Gill | 23/248 | Perkins Bacons proofs | ||
55 | West Indies - General | Harmers | 19581110 | 1958 | 11 | 10 | E. T. Granger | 225/458 | |||
56 | West Indies - General | Robson Lowe | 19581217 | 1958 | 12 | 17 | H. M. Brandon | 368/640 | |||
57 | West Indies - General | Harmers | 19590209 | 1959 | 02 | 09 | E. de Silva | 107/295 | |||
58 | West Indies - General | Harmers | 19590302 | 1959 | 03 | 02 | E. T. Granger | 268/496 | |||
59 | West Indies - General | Harmers | 19590406 | 1959 | 04 | 06 | J. Lek | 98/393 | |||
60 | West Indies - General | Harmers | 19590420 | 1959 | 04 | 20 | L. E. Burton | 281/1151 | |||
61 | West Indies - General | Robson Lowe | 19591118 | 1959 | 11 | 18 | R. W. Lloyd, A. Reid | 493 | Barbados; St. Vincent; Trinidad | ||
62 | West Indies - General | Harmers | 19600502 | 1960 | 05 | 02 | G. Welsh | 108/535 | |||
63 | West Indies - General | Harmers | 19600509 | 1960 | 05 | 09 | W. S. Davy | 87/366 | Classic covers | ||
64 | West Indies - General | Harmers (New York) | 19601116 | 1960 | 11 | 16 | M. Galvez | 67/791 | De La Rue die proofs | ||
290 | West Indies - General | Rigby Postal History Auctions (1961 to 1980) | 19610000 | 1961 | 00 | 00 | 1980 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | |||
65 | West Indies - General | Harmer Rooke (New York) | 19610214 | 1961 | 02 | 14 | 234/1712 | ||||
66 | West Indies - General | Harmer Rooke (New York) | 19610404 | 1961 | 04 | 04 | T. Charlton Henry I | 1910 | Classic issues | ||
67 | West Indies - General | Harmer Rooke (New York) | 19611212 | 1961 | 12 | 12 | T. Charlton Henry II | 1336 | Classic issues | ||
68 | West Indies - General | Harmer Rooke (New York) | 19620207 | 1962 | 02 | 07 | G. Liersch, M. Stein | 477/1359 | |||
69 | West Indies - General | Harmers | 19620326 | 1962 | 03 | 26 | L. Kimball | 595 | |||
70 | West Indies - General | Harmers (New York) | 19620409 | 1962 | 04 | 09 | N. Crombie | 686/895 | |||
71 | West Indies - General | Robson Lowe | 19621030 | 1962 | 10 | 30 | Sir Fredrick Brundrett | 486/932 | |||
72 | West Indies - General | Robson Lowe | 19621129 | 1962 | 11 | 29 | M. Burrus VI | 246/520 | Barbados; Cayman Is.; Turks Is.; Virgin Is. | ||
73 | West Indies - General | Robson Lowe | 19630205 | 1963 | 02 | 05 | 93/303 | ||||
74 | West Indies - General | Harmer Rooke | 19630214 | 1963 | 02 | 14 | H. D. Bessemer | 519 | Leeward Islands group | ||
75 | West Indies - General | Harmer Rooke (New York) | 19630327 | 1963 | 03 | 27 | 349/1180 | Rarities | |||
76 | West Indies - General | Robson Lowe | 19630403 | 1963 | 04 | 03 | M. Burrus XV | 236/669 | Antigua; Dominica; St. Lucia; St. Christopher; St. Vincent | ||
77 | West Indies - General | Harmers | 19630408 | 1963 | 04 | 08 | Preetzmann-Aggerholm | 218/386 | |||
78 | West Indies - General | Robson Lowe | 19630723 | 1963 | 07 | 23 | M. Burrus XXIII | 81/546 | Bahamas; Bermuda | ||
79 | West Indies - General | Harmer Rooke (New York) | 19631121 | 1963 | 11 | 21 | K. J. Barrows | 220/764 | Classic stamps | ||
80 | West Indies - General | Mercury Stamp Company | 19631125 | 1963 | 11 | 25 | M. Markbreiter | 334/2025 | Classic stamps | ||
81 | West Indies - General | Robson Lowe | 19631126 | 1963 | 11 | 26 | M. Burrus XXXIII | 252/262 | British Guiana; Br. Honduras; Grenada | ||
82 | West Indies - General | Robson Lowe | 19640310 | 1964 | 03 | 10 | M. Burrus XLII | 281/755 | Jamaica, Leewards, Montserrat. Nevis, Trinidad | ||
83 | West Indies - General | Robson Lowe | 19640602 | 1964 | 06 | 02 | T. W. Hall | 887 | Bahamas; Br. Honduras; St. Vincent; Trinidad; Turks Is. | ||
84 | West Indies - General | Mercury Stamp Co. | 19640622 | 1964 | 06 | 22 | 273/2578 | ||||
85 | West Indies - General | Robson Lowe | 19641006 | 1964 | 10 | 06 | R. H. Urwick | 696 | |||
86 | West Indies - General | Harmers (New York) | 19641020 | 1964 | 10 | 20 | 394/1260 | ||||
87 | West Indies - General | Harmers (New York) | 19641117 | 1964 | 11 | 17 | 408/1362 | Flaws and varieties | |||
88 | West Indies - General | Harmer Rooke | 19641127 | 1964 | 11 | 27 | 47/451 | Rarities | |||
89 | West Indies - General | Harmers (New York) | 19650308 | 1965 | 03 | 08 | C. Cornwall | 715/2563 | Bahamas, Barbados, Bermuda, St. Lucia, St. Vincent | ||
90 | West Indies - General | Robson Lowe | 19650727 | 1965 | 07 | 27 | 172/512 | ||||
91 | West Indies - General | Harmers (New York) | 19651115 | 1965 | 11 | 15 | E. B. Watson | 444/2395 | |||
92 | West Indies - General | Robson Lowe | 19661123 | 1966 | 11 | 23 | F. M. Montresor | 58/261 | EPS | ||
93 | West Indies - General | Robert A. Siegel | 19670315 | 1967 | 03 | 15 | J. K. Lilly II | 103/1069 | Countries A to L | ||
94 | West Indies - General | Harmers (New York) | 19670612 | 1967 | 06 | 12 | F. C. Hixon | 627/844 | |||
95 | West Indies - General | Robson Lowe | 19671031 | 1967 | 10 | 31 | 660/1224 | ||||
96 | West Indies - General | Stanley Gibbons | 19671206 | 1967 | 12 | 06 | L. Amundsen | 308/703 | Rarities, blocks | ||
97 | West Indies - General | Harmers | 19680101 | 1968 | 01 | 01 | 411/841 | ||||
98 | West Indies - General | Robert A. Siegel | 19680515 | 1968 | 05 | 15 | J. K. Lilly VIII | 178/859 | Countries M to Z | ||
99 | West Indies - General | Harmers | 19680520 | 1968 | 05 | 20 | R. W. Wilson | 107/445 | |||
100 | West Indies - General | Harmers | 19680930 | 1968 | 09 | 30 | 539/694 | ||||
101 | West Indies - General | Robson Lowe (Basel) | 19681008 | 1968 | 10 | 08 | V. Hewitt | 118/303 | |||
102 | West Indies - General | Robson Lowe | 19681210 | 1968 | 12 | 10 | H. J. Heathcote | 730 | |||
291 | West Indies - General | Temple Bar Auctions (1969 to date) | 19690000 | 1969 | 00 | 00 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||||
103 | West Indies - General | Stanley Gibbons | 19690213 | 1969 | 02 | 13 | Ameer of Bahawalpur | 83/446 | QV, KE, GVI | ||
104 | West Indies - General | Harmers (New York) | 19690220 | 1969 | 02 | 20 | E. G. Jarvis | 215/1064 | |||
105 | West Indies - General | Harmers | 19690319 | 1969 | 03 | 19 | 249/548 | ||||
106 | West Indies - General | Robson Lowe | 19690529 | 1969 | 05 | 29 | G. Mellor | 521/577 | |||
107 | West Indies - General | Robson Lowe | 19691125 | 1969 | 11 | 25 | G. J. Glassco | 252/1429 | British POs abroad | ||
108 | West Indies - General | Robson Lowe | 19691201 | 1969 | 12 | 01 | 336/721 | ||||
109 | West Indies - General | Harmers | 19700302 | 1970 | 03 | 02 | 368/637 | ||||
110 | West Indies - General | Robson Lowe | 19700512 | 1970 | 05 | 12 | W. B. Stitt | 676 | |||
111 | West Indies - General | Robson Lowe | 19700708 | 1970 | 07 | 08 | W.L.E. Miller | 198/995 | |||
112 | West Indies - General | Harmers | 19701207 | 1970 | 12 | 07 | 397/995 | ||||
113 | West Indies - General | Harmers | 19710315 | 1971 | 03 | 15 | 292/771 | ||||
114 | West Indies - General | Robson Lowe | 19710324 | 1971 | 03 | 24 | G. G. Simmons | 535 | |||
115 | West Indies - General | Robson Lowe | 19710602 | 1971 | 06 | 02 | J. R. Danson | 342 | EPS | ||
116 | West Indies - General | Harmers (New York) | 19720215 | 1972 | 02 | 15 | M. S. Kobacker | 643/2206 | |||
117 | West Indies - General | Harmers | 19720228 | 1972 | 02 | 28 | 768/869 | ||||
118 | West Indies - General | Robson Lowe (Basel) | 19720314 | 1972 | 03 | 14 | J. P. Steindler | 96/658 | Private Shipping Stamps | ||
119 | West Indies - General | Harmers | 19730205 | 1973 | 02 | 05 | 248/936 | ||||
120 | West Indies - General | Robson Lowe | 19730501 | 1973 | 05 | 01 | 291/362 | ||||
121 | West Indies - General | Stanley Gibbons | 19731004 | 1973 | 10 | 04 | 16/130 | Classics of the Br. Empire | |||
122 | West Indies - General | Robert A. Siegel | 19731114 | 1973 | 11 | 14 | Miss K. Matthies | 210/1169 | |||
282 | West Indies - General | British West Indies Study Circle (1974 to date) | 19740000 | 1974 | 00 | 00 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||||
123 | West Indies - General | Robson Lowe | 19740402 | 1974 | 04 | 02 | 397/649 | ||||
124 | West Indies - General | Harmers (New York) | 19741016 | 1974 | 10 | 16 | Mrs T. Charlton Henry | 766/1088 | |||
281 | West Indies - General | British Caribbean Philatelic Study Group (1975 to date) | 19750000 | 1975 | 00 | 00 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||||
285 | West Indies - General | Colonial Stamp Company, Los Angeles (1975 to date) | 19750000 | 1975 | 00 | 00 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||||
125 | West Indies - General | Robson Lowe | 19750312 | 1975 | 03 | 12 | 320/565 | ||||
126 | West Indies - General | Harmers (New York) | 19750317 | 1975 | 03 | 17 | L. L. Shenfield | 61/245 | Classic covers | ||
127 | West Indies - General | Harmers | 19750929 | 1975 | 09 | 29 | 215/678 | EPS | |||
128 | West Indies - General | Robson Lowe (Bermuda) | 19751128 | 1975 | 11 | 28 | De La Rue | 369/518 | |||
284 | West Indies - General | Caribbean Philatelic Auctions (1976 to 2011) | 19760000 | 1976 | 00 | 00 | 2011 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | |||
129 | West Indies - General | Robson Lowe | 19760413 | 1976 | 04 | 13 | De La Rue | 625 | EPS | ||
130 | West Indies - General | Robson Lowe (Bournemouth) | 19760910 | 1976 | 09 | 10 | De La Rue | 25/335 | Revenue EPS | ||
131 | West Indies - General | Corinphila | 19761025 | 1976 | 10 | 25 | 115/6902 | ||||
132 | West Indies - General | Robson Lowe (Bermuda) | 19761202 | 1976 | 12 | 02 | De La Rue | 1104 | EPS | ||
133 | West Indies - General | Stanley Gibbons | 19770421 | 1977 | 04 | 21 | C. Cartier I | 90/147 | Rarities | ||
134 | West Indies - General | Stanley Gibbons | 19770915 | 1977 | 09 | 15 | C. Cartier II | 54/109 | |||
135 | West Indies - General | Sotheby's | 19771109 | 1977 | 11 | 09 | B. H. Homan | 345/1900 | QV & KE multiples | ||
136 | West Indies - General | Harmers | 19771129 | 1977 | 11 | 29 | 401//1446 | ||||
137 | West Indies - General | Robson Lowe (Bermuda) | 19780127 | 1978 | 01 | 27 | De La Rue | 413/531 | EPS | ||
138 | West Indies - General | Maresch | 19780215 | 1978 | 02 | 15 | R. A. Hart | 1300/1391 | EL | ||
139 | West Indies - General | Stanley Gibbons | 19780316 | 1978 | 03 | 16 | 287/974 | ||||
140 | West Indies - General | Harmers | 19780322 | 1978 | 03 | 22 | W. W. Forsyth | 1660 | |||
141 | West Indies - General | Harmers (New York) | 19780605 | 1978 | 06 | 05 | H. L. Work | 16/2202 | Booklets | ||
142 | West Indies - General | Robson Lowe | 19780912 | 1978 | 09 | 12 | 664/960 | Madeira correspondence | |||
143 | West Indies - General | Stanley Gibbons | 19781207 | 1978 | 12 | 07 | 47/311 | Rarities | |||
144 | West Indies - General | Robson Lowe (Bermuda) | 19790215 | 1979 | 02 | 15 | De La Rue | 1103/1129 | EPS | ||
145 | West Indies - General | Robson Lowe | 19790411 | 1979 | 04 | 11 | 81/1472 | EPS | |||
146 | West Indies - General | Robson Lowe | 19790612 | 1979 | 06 | 12 | 565/896 | ||||
147 | West Indies - General | Harmers | 19790619 | 1979 | 06 | 19 | 690 | ||||
148 | West Indies - General | Stanley Gibbons | 19791018 | 1979 | 10 | 18 | “Eastern” | 37/236 | Rarities | ||
149 | West Indies - General | Harmers (New York) | 19791127 | 1979 | 11 | 27 | “Carolina” | 452/3208 | |||
287 | West Indies - General | Michael Hamilton Mail sales (1980 to 2003) | 19800000 | 1980 | 00 | 00 | 2003 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | |||
150 | West Indies - General | Robson Lowe | 19800304 | 1980 | 03 | 04 | 481/813 | ||||
151 | West Indies - General | Harmers | 19800311 | 1980 | 03 | 11 | 1123/1479 | ||||
152 | West Indies - General | Temple Bar | 19800922 | 1980 | 09 | 22 | R. E. Darnton | 234/1920 | 20th Century rarities | ||
153 | West Indies - General | Robson Lowe | 19801104 | 1980 | 11 | 04 | 409/850 | ||||
154 | West Indies - General | Stanley Gibbons (New York) | 19810218 | 1981 | 02 | 18 | 62/413 | Rarities | |||
155 | West Indies - General | Stanley Gibbons | 19810305 | 1981 | 03 | 05 | 164/773 | ||||
156 | West Indies - General | Robson Lowe | 19810528 | 1981 | 05 | 28 | 437/450 | EPS | |||
157 | West Indies - General | Stanley Gibbons | 19810910 | 1981 | 09 | 10 | 741 | ||||
289 | West Indies - General | Pennymead Philatelic Auctions (1982 to 2008?) | 19820000 | 1982 | 00 | 00 | 2008 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | |||
158 | West Indies - General | Robson Lowe (New York) | 19820120 | 1982 | 01 | 20 | 661/714 | ||||
159 | West Indies - General | Harmers (New York) | 19820415 | 1982 | 04 | 15 | (W. E. Lea stock) | 210/1272 | PH; EPS | ||
160 | West Indies - General | Robson Lowe (Zurich) | 19820930 | 1982 | 09 | 30 | “Midas” | 112/397 | |||
161 | West Indies - General | Robson Lowe | 19821028 | 1982 | 10 | 28 | 527/682 | ||||
162 | West Indies - General | Robson Lowe | 19821214 | 1982 | 12 | 14 | J. L. Messenger | 474/1085 | |||
163 | West Indies - General | Heinrich Köhler | 19830208 | 1983 | 02 | 08 | A. Bollen | 138/973 | GB used abroad | ||
164 | West Indies - General | Kover King | 19830412 | 1983 | 04 | 12 | (W. M. McFarlan) | 1897/4731 | PMC | ||
165 | West Indies - General | Robson Lowe | 19830413 | 1983 | 04 | 13 | 173/1753 | ||||
166 | West Indies - General | Harmers | 19830607 | 1983 | 06 | 07 | 186/847 | Specimens | |||
167 | West Indies - General | Robson Lowe | 19830906 | 1983 | 09 | 06 | 473/800 | EPS | |||
168 | West Indies - General | Harmers (New York) | 19831028 | 1983 | 10 | 28 | “Windsor” | 81/850 | British POs abroad | ||
283 | West Indies - General | BWI Auctions (1984 to 1988) | 19840000 | 1984 | 00 | 00 | 1988 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | |||
169 | West Indies - General | CRL | 19840327 | 1984 | 03 | 27 | 361/511 | ||||
170 | West Indies - General | Harmers (New York) | 19840411 | 1984 | 04 | 11 | “Windsor II” | 45/618 | British POs abroad | ||
171 | West Indies - General | Harmers | 19840501 | 1984 | 05 | 01 | 586/1762 | ||||
172 | West Indies - General | CRL | 19840509 | 1984 | 05 | 09 | H. D. Hicks | 45/128 | Crowned circles | ||
173 | West Indies - General | CRL | 19850220 | 1985 | 02 | 20 | 377/742 | Waterlow EPS | |||
174 | West Indies - General | Harmers | 19850306 | 1985 | 03 | 06 | J. C. Loach | 71/718 | Postal History | ||
175 | West Indies - General | Harmers | 19850307 | 1985 | 03 | 07 | J. C. Loach | 302/1266 | |||
176 | West Indies - General | Harmers | 19850619 | 1985 | 06 | 19 | (H. Vivian-Brown) | 419/612 | PMC | ||
177 | West Indies - General | David Feldman (New York) | 19851119 | 1985 | 11 | 19 | D. Melat | 523/5884 | Rarities; EPS; blocks | ||
178 | West Indies - General | Harmers | 19851128 | 1985 | 11 | 28 | 253/433 | ||||
286 | West Indies - General | Empire Stamp Auctions (1986 to date) | 19860000 | 1986 | 00 | 00 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||||
179 | West Indies - General | CRL | 19860123 | 1986 | 01 | 23 | Bradbury Wilkinson | 498/597 | Essays and proofs | ||
180 | West Indies - General | Harmers | 19860610 | 1986 | 06 | 10 | 591/883 | ||||
181 | West Indies - General | CRL (New York) | 19861211 | 1986 | 12 | 11 | 100/408 | ||||
182 | West Indies - General | CRL (New York) | 19870311 | 1987 | 03 | 11 | “Isleham” IV | 165/677 | Rarities | ||
183 | West Indies - General | Phillips | 19870528 | 1987 | 05 | 28 | Barclays Bank | 469/587 | |||
184 | West Indies - General | CRL | 19870707 | 1987 | 07 | 07 | V. N. F. Surtees | 163/821 | |||
185 | West Indies - General | CRL (New York) | 19871215 | 1987 | 12 | 15 | (N. W. Brassler) | 852/1044 | EL; EPS | ||
186 | West Indies - General | Stanley Gibbons | 19880427 | 1988 | 04 | 27 | 213/1066 | ||||
187 | West Indies - General | Robert A. Siegel | 19880524 | 1988 | 05 | 24 | C. C. Cole | 345/1494 | |||
188 | West Indies - General | Harmers | 19881012 | 1988 | 10 | 12 | 280/692 | ||||
189 | West Indies - General | Phillips | 19881117 | 1988 | 11 | 17 | “Beaver Creek” | 33/114 | Crowned Circles | ||
190 | West Indies - General | CRL | 19890425 | 1989 | 04 | 25 | 277/1151 | ||||
191 | West Indies - General | CRL | 19891024 | 1989 | 10 | 24 | (H.Wood, A.J.Strachan) | 729/929 | |||
192 | West Indies - General | Victoria Stamp Co. | 19891206 | 1989 | 12 | 06 | 346/695 | ||||
193 | West Indies - General | CRL | 19900122 | 1990 | 01 | 22 | K.J.O.A. Manning | 274/1606 | |||
194 | West Indies - General | CRL | 19900314 | 1990 | 03 | 14 | T. D. Barber | 133/916 | GVI | ||
195 | West Indies - General | CRL | 19900424 | 1990 | 04 | 24 | 253/1500 | ||||
196 | West Indies - General | Harmers | 19900515 | 1990 | 05 | 15 | A. L. Michael | 176/952 | |||
197 | West Indies - General | Sotheby’s | 19900718 | 1990 | 07 | 18 | “Dallas” | 396/2285 | |||
198 | West Indies - General | Harmers (New York) | 19900912 | 1990 | 09 | 12 | Dale-Lichtenstein 16 | 500 | Rarities | ||
199 | West Indies - General | CRL | 19901023 | 1990 | 10 | 23 | W.C.K. Wong | 190/415 | GVI | ||
200 | West Indies - General | CRL | 19901212 | 1990 | 12 | 12 | 347/998 | ||||
201 | West Indies - General | CRL | 19910313 | 1991 | 03 | 13 | 467/1686 | ||||
202 | West Indies - General | CRL | 19910612 | 1991 | 06 | 12 | 303/1361 | ||||
203 | West Indies - General | Ivy, Shreve & Mader (London) | 19910619 | 1991 | 06 | 19 | “Samos” (S. Arnstein) | 211/1421 | QV | ||
204 | West Indies - General | CRL | 19910918 | 1991 | 09 | 18 | 474/2113 | ||||
205 | West Indies - General | Ivy, Shreve & Mader | 19911106 | 1991 | 11 | 06 | “G. Asch” | 136/1830 | Early issues | ||
206 | West Indies - General | CRL | 19920304 | 1992 | 03 | 04 | 525/1793 | ||||
207 | West Indies - General | Ivy, Shreve & Mader | 19920309 | 1992 | 03 | 09 | 259/2050 | ||||
208 | West Indies - General | CRL | 19921027 | 1992 | 10 | 27 | C. Latto, J. L. Fredrick | 879 | |||
209 | West Indies - General | CRL | 19930302 | 1993 | 03 | 02 | 324/1606 | ||||
210 | West Indies - General | CRL | 19930921 | 1993 | 09 | 21 | 252/1687 | ||||
211 | West Indies - General | Robert A. Siegel | 19931121 | 1993 | 11 | 21 | D. S. Gallagher | 248/1853 | |||
212 | West Indies - General | CRL (New York) | 19931214 | 1993 | 12 | 14 | 272/2558 | ||||
213 | West Indies - General | CRL | 19940309 | 1994 | 03 | 09 | K.J.A.O. Manning | 220/1206 | |||
214 | West Indies - General | Phillips | 19940421 | 1994 | 04 | 21 | G. P. Rimington | 245/681 | |||
215 | West Indies - General | CRL | 19940602 | 1994 | 06 | 02 | 253/1356 | ||||
216 | West Indies - General | Harmers (New York) | 19940927 | 1994 | 09 | 27 | P. J. Kornan | 25/274 | Preadhesive covers | ||
217 | West Indies - General | Ivy & Mader | 19940929 | 1994 | 09 | 29 | “G. Asch”, “Alford” | 132/762 | |||
218 | West Indies - General | CRL | 19941213 | 1994 | 12 | 13 | 146/1109 | ||||
219 | West Indies - General | Shreves | 19950317 | 1995 | 03 | 17 | D. J. Prappas | 572/917 | |||
220 | West Indies - General | Victoria Stamp Co. | 19950320 | 1995 | 03 | 20 | H. T. Whitin, “Derby” | 931/1949 | |||
221 | West Indies - General | CRL | 19950524 | 1995 | 05 | 24 | 159/930 | ||||
