Greater Antilles
Cuba, Dominican Republic, Haiti, Puerto Rico
Overview
Chronology
Wikipedia
Resources
Exhibits
Link1 | Link2 | YYYYMM | Occasion | Exhibitor | Topic | Description | Keywords |
---|---|---|---|---|---|---|---|
Link | Notes | 2022-04 | Presentation | Richards, Simon | The Influence of Military History on Postal History – Anglo French Rivalry in the Caribbean | Stuart Rossiter Trust Lecture 2022 | West Indies General Jamaica Nevis Maritime St Maarten Anguilla Dominica, St Lucia, St Vincent Tobago Guadeloupe Martinique Cuba Grenada St Christopher, Greater Antilles Antigua Leeward Islands Barbados Trinidad Curacao |
End of List | Anguilla, Antigua and Barbuda, Bahamas, Barbados, Belize, Bermuda, British POs Abroad, Cayman Islands, Dominica, Greater Antilles, Grenada, Guyana, Jamaica, Leeward Islands, Maritime, Montserrat, Netherlands West Indies, NetherlandsWI , Saint Kitts Nevis, Saint Lucia, St Saint Vincent, Thematic, Trinidad and Tobago, Turks Caicos Is, Virgin Islands, |
Information / Resources
Link1 | Link2 | Author | Title and Description | Publisher | Year |
---|---|---|---|---|---|
Wikipedia | Stamps and Postal History of Greater Antilles Cuba | ||||
Wikipedia | Stamps and Postal History of Greater Antilles Dominican Republic | ||||
Wikipedia | Stamps and Postal History of Greater Antilles Haiti | ||||
Wikipedia | Stamps and Postal History of Greater Antilles Puerto Rico | ||||
ď‚· Stone, R.G. | A Caribbean Neptune: The Maritime Postal Communications of the Greater and Lesser Antilles in the 19th Century | The Philatelic Foundation New York | 1993 | ||
End of List |
Journal Indexes
Link1 | JournalName | Country | Subject | Keywords | Author | Year | Issue | Page |
---|
Greater Antilles and West Indies General Auctions
Greater Antilles Auctions
Held | Link | Country | House | YYYY | MM | DD | Date End | Sale No | Vendor | Part | Number of lots | Remarks |
---|
West Indies General Auctions
Held | Link | Country | House | YYYY | MM | DD | Date End | Sale No | Vendor | Part | Number of lots | Remarks | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Indies - General | J. W. Scott | 1893 | 04 | 03 | Coppet, F. de | 572/2804 | ||||||||
West Indies - General | Bernichon | 1907 | 03 | 22 | d’Etoiles, Roi | 573/1369 | ||||||||
West Indies - General | Gilbert and Köhler | 1908 | 11 | 03 | De M. K | 273 | ||||||||
West Indies - General | Gilbert and Köhler | 1909 | 05 | 03 | Mirabaud, P. | II | 455/2013 | |||||||
West Indies - General | Gilbert and Köhler | 1909 | 06 | 14 | Chiesa, A. | /1968? | Br Guiana, Turks | |||||||
West Indies - General | Morgenthau | 1910 | 04 | 14 | Seybold, J. F. | 57/210 | EL | |||||||
West Indies - General | Plumridge | 1928 | 02 | 29 | 823 | Collins, E. H. | 251/867 | |||||||
West Indies - General | Plumridge | 1928 | 05 | 31 | 835 | Collins, E. H. | 444 | |||||||
West Indies - General | Harmers | 1928 | 12 | 10 | " | M. D. | " | 312/615 | ||||||
West Indies - General | Harmers | 1932 | 03 | 14 | James, H. A. | 199/816 | ||||||||
West Indies - General | Plumridge | 1933 | 01 | 12 | 950 | Manus, H. P. | III | 550 | ||||||
West Indies - General | Plumridge | 1933 | 04 | 20 | 963 | Praportchetovitch, L. | III | 219 | Bahamas; Barbados; Grenada; Trinidad | |||||
West Indies - General | Plumridge | 1933 | 05 | 26 | 969 | Praportchetovitch, L. | IV | 153 | Br Guiana, St L. St V, Turks | |||||
West Indies - General | Harmers | 1933 | 06 | 26 | Cox, A. W. | 202 | ||||||||
West Indies - General | Harmers | 1933 | 07 | 03 | Cox, A. W. | 217 | ||||||||
West Indies - General | Harmer Rooke | 1934 | 01 | 17 | Mann, E. W. | 357 | ||||||||
West Indies - General | Phillips and Kennett | 1934 | 03 | 31 | Hind, A. | 505/3506 | Sale not held | |||||||
West Indies - General | Harmers | 1934 | 05 | 07 | 9 May | 673-675 | Hind, A. | II | 473 | |||||
West Indies - General | Harmers | 1936 | 11 | 16 | 884-887 | " | Double | " | 280/896 | |||||
West Indies - General | Harmers | 1937 | 02 | 01 | 905 906 | 171/478 | Leeward Islands group | |||||||
West Indies - General | Harmers | 1937 | 05 | 31 | 934 935 | Stephens, M. | I | 248/453 | ||||||
West Indies - General | Harmer Rooke | 1937 | 11 | 11 | 2889 2890 | Blair, I. | I | 304/422 | ||||||
West Indies - General | Western Auctions | 1938 | 00 | 00 | 2008 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||||||||
West Indies - General | Harmer Rooke | 1938 | 05 | 04 | 2946-48 | Crocker, W. H. | III | 344/441 | ||||||
West Indies - General | Robson Lowe | 1939 | 01 | 27 | Hall, T. W. | 297 | ||||||||
West Indies - General | Harmer Rooke | 1939 | 04 | 12 | 3033-37 | Curie, C. | I | 359/1526 | ||||||
West Indies - General | Robson Lowe | 1941 | 03 | 12 | Brown, D. M. | 350 | ||||||||
West Indies - General | Harmers | 1941 | 10 | 20 | 1336 1336a | Wane , H. B. | 268/581 | |||||||
West Indies - General | Harmers (New York) | 1941 | 10 | 21 | 1337 1338 | Dibble, A. C. | I | 400/522 | ||||||
West Indies - General | Robson Lowe | 1944 | 01 | 05 | Silk, W. H. | 380/520 | ||||||||
West Indies - General | J. C. Morgenthau | 1944 | 01 | 18 | Green, E.H.R. | XII | 661/2753 | |||||||
West Indies - General | Robson Lowe | 1944 | 04 | 05 | Snowden, C.J.L. | II | 253 | |||||||
West Indies - General | Harmers | 1944 | 09 | 25 | 1608 1609 | Yardley, R. B. | I | 424 | Perkins Bacons die proofs | |||||
West Indies - General | E. J. Fifield | 1944 | 10 | 16 | Dunham, C. H. | III | 726/2332 | |||||||
West Indies - General | Harmers | 1945 | 05 | 28 | 1676 1677 | Thomas, E. | 471/489 | |||||||
West Indies - General | Robson Lowe (Post. Hist.) | 1945 | 09 | 26 | PHA 88 | Yates, E. E. | 61/443 | Crowned circles | ||||||
West Indies - General | Robson Lowe | 1945 | 11 | 21 | Boucher, G. H. | 338 | ||||||||
West Indies - General | Robson Lowe | 1945 | 11 | 21 | Meade, H. | 338 | ||||||||
West Indies - General | Robson Lowe | 1946 | 12 | 18 | 644-645 | 167/531 | EPS | |||||||
West Indies - General | Harmers | 1947 | 05 | 19 | 1857-1860 | Bryant, F. H. | 237/1137 | |||||||
West Indies - General | Robson Lowe | 1947 | 09 | 17 | 697 698 | Gingold, A. | 285/415 | |||||||
West Indies - General | F. W. Kessler | 1948 | 03 | 11 | Simon, J. P. | 872/1202 | 20th century mint blocks | |||||||
West Indies - General | Mercury Stamp Company | 1949 | 10 | 25 | 391/694 | Classic issues | ||||||||
West Indies - General | Robson Lowe | 1949 | 11 | 09 | 872 873 | Boucher, G. H. | 339 | 19th century | ||||||
West Indies - General | Harmer Rooke (New York) | 1950 | 04 | 25 | 548-550 | Schenck, O. A. | II | 213/882 | ||||||
West Indies - General | Robson Lowe | 1950 | 09 | 06 | 939 940 | Hall, T. W. | 320/560 | |||||||
West Indies - General | Harmers (New York) | 1952 | 10 | 27 | 558/1506 | Provisionals; EPS | ||||||||
West Indies - General | Robson Lowe | 1955 | 05 | 18 | 1374 1375 | Phillips, C. S. | 373 | |||||||
West Indies - General | Robson Lowe | 1955 | 05 | 18 | 1374 1375 | Philcox, W | 373 | |||||||
West Indies - General | Harmers | 1955 | 06 | 13 | 2551 2552 | Wilson, R. W. | 112/452 | Classic issues | ||||||
West Indies - General | Robson Lowe | 1955 | 10 | 12 | 1414 1415 | 166/617 | ||||||||
West Indies - General | Harmers | 1956 | 03 | 12 | 2616 2617 2618 | Glossop, W. | 425/758 | |||||||
West Indies - General | Robson Lowe | 1956 | 10 | 03 | 1514 1515 | Bowlby, O. | 268/355 | |||||||
West Indies - General | Robson Lowe | 1957 | 02 | 06 | 1554 1555 | Duffus, F. F. | 202/374 | |||||||
West Indies - General | Harmers (New York) | 1957 | 05 | 14 | 1089 | Caspary, A. H. | IX | 750/753 | ||||||
West Indies - General | Robson Lowe | 1957 | 06 | 05 | 1600 | Gill, R. | 23/248 | Perkins Bacons proofs | ||||||
West Indies - General | Harmers | 1958 | 11 | 10 | 2832 2833 | Granger, E. T. | 225/458 | |||||||
West Indies - General | Robson Lowe | 1958 | 12 | 17 | 1769 1770 | Brandon, H. M. | 368/640 | |||||||
West Indies - General | Harmers | 1959 | 02 | 09 | 2853 | Silva, E. de | 107/295 | |||||||
West Indies - General | Harmers | 1959 | 03 | 02 | 2857 2858 | Granger, E. T. | 268/496 | |||||||
West Indies - General | Harmers | 1959 | 04 | 06 | 2865 2866 | Lek, J. | 98/393 | |||||||
West Indies - General | Harmers | 1959 | 04 | 20 | 2869-2871 | Burton, L. E. | 281/1151 | |||||||
West Indies - General | Robson Lowe | 1959 | 11 | 18 | 1879 1880 | Lloyd, R. W. | 493 | Barbados; St. Vincent; Trinidad | ||||||
West Indies - General | Robson Lowe | 1959 | 11 | 18 | 1879 1880 | Reid, A. | 493 | Barbados; St. Vincent; Trinidad | ||||||
West Indies - General | Harmers | 1960 | 05 | 02 | 2954 2955 | Welsh, G. | 108/535 | |||||||
West Indies - General | Harmers | 1960 | 05 | 09 | 2956-2957 | Davy, W. S. | 87/366 | Classic covers | ||||||
West Indies - General | Harmers (New York) | 1960 | 11 | 16 | 1329 1330 | Galvez, M. | 67/791 | De La Rue die proofs | ||||||
West Indies - General | Rigby Postal History Auctions (1961 to 1980) | 1961 | 00 | 00 | 1980 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||||||||
West Indies - General | Harmer Rooke (New York) | 1961 | 02 | 14 | 1129-1132 | 234/1712 | ||||||||
West Indies - General | Harmer Rooke (New York) | 1961 | 04 | 04 | Henry, T. Charlton | I | 1910 | Classic issues | ||||||
West Indies - General | Harmer Rooke (New York) | 1961 | 12 | 12 | 1178-1181 | Henry, T. Charlton | II | 1336 | Classic issues | |||||
West Indies - General | Harmer Rooke (New York) | 1962 | 02 | 07 | 1188-1190 | M. Stein, G. Liersch, | 477/1359 | |||||||
West Indies - General | Harmers | 1962 | 03 | 26 | 3109 3110 | Kimball, L. | 595 | |||||||
West Indies - General | Harmers (New York) | 1962 | 04 | 09 | 1428 1429 | Crombie, N. | 686/895 | |||||||
West Indies - General | Robson Lowe | 1962 | 10 | 30 | 2201 2202 | Brundrett, Sir Fredrick | 486/932 | |||||||
West Indies - General | Robson Lowe | 1962 | 11 | 29 | 2212 2213 2214 | Burrus, M. | VI | 246/520 | Barbados; Cayman Is.; Turks Is.; Virgin Is. | |||||
West Indies - General | Robson Lowe | 1963 | 02 | 05 | 2235 | 93/303 | ||||||||
West Indies - General | Harmer Rooke | 1963 | 02 | 14 | 4544 4545 | Bessemer, H. D. | 519 | Leeward Islands group | ||||||
West Indies - General | Harmer Rooke (New York) | 1963 | 03 | 27 | 1247-1249 | 349/1180 | Rarities | |||||||
West Indies - General | Robson Lowe | 1963 | 04 | 03 | 2251 2252 2253 2254 | Burrus, M. | XV | 236/669 | Antigua; Dominica; St. Lucia; St. Christopher; St. Vincent | |||||
West Indies - General | Harmers | 1963 | 04 | 08 | 3183 3184 | Preetzmann-Aggerholm | 218/386 | |||||||
West Indies - General | Robson Lowe | 1963 | 07 | 23 | 2291 2292 2293 | Burrus, M. | XXIII | 81/546 | Bahamas; Bermuda | |||||
West Indies - General | Harmer Rooke (New York) | 1963 | 11 | 21 | 1275-1277 | Barrows, K. J. | 220/764 | Classic stamps | ||||||
West Indies - General | Mercury Stamp Company | 1963 | 11 | 25 | Markbreiter, M. | 334/2025 | Classic stamps | |||||||
West Indies - General | Robson Lowe | 1963 | 11 | 26 | 2335 2336 | Burrus, M. | XXXIII | 252/262 | British Guiana; Br. HonduÂras; Grenada | |||||
West Indies - General | Robson Lowe | 1964 | 03 | 10 | 2392 2393 2394 2395 | Burrus, M. | XLII | 281/755 | Jamaica, Leewards, Montserrat. Nevis, Trinidad | |||||
West Indies - General | Robson Lowe | 1964 | 06 | 02 | 2434 2435 2436 2437 | Hall, T. W. | 887 | Bahamas; Br. Honduras; St. Vincent; Trinidad; Turks Is. | ||||||
West Indies - General | Mercury Stamp Company | 1964 | 06 | 22 | 273/2578 | |||||||||
West Indies - General | Robson Lowe | 1964 | 10 | 06 | 2477 2478 2479 | Urwick, R. H. | 696 | |||||||
West Indies - General | Harmers (New York) | 1964 | 10 | 20 | 1590-1592 | 394/1260 | ||||||||
West Indies - General | Harmers (New York) | 1964 | 11 | 17 | 1596-1598 | 408/1362 | Flaws and varieties | |||||||
West Indies - General | Harmer Rooke | 1964 | 11 | 27 | 4672-73 | 47/451 | Rarities | |||||||
West Indies - General | Harmers (New York) | 1965 | 03 | 08 | 1616-1619 | Cornwall, C. | 715/2563 | Bahamas, Barbados, Bermuda, St. Lucia, St. Vincent | ||||||
West Indies - General | Robson Lowe | 1965 | 07 | 27 | 2594 2595 2596 | 172/512 | ||||||||
West Indies - General | Harmers (New York) | 1965 | 11 | 15 | 1662-1665 | Watson, E. B. | 444/2395 | |||||||
West Indies - General | Robson Lowe | 1966 | 11 | 23 | 2809 2810 | Montresor, F. M. | 58/261 | EPS | ||||||
West Indies - General | Robert A. Siegel | 1967 | 03 | 15 | Lilly, J. K. | II | 103/1069 | Countries A to L | ||||||
West Indies - General | Harmers (New York) | 1967 | 06 | 12 | 1772 1773 | Hixon, F. C. | 627/844 | |||||||
West Indies - General | Robson Lowe | 1967 | 10 | 31 | 2942 2943 2944 2945 2946 | 660/1224 | ||||||||
West Indies - General | Stanley Gibbons | 1967 | 12 | 06 | 4931-4933 | Amundsen, L. | 308/703 | Rarities, blocks | ||||||
West Indies - General | Harmers | 1968 | 01 | 01 | 3493-3495 | 411/841 | ||||||||
West Indies - General | Robert A. Siegel | 1968 | 05 | 15 | Lilly, J. K. | VIII | 178/859 | Countries M to Z | ||||||
West Indies - General | Harmers | 1968 | 05 | 20 | 3522 3523 | Wilson, R. W. | 107/445 | |||||||
West Indies - General | Harmers | 1968 | 09 | 30 | 3540 3541 | 539/694 | ||||||||
West Indies - General | Robson Lowe (Basel) | 1968 | 10 | 08 | 3058 | Hewitt, V. | 118/303 | |||||||
West Indies - General | Robson Lowe | 1968 | 12 | 10 | 3114 3115 3116 | Heathcote, H. J. | 730 | |||||||
West Indies - General | Temple Bar Auctions (Guernsey) | 1969 | 00 | 00 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | |||||||||
West Indies - General | Stanley Gibbons | 1969 | 02 | 13 | 5023 5024 | Bahawalpur, Ameer of | 83/446 | QV, KE, GVI | ||||||
West Indies - General | Harmers (New York) | 1969 | 02 | 20 | Jarvis, E. G. | 215/1064 | ||||||||
West Indies - General | Harmers | 1969 | 03 | 19 | 3577-3578 | 249/548 | ||||||||
West Indies - General | Robson Lowe | 1969 | 05 | 29 | 3186 3187 | Mellor, G. | 521/577 | |||||||
West Indies - General | Robson Lowe | 1969 | 11 | 25 | 3277 3278 3279 3280 3281 3282 | Glassco, G. J. | 252/1429 | British POs abroad | ||||||
West Indies - General | Harmers | 1969 | 12 | 01 | 3616-3618 | Jefferson, I. W. | 336/721 | |||||||
West Indies - General | Harmers | 1970 | 03 | 02 | 3634 3635 | 368/637 | ||||||||
West Indies - General | Robson Lowe | 1970 | 05 | 12 | 3357 3358 3359 | Stitt, W. B. | 676 | |||||||
West Indies - General | Robson Lowe | 1970 | 07 | 08 | 3390 3391 3392 3393 3394 | Miller, W.L.E. | 198/995 | |||||||
West Indies - General | Harmers | 1970 | 12 | 07 | 3681-3683 | 397/995 | ||||||||
West Indies - General | Harmers | 1971 | 03 | 15 | 3700-3702 | 292/771 | ||||||||
West Indies - General | Robson Lowe | 1971 | 03 | 24 | 3486 3487 | Simmons, G. G. | 535 | |||||||
West Indies - General | Robson Lowe | 1971 | 06 | 02 | 3512 | Danson, J. R. | 342 | EPS | ||||||
West Indies - General | Harmers (New York) | 1972 | 02 | 15 | 2067-2070 | Kobacker, M. S. | 643/2206 | |||||||
West Indies - General | Harmers | 1972 | 02 | 28 | 3759-3761 | 768/869 | ||||||||
West Indies - General | Robson Lowe (Basel) | 1972 | 03 | 14 | 3583-3586 | Steindler, J. P. | 96/658 | Private Shipping Stamps | ||||||
West Indies - General | Harmers | 1972 | 05 | 08 | 3772-3774 | |||||||||
West Indies - General | Harmers | 1973 | 02 | 05 | 3819-3822 | 248/936 | ||||||||
West Indies - General | Robson Lowe | 1973 | 05 | 01 | 3746 | 291/362 | ||||||||
West Indies - General | Stanley Gibbons | 1973 | 10 | 04 | 5256 | 16/130 | Classics of the Br. Empire | |||||||
West Indies - General | Robert A. Siegel | 1973 | 11 | 14 | Matthies, Miss K. | 210/1169 | ||||||||
West Indies - General | British West Indies Study Circle (1974 to date) | 1974 | 00 | 00 | Held sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs. URL links to list of auctions and can drill down to view PDF scans | |||||||||
West Indies - General | Robson Lowe | 1974 | 04 | 02 | 3834 3835 | 397/649 | ||||||||
West Indies - General | Harmers (New York) | 1974 | 10 | 16 | 2223 2224 | Henry, Mrs T. Charlton | 766/1088 | |||||||
West Indies - General | British Caribbean Philatelic Study Group (1975 to date) | 1975 | 00 | 00 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | |||||||||
West Indies - General | Colonial Stamp Company, Los Angeles (1975 to date) | 1975 | 00 | 00 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | |||||||||
West Indies - General | Robson Lowe | 1975 | 03 | 12 | 3948 | 320/565 | ||||||||
West Indies - General | Harmers (New York) | 1975 | 03 | 17 | 2254-2255 | Shenfield, L. L. | 61/245 | Classic covers | ||||||
West Indies - General | Harmers | 1975 | 09 | 29 | 3966-3968 | 215/678 | EPS | |||||||
West Indies - General | Robson Lowe (Bermuda) | 1975 | 11 | 28 | 4005 Part No: 1 | De La Rue | 369/518 | |||||||
West Indies - General | Caribbean Philatelic Auctions (1976 to 2011) | 1976 | 00 | 00 | 2011 | Held sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs. URL links to list of auctions and can drill down to view PDF scans | ||||||||
West Indies - General | Robson Lowe | 1976 | 04 | 14 | 4055 | De La Rue | 625 | EPS | ||||||
West Indies - General | Robson Lowe (Bournemouth) | 1976 | 09 | 10 | 4090 | De La Rue | 25/335 | Revenue EPS | ||||||
West Indies - General | Corinphila | 1976 | 10 | 25 | 115/6902 | |||||||||
West Indies - General | Robson Lowe (Bermuda) | 1976 | 12 | 02 | 4125 | De La Rue | 1104 | EPS | ||||||
West Indies - General | Stanley Gibbons | 1977 | 04 | 21 | 5438 | Cartier, C. | I | 90/147 | Rarities | |||||
West Indies - General | Stanley Gibbons | 1977 | 09 | 15 | 5459 | Cartier, C. | II | 54/109 | ||||||
West Indies - General | Sotheby's (NY) | 1977 | 11 | 09 | VII | Homan, B. H. | 1 | 345/1900 | QV & KE multiples | |||||
West Indies - General | Harmers | 1977 | 11 | 29 | 4087-4090 | 401//1446 | ||||||||
West Indies - General | Robson Lowe (Bermuda) | 1978 | 01 | 27 | 4243 | De La Rue | 413/531 | EPS | ||||||
West Indies - General | Maresch | 1978 | 02 | 15 | Hart, R. A. | 1300/1391 | EL | |||||||
West Indies - General | Stanley Gibbons | 1978 | 03 | 16 | 5485 | 287/974 | ||||||||
West Indies - General | Harmers | 1978 | 03 | 22 | 4108 4109 | Forsyth, W. W. | 1660 | |||||||
West Indies - General | Harmers (New York) | 1978 | 06 | 05 | 2460- 2464 | Work, H. L. | 16/2202 | Booklets | ||||||
West Indies - General | Robson Lowe | 1978 | 09 | 12 | 4308 4309 4310 | 664/960 | Madeira correspondence | |||||||
West Indies - General | Stanley Gibbons | 1978 | 12 | 07 | 5518 | 47/311 | Rarities | |||||||
West Indies - General | Robson Lowe (Bermuda) | 1979 | 02 | 15 | 4359-4361 | De La Rue | 1103/1129 | EPS | ||||||
West Indies - General | Robson Lowe | 1979 | 04 | 11 | 4384 | 81/1472 | EPS | |||||||
West Indies - General | Robson Lowe | 1979 | 06 | 12 | 4400 4401 4402 | 565/896 | ||||||||
West Indies - General | Harmers | 1979 | 06 | 19 | 4188-4192 | 690 | ||||||||
West Indies - General | Stanley Gibbons | 1979 | 10 | 18 | 5548 | " | Eastern | " | 37/236 | Rarities | ||||
West Indies - General | Harmers (New York) | 1979 | 11 | 27 | 2522-2528 | " | Carolina | " | 452/3208 | |||||
West Indies - General | Michael Hamilton Mail sales (1980 to 2003) | 1980 | 00 | 00 | 2003 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||||||||
West Indies - General | Robson Lowe | 1980 | 03 | 04 | 4486 4487 4488 | 481/813 | ||||||||
West Indies - General | Harmers | 1980 | 03 | 11 | 4227-4230 | 1123/1479 | ||||||||
West Indies - General | Temple Bar Auctions (Guernsey) | 1980 | 09 | 22 | 23 | Darnton, R. E. | 234/1920 | 20th Century rarities | ||||||
West Indies - General | Robson Lowe | 1980 | 11 | 04 | 4557 4558 | 409/850 | ||||||||
West Indies - General | Stanley Gibbons (New York) | 1981 | 02 | 18 | 62/413 | Rarities | ||||||||
West Indies - General | Stanley Gibbons | 1981 | 03 | 05 | 5580 | 164/773 | ||||||||
West Indies - General | Robson Lowe | 1981 | 05 | 28 | 4616 | 437/450 | EPS | |||||||
West Indies - General | Stanley Gibbons | 1981 | 09 | 10 | 5593 | 741 | ||||||||
West Indies - General | Pennymead Philatelic Auctions | 1982 | 00 | 00 | 2008 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||||||||
West Indies - General | Robson Lowe (New York) | 1982 | 01 | 20 | NY-3 | 661/714 | ||||||||
West Indies - General | Harmers (New York) | 1982 | 04 | 15 | 2624-2626 | ( | Lea, W.E. (stock) | ) | 210/1272 | PH; EPS | ||||
West Indies - General | Robson Lowe (Zurich) | 1982 | 09 | 30 | 4724 | " | Midas | " | 112/397 | |||||
West Indies - General | Robson Lowe | 1982 | 10 | 28 | 4737 4738 | 527/682 | ||||||||
West Indies - General | Robson Lowe | 1982 | 12 | 14 | 4753 4754 | Messenger, J. L. | 474/1085 | |||||||
West Indies - General | Heinrich Köhler | 1983 | 02 | 08 | Bollen, A. | 138/973 | GB used abroad | |||||||
West Indies - General | Kover King | 1983 | 04 | 12 | ( | McFarlan, W. M. | ) | 1897/4731 | PMC | |||||
West Indies - General | Robson Lowe | 1983 | 04 | 13 | 4473 4474 | 173/1753 | ||||||||
West Indies - General | Harmers | 1983 | 06 | 07 | 4377 | 186/847 | Specimens | |||||||
West Indies - General | Robson Lowe | 1983 | 09 | 06 | 4799 4800 | 473/800 | EPS | |||||||
West Indies - General | Harmers (New York) | 1983 | 10 | 28 | 2679 | " | Windsor | " | 81/850 | British POs abroad | ||||
West Indies - General | BWI Auctions (1984 to 1988) | 1984 | 00 | 00 | 1988 | Held sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs. URL links to list of auctions and can drill down to view PDF scans | ||||||||
West Indies - General | CRL | 1984 | 03 | 27 | 8014 | 361/511 | ||||||||
West Indies - General | Harmers (New York) | 1984 | 04 | 11 | 2692 | " | Windsor | " | II | 45/618 | British POs abroad | |||
West Indies - General | Harmers | 1984 | 05 | 01 | 4412-4414 | 586/1762 | ||||||||
West Indies - General | CRL | 1984 | 05 | 09 | 8020 | Hicks, H. D. | 45/128 | Crowned circles | ||||||
West Indies - General | CRL | 1985 | 02 | 20 | 8060 | 377/742 | Waterlow EPS | |||||||
West Indies - General | Harmers | 1985 | 03 | 06 | 4437 | Loach, J. C. | 71/718 | Postal History | ||||||
West Indies - General | Harmers | 1985 | 03 | 07 | 4438 4439 | Loach , J. C. | 302/1266 | |||||||
West Indies - General | Harmers | 1985 | 06 | 19 | 4446 | ( | Vivian-Brown, H. | ) | 419/612 | PMC | ||||
West Indies - General | David Feldman (New York) | 1985 | 11 | 19 | Melat, D. | 523/5884 | Rarities; EPS; blocks | |||||||
West Indies - General | Harmers | 1985 | 11 | 28 | 4459 | 253/433 | ||||||||
West Indies - General | Empire Stamp Auctions (1986 to date) | 1986 | 00 | 00 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | |||||||||
West Indies - General | CRL | 1986 | 01 | 23 | 8108 | Wilkinson, Bradbury | 498/597 | Essays and proofs | ||||||
West Indies - General | Harmers | 1986 | 06 | 10 | 4475 4476 | 591/883 | ||||||||
West Indies - General | CRL (New York) | 1986 | 12 | 11 | 100/408 | |||||||||
West Indies - General | CRL (New York) | 1987 | 03 | 11 | " | Isleham | " | IV | 165/677 | Rarities | ||||
West Indies - General | Phillips | 1987 | 05 | 28 | 26657A | Bank, Barclays | 469/587 | |||||||
West Indies - General | CRL | 1987 | 07 | 07 | 8172 | F. Surtees, V. N. | 163/821 | |||||||
West Indies - General | CRL (New York) | 1987 | 12 | 15 | ( | Brassler, N. W. | ) | 852/1044 | EL; EPS | |||||
West Indies - General | Stanley Gibbons | 1988 | 04 | 27 | 5656 | 213/1066 | ||||||||
West Indies - General | Robert A. Siegel | 1988 | 05 | 24 | Cole, C. C. | 345/1494 | ||||||||
West Indies - General | Harmers | 1988 | 10 | 12 | 4534 | 280/692 | ||||||||
West Indies - General | Phillips | 1988 | 11 | 17 | 27439 | " | Beaver Creek | " | 33/114 | Crowned Circles | ||||
West Indies - General | CRL | 1989 | 04 | 25 | 8236 | 277/1151 | ||||||||
West Indies - General | CRL | 1989 | 10 | 24 | 4143 | ( | Wood, H | ) | 729 | |||||
West Indies - General | CRL | 1989 | 10 | 24 | 4143 | ( | Strachan, AJ | ) | 929 | |||||
West Indies - General | Victoria Stamp Company | 1989 | 12 | 06 | 346/695 | |||||||||
West Indies - General | CRL | 1990 | 01 | 22 | 4210 | Manning, K.J.O.A. | 274/1606 | |||||||
West Indies - General | CRL | 1990 | 03 | 14 | 4240 | Barber, T. D. | 133/916 | GVI | ||||||
West Indies - General | CRL | 1990 | 04 | 24 | 4270 | 253/1500 | ||||||||
West Indies - General | Harmers | 1990 | 05 | 15 | 4566 | Michael, A. L. | 176/952 | |||||||
West Indies - General | Sotheby's | 1990 | 07 | 18 | " | Dallas | " | 396/2285 | ||||||
West Indies - General | Harmers (New York) | 1990 | 09 | 12 | 2861 | Dale-Lichtenstein | 16 | 500 | Rarities | |||||
West Indies - General | CRL | 1990 | 10 | 23 | 4388 | Wong, W.C.K. | 190/415 | GVI | ||||||
West Indies - General | CRL | 1990 | 12 | 12 | 4436 | 347/998 | ||||||||
West Indies - General | CRL | 1991 | 03 | 13 | 4483 | 467/1686 | ||||||||
West Indies - General | CRL | 1991 | 06 | 12 | 4550 | 303/1361 | ||||||||
West Indies - General | Ivy, Shreve & Mader (London) | 1991 | 06 | 19 | " | Samos (S. Arnstein) | " | 211/1421 | QV | |||||
West Indies - General | CRL | 1991 | 09 | 18 | 4604 | 474/2113 | ||||||||
West Indies - General | Ivy, Shreve & Mader | 1991 | 11 | 06 | " | Asch, G | " | 136/1830 | Early issues | |||||
West Indies - General | CRL | 1992 | 03 | 04 | 4712 | 525/1793 | ||||||||
West Indies - General | Ivy, Shreve & Mader | 1992 | 03 | 09 | 259/2050 | |||||||||
West Indies - General | CRL | 1992 | 10 | 27 | 4829 | Latto, C. | 879 | |||||||
West Indies - General | CRL | 1992 | 10 | 27 | 4829 | Fredrick, J.L. | 879 | |||||||
West Indies - General | CRL | 1993 | 03 | 02 | 4974 | 324/1606 | ||||||||
