Member Wants
Sir Geoffrey Palmer: Leeward Islands & Grenada
Sir Geoffrey Palmer, Carlton Curlieu Hall, Leicester, LE8 0PH, UK. Tel. 0116 259 2656
7 Mar 2024
Leeward Islands 1938 King George VI Definitives
A mint block of 4 of the 1st 1938 printing SG114 of the £1 value.
Leeward Islands Duty Die Proofs in black on glazed card
Year | Value | Date | Comment | |
1920 | 6d | 17 Jan 1920 | Before Striking | |
1920 | 6d | 19 Jan 1920 | Before Striking | |
1922 | 4d | 21 Feb 1922 | Before Striking | |
1922 | 4d | 22 Feb 1922 | In pencil | After Striking |
1922 | 5d | 23 Feb 1922 | Before Striking | |
1922 | 5d | 25 Feb 1922 | After Striking | |
1922 | 2s | 28 Feb 1922 | In pencil | After Striking |
1922 | 3s | 28 Feb 1922 | In pencil | Before Striking |
1922 | 3s | 2 Mar 1922 | In pencil | After Striking |
1922 | 4s | 3 Mar 1922 | In pencil | Before Striking |
1922 | 4s | 4 Mar 1922 | In pencil | After Striking |
1922 | 2½d | 11 Apr 1922 | In pencil | Before Striking |
1922 | 3d | 11 Apr 1922 | In pencil | Before Striking |
1926 | 1½d | 22 Jun 1926 | APPD 22-6-26 |
Leeward Islands KGV Plate Nos
Value | PlateNo |
5s | Plate 11 |
2s6d | Plate 16 |
½d | Plate 28 |
6d | Plate 28 |
Grenada QV Crown CA
SG36a | 1s | Pale Violet Tete-Beche vertical pair, mint |